<< Back to Cody's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2003 | Spokane | A | .209 | 38 | 129 | 22 | 27 | 40 | 7 | 0 | 2 | 12 | 0 | 0 | 5 | 9 | 0 | 21 | 0 | 0 | 1 | .310 | .287 | 3 |
| 2004 | Clinton | A- | .229 | 55 | 179 | 28 | 41 | 55 | 6 | 1 | 2 | 19 | 1 | 1 | 4 | 24 | 0 | 52 | 1 | 0 | 4 | .307 | .332 | 2 |
| 2005 | Clinton | A- | .059 | 6 | 17 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | .118 | .308 | 1 |
| 2005 | San Diego | Indy | .292 | 73 | 264 | 51 | 77 | 118 | 15 | 1 | 8 | 48 | 2 | 3 | 15 | 25 | 2 | 27 | 4 | 2 | 5 | .447 | .381 | 5 |
| 2006 | Rome | A- | .296 | 74 | 247 | 30 | 73 | 104 | 22 | 0 | 3 | 35 | 4 | 3 | 10 | 24 | 0 | 43 | 5 | 0 | 5 | .421 | .377 | 1 |
| 2007 | Wilmington | A+ | .242 | 45 | 157 | 17 | 38 | 52 | 5 | 0 | 3 | 14 | 1 | 1 | 3 | 9 | 0 | 28 | 1 | 0 | 4 | .331 | .294 | 2 |
| 2007 | Omaha | AAA | .286 | 3 | 7 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .286 | 0 |
| 2008 | NW Arkansas | AA | .184 | 40 | 103 | 9 | 19 | 34 | 3 | 0 | 4 | 14 | 1 | 1 | 2 | 5 | 0 | 19 | 1 | 1 | 1 | .330 | .234 | 2 |
| 2008 | Omaha | AAA | .667 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.333 | .667 | 0 |
| 2009 | NW Arkansas | AA | .304 | 65 | 191 | 33 | 58 | 95 | 13 | 0 | 8 | 32 | 2 | 2 | 5 | 14 | 1 | 27 | 1 | 2 | 5 | .497 | .366 | 3 |
| 2009 | Omaha | AAA | .500 | 3 | 8 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .625 | .636 | 0 |
| 2010 | Omaha | AAA | .255 | 72 | 220 | 27 | 56 | 85 | 13 | 2 | 4 | 25 | 11 | 3 | 1 | 22 | 0 | 35 | 1 | 1 | 4 | .386 | .321 | 2 |
| 2011 | Omaha | AAA | .233 | 51 | 159 | 18 | 37 | 61 | 12 | 0 | 4 | 13 | 4 | 1 | 2 | 12 | 0 | 26 | 0 | 0 | 4 | .384 | .293 | 5 |
| --- | Totals | Mnrs | .252 | 453 | 1,420 | 192 | 358 | 546 | 84 | 4 | 32 | 169 | 25 | 14 | 34 | 124 | 1 | 257 | 10 | 4 | 28 | .385 | .325 | 21 |
| --- | Totals | Indy | .292 | 73 | 264 | 51 | 77 | 118 | 15 | 1 | 8 | 48 | 2 | 3 | 15 | 25 | 2 | 27 | 4 | 2 | 5 | .447 | .381 | 5 |
| --- | Totals | All | .258 | 526 | 1,684 | 243 | 435 | 664 | 99 | 5 | 40 | 217 | 27 | 17 | 49 | 149 | 3 | 284 | 14 | 6 | 33 | .394 | .334 | 26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Catching Stats |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
.281
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2009 | NW Arkansas | AA | 0-0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 1.1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
BS | IR | IRS | OH | 1H | 2H | 3H |
|
|
|
|
|
|
|
|
0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minor / Indy League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | Clinton | .125 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | 0 |
| 2005 | San Diego | .353 | 4 | 17 | 3 | 6 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -- | .588 | .353 | 1 |
| 2006 | Rome | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .167 | .375 | 1 |
| 2007 | Wilmington | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
| 2008 | NW Arkansas | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 0 |
| 2009 | NW Arkansas | .308 | 7 | 26 | 5 | 8 | 12 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | .462 | .400 | 0 |
| 2011 | Omaha | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 0 |
| --- |
|
.265 | 18 | 68 | 9 | 18 | 26 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 5 | 0 | 13 | 1 | 0 | 2 | .382 | .324 | 2 |
| Career Minor League Playoff Catching Stats |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 | .000 | 0 | 0 |
| AAA Championship Game Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2011 | Omaha | .00 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | .264 | 56 | 178 | 24 | 47 | 58 | 6 | 1 | 1 | 22 | 3 | 7 | 1 | 12 | 21 | 2 | 2 | 8 | .326 | .303 | 15 |
| 2002 | .307 | 52 | 140 | 29 | 43 | 61 | 12 | 0 | 2 | 27 | 10 | 1 | 7 | 8 | 19 | 0 | 2 | 2 | .436 | .372 | 3 |
| Totals | .283 | 108 | 318 | 53 | 90 | 119 | 18 | 1 | 3 | 49 | 13 | 8 | 8 | 20 | 40 | 2 | 4 | 10 | .374 | .333 | 18 |
| Wichita State University Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2003 | .329 | 63 | 231 | 46 | 76 | 125 | 15 | 5 | 8 | 52 | 0 | 5 | 4 | 16 | 23 | 3 | 1 | 6 | .541 | .375 | 11 |
See Stat Key
Page last updated: 9/21/11
Page created: 6/4/03