<< Back to Michael's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2002 | Lincoln | Indy | .091 | 7 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | .091 | .167 | 0 |
| 2003 | River City | Indy | .293 | 87 | 338 | 64 | 99 | 181 | 21 | 2 | 19 | 53 | 3 | 2 | 2 | 36 | 1 | 107 | 39 | 8 | 2 | .536 | .362 | 6 |
| 2004 | River City | Indy | .313 | 59 | 233 | 57 | 73 | 126 | 18 | 1 | 11 | 52 | 0 | 5 | 5 | 24 | 1 | 42 | 21 | 5 | 2 | .541 | .382 | 6 |
| 2005 | River City | Indy | .256 | 85 | 344 | 61 | 88 | 157 | 27 | 3 | 12 | 62 | 0 | 4 | 13 | 26 | 0 | 79 | 27 | 3 | 6 | .456 | .328 | 4 |
| --- | Totals | --- | .282 | 238 | 926 | 183 | 261 | 465 | 66 | 6 | 42 | 167 | 3 | 11 | 20 | 87 | 2 | 236 | 87 | 16 | 10 | .502 | .354 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | .261 | 53 | 184 | 39 | 48 | 85 | 8 | 1 | 9 | 30 | 2 | 1 | 9 | 27 | 44 | 13 | 0 | 1 | .462 | .380 | 4 |
| 2002 | .286 | 61 | 224 | 52 | 64 | 129 | 10 | 2 | 17 | 52 | 2 | 2 | 18 | 29 | 56 | 10 | 3 | 1 | .576 | .407 | 3 |
| Totals | .275 | 114 | 408 | 91 | 112 | 214 | 18 | 3 | 26 | 82 | 4 | 3 | 27 | 56 | 100 | 23 | 3 | 2 | .525 | .392 | 7 |
See Stat Key
Page last updated: 9/14/05
Page created: 6/30/02