<< Back to Jake's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2008 | Vermont | SS-A | .220 | 51 | 164 | 28 | 36 | 64 | 8 | 4 | 4 | 24 | 2 | 1 | 3 | 40 | 1 | 60 | 10 | 5 | 1 | .390 | .383 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | .293 | 67 | 249 | 48 | 73 | 112 | 9 | 3 | 8 | 44 | 4 | 3 | 6 | 50 | 54 | 12 | 0 | 3 | .450 | .419 | 7 |
| 2005 | .237 | 55 | 186 | 37 | 44 | 76 | 8 | 0 | 8 | 45 | 0 | 5 | 6 | 39 | 48 | 14 | 3 | 4 | .409 | .377 | 1 |
| 2006 | .317 | 59 | 208 | 43 | 66 | 115 | 11 | 1 | 12 | 44 | 2 | 1 | 5 | 40 | 53 | 5 | 4 | 4 | .553 | .437 | 3 |
| 2007 | .268 | 58 | 220 | 54 | 59 | 91 | 14 | 0 | 6 | 26 | 4 | 2 | 11 | 34 | 56 | 10 | 2 | 1 | .414 | .390 | 2 |
| Totals | .280 | 239 | 863 | 182 | 242 | 394 | 42 | 4 | 34 | 159 | 10 | 11 | 28 | 163 | 211 | 41 | 9 | 12 | .457 | .407 | 13 |
See Stat Key
Page last updated: 9/7/08
Page created: 6/12/07