<< Back to Brett's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2011 | Kane County | A- | .213 | 76 | 272 | 46 | 58 | 111 | 13 | 2 | 12 | 31 | 0 | 0 | 4 | 48 | 0 | 90 | 2 | 3 | 9 | .408 | .340 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2011 |
|
.176 | 5 | 17 | 1 | 3 | 5 | 0 | 1 | 0 | 1 |
0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | .294 | .263 | 0 |
| University of Arkansas Batting Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | .298 | 53 | 191 | 36 | 57 | 95 | 10 | 2 | 8 | 48 | 7 | 1 | 7 | 28 | 46 | 3 | 3 | 1 | .497 | .405 | 2 |
| 2009 | .231 | 45 | 147 | 34 | 34 | 75 | 3 | 1 | 12 | 34 | 1 | 2 | 4 | 31 | 60 | 3 | 5 | 0 | .510 | .375 | 6 |
| 2010 | .333 | 60 | 216 | 66 | 72 | 155 | 17 | 0 | 22 | 71 | 0 | 5 | 9 | 39 | 55 | 3 | 0 | 1 | .718 | .446 | 2 |
| Totals | .294 | 158 | 554 | 136 | 163 | 325 | 30 | 3 | 42 | 153 | 8 | 8 | 20 | 98 | 161 | 9 | 8 | 2 | .587 | .413 | 10 |
| University of Arkansas Pitching Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2008 | 3-1 | .750 | 4.50 | 11 | 3 | 0 | 0 | 0 | 24.0 | 25 | -- | 14 | 12 | 3 | 0 | 3 | 2 | 14 | 24 | 0 |
| 2009 | 5-5 | .500 | 5.00 | 17 | 17 | 1 | 1 | 0 | 72.0 | 65 | 264 | 41 | 40 | 15 | 1 | 9 | 7 | 35 | 67 | 1 |
| 2010 | 3-5 | .375 | 4.34 | 15 | 11 | 0 | 0 | 1 | 58.0 | 65 | 260 | 34 | 28 | 11 | 1 | 10 | 8 | 11 | 56 | 0 |
| Totals | 11-11 | .500 | 4.68 | 43 | 31 | 1 | 1 | 1 | 154.0 | 155 | 524 | 89 | 80 | 29 | 2 | 22 | 17 | 60 | 147 | 1 |
| Cape Cod Baseball League Hitting Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | Wareham | .214 | 31 | 112 | 16 | 24 | 46 | 6 | 2 | 4 | 18 | 0 | 0 | 2 | 13 | 49 | 7 | 0 | 1 | .411 | .307 | 3 |
| 2009 | Wareham | .240 | 20 | 50 | 7 | 12 | 26 | 3 | 1 | 3 | 7 | 1 | 0 | 1 | 15 | 21 | 1 | 1 | 1 | .520 | .424 | 0 |
| -- | Totals | .222 | 51 | 162 | 23 | 36 | 72 | 9 | 3 | 7 | 25 | 1 | 0 | 3 | 28 | 70 | 8 | 1 | 2 | .444 | .347 | 3 |
| Cape Cod Baseball League Pitching Stats (Summer) |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2008 | Wareham | 0-0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 5 | 0 | 0 | -- | -- | 0 | 0 | 1 | 1 | 0 |
| 2009 | Wareham | 1-0 | 1.000 | 2.19 | 3 | 3 | 1 | 0 | 0 | 12.1 | 7 | 51 | 3 | 3 | -- | -- | 0 | 2 | 7 | 14 | 0 |
| -- | Totals | 1-0 | 1.000 | 2.03 | 4 | 3 | 1 | 0 | 0 | 13.1 | 8 | 56 | 3 | 3 | -- | -- | 0 | 2 | 8 | 15 | 0 |
See Stat Key
Page last updated: 9/11/11
Page created: 8/17/10