<< Back to Logan's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GDP | SLG | OBP |
| 2008 | AZL Padres | R | .231 | 9 | 26 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | .231 | .429 |
| 2008 | Eugene | SS-A | .333 | 3 | 9 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .444 | .455 |
| 2009 | Lake Elsinore | A+ | .322 | 66 | 236 | 46 | 76 | 119 | 13 | 3 | 8 | 30 | 0 | 1 | 7 | 58 | 3 | 48 | 6 | 2 | 9 | .504 | .472 |
| 2009 | San Antonio | AA | .279 | 66 | 244 | 37 | 68 | 92 | 9 | 3 | 3 | 31 | 1 | 2 | 2 | 41 | 0 | 63 | 5 | 0 | 5 | .377 | .384 |
| 2010 | San Antonio | AA | .253 | 107 | 392 | 66 | 99 | 132 | 22 | 1 | 3 | 38 | 0 | 1 | 4 | 73 | 2 | 95 | 17 | 5 | 2 | .337 | .377 |
| 2011 | Tucson | AAA | .326 | 46 | 178 | 41 | 58 | 94 | 12 | 0 | 8 | 34 | 0 | 1 | 6 | 33 | 0 | 50 |
8 | 4 | 0 | .528 | .445 |
| --- | Totals | --- | .286 | 297 | 1,085 | 194 | 310 | 447 | 57 | 7 | 22 | 133 | 1 | 5 | 24 | 211 | 5 | 267 | 36 | 11 | 16 | .412 | .403 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2009 | San Antonio | .143 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | .143 | .278 | 2 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | .189 | 28 | 90 | 14 | 17 | 29 | 1 | 1 | 3 | 9 | 1 | 0 | 5 | 9 | 29 | 0 | 1 | 1 | .322 | .298 | 6 |
| 2007 | .347 | 61 | 225 | 55 | 78 | 125 | 16 | 2 | 9 | 55 | 3 | 5 | 6 | 31 | 30 | 18 | 6 | 4 | .556 | .431 | 11 |
| 2008 | .351 | 51 | 185 | 41 | 65 | 98 | 8 | 2 | 7 | 34 | 3 | 3 | 2 | 46 | 26 | 11 | 3 | 5 | .530 | .479 | 11 |
| Totals | .320 | 140 | 500 | 110 | 160 | 252 | 25 | 5 | 19 | 98 | 7 | 8 | 13 | 86 | 85 | 29 | 10 | 10 | .504 | .427 | 28 |
| Texas Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Euless | .291 | 33 | 117 | 14 | 34 | 39 | 3 | 1 | 0 | 10 | 1 | 1 | 1 | 14 | 22 | 3 | 2 | -- | .333 | .419 | 10 |
| Team USA Stats |
| Year | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | .309 | 30 | 94 | 19 | 29 | 38 | 6 | 0 | 1 | 16 | 3 | 0 | 5 | 22 | 14 | 6 | 3 | 1 | .404 | .463 | 1 |
See Stat Key
Page last updated: 8/29/11
Page created: 6/6/08