<< Back to Lance's Main Bio Page
| Career Minor League Stats |
| Year |
|
Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1997 | Johnson City | R | 0-0 | .000 | 1.17 | 26 | 0 | 0 | 0 | 23 | 12 | 30.2 | 16 | 106 | 113 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 1 | 40 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | PR William | A | 1-0 | 1.000 | 2.08 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 15 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Peoria | A- | 4-6 | .400 | 2.28 | 58 | 0 | 0 | 0 | 23 | 4 | 75.0 | 57 | 265 | 295 | 23 | 19 | 4 | 4 | 3 | 3 | 20 | 4 | 68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Potomac | A+ | 5-1 | .833 | 2.63 | 54 | 0 | 0 | 0 | 6 | 0 | 78.2 | 63 | 284 | 308 | 25 | 23 | 5 | 2 | 2 | 3 | 17 | 0 | 61 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Arkansas | AA | 6-4 | .600 | 5.16 | 43 | 7 | 0 | 0 | 5 | 0 | 89.0 | 90 | 340 | 396 | 59 | 51 | 16 | 5 | 3 | 3 | 44 | 4 | 56 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2001 | New Haven | AA | 2-8 | .200 | 4.08 | 28 | 11 | 0 | 0 | 4 | 0 | 90.1 | 86 | 346 | 409 | 60 | 41 | 11 | 3 | 3 | 9 | 48 | 0 | 72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chico | Indy | 11-4 | .733 | 2.98 | 19 | 19 | 2 | 1 | 0 | 0 | 127.0 | 127 | 490 | 535 | 59 | 42 | 8 | 6 | 2 | 6 | 31 | 2 | 96 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Kansas City | Indy | 0-2 | .000 | 11.12 | 4 | 3 | 0 | 0 | 0 | 0 | 11.1 | 18 | 52 | 59 | 16 | 14 | 3 | 0 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Quebec | Indy | 5-4 | .556 | 3.32 | 12 | 12 | 1 | 0 | 0 | 0 | 78.2 | 78 | 299 | 318 | 34 | 29 | 7 | 3 | 0 | 0 | 16 | 1 | 51 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Quebec | Indy | 1-7 | .125 | 5.40 | 20 | 19 | 0 | 0 | 0 | 0 | 113.1 | 135 | 449 | 507 | 71 | 68 | 19 | 8 | 5 | 7 | 38 | 2 | 79 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Mnrs | 18-19 | .486 | 3.40 | 211 | 18 | 0 | 0 | 61 | 16 | 368.0 | 315 | 1,356 | 1,537 | 172 | 139 | 38 | 14 | 11 | 18 | 137 | 9 | 301 | 17 | 1 | 0 | 0 | 0 | 0 |
|
|
|
Indy | 17-17 | .500 | 4.17 | 55 | 53 | 3 | 1 | 0 | 0 | 330.1 | 358 | 1,290 | 1,419 | 180 | 153 | 37 | 17 | 8 | 15 | 89 | 5 | 230 | 9 | 0 | 0 | 1 | 0 | 0 |
|
|
|
All | 35-36 | .493 | 3.76 | 266 | 71 | 3 | 1 | 61 | 16 | 698.1 | 673 | 2,646 | 2,956 | 352 | 292 | 75 | 31 | 19 | 33 | 226 | 14 | 531 | 26 | 1 | 0 | 1 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Indy League Playoff Stats |
| Year | Team | W-L | PCT | ERA | G | GS | IP | H | R | ER | SF | HB | BB | IBB | SO | HR | WP | BK |
| 2002 | Chico | 2-0 | 1.000 | 1.50 | 2 | 2 | 12.0 | 8 | 6 | 2 | -- | 0 | 7 | -- | 5 | 2 | 0 | 0 |
| 2004 | Quebec | 0-0 | .000 | 2.25 | 1 | 1 | 4.0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 |
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 1996 | 9-3 | .750 | 2.93 | 26 | 2 | 0 | 0 | 1 | 70.2 | 60 | 285 | 28 | 23 | 4 | 1 | 8 | 2 | 15 | 61 | 0 |
| 1997 | 7-2 | .778 | 4.52 | 28 | 1 | 0 | 0 | 8 | 73.2 | 83 | 322 | 45 | 37 | 18 | 0 | 10 | 0 | 27 | 75 | 0 |
| Totals | 16-5 | .762 | 3.74 | 54 | 3 | 0 | 0 | 9 | 144.1 | 143 | 607 | 73 | 60 | 22 | 1 | 18 | 2 | 42 | 136 | 0 |
See Stat Key
Page last updated: 9/13/04
Page created: 7/13/00