<< Back to Craig's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2006 | Spokane | SSA | .281 | 56 | 221 | 27 | 62 | 85 | 15 | 4 | 0 | 13 | 0 | 1 | 15 | 9 | 0 | 37 | 20 | 6 | 2 | .385 | .350 |
| 2007 | AZL Rangers | R | .273 | 3 | 11 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | .273 | .385 |
| 2007 | Clinton | A- | .274 | 55 | 223 | 40 | 61 | 85 | 15 | 0 | 3 | 12 | 0 | 3 | 7 | 15 | 0 | 37 | 24 | 3 | 5 | .381 | .335 |
| 2007 | Bakersfield | A+ | .272 | 51 | 213 | 31 | 58 | 79 | 16 | 1 | 1 | 18 | 1 | 3 | 6 | 12 | 0 | 46 | 16 | 7 | 4 | .371 | .325 |
| 2008 | Frisco | AA | .276 | 76 | 301 | 43 | 83 | 112 | 17 | 0 | 4 | 33 | 4 | 4 | 11 | 16 | 1 | 55 | 16 | 8 | 3 | .372 | .333 |
| 2008 | Oklahoma | AAA | .203 | 18 | 59 | 6 | 12 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 18 | 1 | 0 | 0 | .220 | .309 |
| 2009 | Frisco | AA | .303 | 127 | 512 | 100 | 155 | 214 | 21 | 7 | 8 | 53 | 6 | 5 | 16 | 48 | 1 | 64 | 49 | 6 | 4 | .418 | .378 |
| 2010 | Oklahoma | AAA | .309 | 69 | 259 | 43 | 80 | 107 | 7 | 4 | 4 | 35 | 3 | 2 | 8 | 29 | 0 | 47 | 12 | 5 | 3 | .413 | .393 |
| 2011 | Round Rock | AAA | .245 | 30 | 110 | 21 | 27 | 37 | 5 | 1 | 1 | 10 | 0 | 0 | 2 | 11 | 0 | 17 | 5 | 1 | 2 | .336 | .325 |
| --- | Totals | --- | .283 | 485 | 1,909 | 315 | 541 | 735 | 97 | 17 | 21 | 176 | 15 | 18 | 66 | 150 | 2 | 324 | 145 | 36 | 23 | .385 | .354 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 |
|
.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
| Dominican Winter League Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2011 |
|
.163 | 9 | 43 | 8 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
5 | 0 |
10 | 0 | 1 | 0 | .233 | .280 | 0 |
| Hawaii Winter Baseball League Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2007 | West Oahu | .184 | 25 | 98 | 14 | 18 | 23 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 32 | 1 | 3 | 2 | .235 | .286 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .311 | 49 | 196 | 36 | 61 | 78 | 12 | 1 | 1 | 18 | 2 | 0 | 10 | 10 | 24 | 18 | 2 | 2 | .398 | .375 | 5 |
| 2006 | .326 | 48 | 178 | 37 | 58 | 88 | 15 | 3 | 3 | 23 | 6 | 1 | 13 | 20 | 16 | 16 | 6 | 2 | .494 | .429 | 6 |
| Totals | .318 | 97 | 374 | 73 | 119 | 166 | 27 | 4 | 4 | 41 | 8 | 1 | 23 | 30 | 40 | 34 | 8 | 2 | .444 | .402 | 11 |
| University of Arkansas - Fort Smith Stats |
| Year | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | .356 | 47 | 163 | 56 | 58 | 86 | 12 | 5 | 2 | 22 | 3 | 4 | 11 | 23 | 21 | 28 | 4 | 1 | .528 | .458 | 1 |
See Stat Key
Page last updated: 12/26/11
Page created: 6/7/06