<< Back to Josh's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2003 | GCL Marlins | R | 0-3 | .000 | 1.29 | 10 | 2 | 0 | 0 | 3 | 0 | 35.0 | 22 | 125 | 134 | 7 | 5 | 1 | 0 | 2 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Greensboro | A- | 0-1 | .000 | 4.50 | 5 | 0 | 0 | 0 | 2 | 0 | 10.0 | 13 | 44 | 48 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Windy City | Indy | 8-6 | .571 | 5.24 | 18 | 18 | 1 | 1 | 0 | 0 | 103.0 | 199 | 411 | 469 | 75 | 60 | 6 | 6 | 8 | 16 | 29 | 1 | 53 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Windy City | Indy | 0-3 | .000 | 7.94 | 3 | 3 | 0 | 0 | 0 | 0 | 17.0 | 27 | 72 | 79 | 16 | 15 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | Mnrs | 0-4 | .000 | 2.00 | 15 | 2 | 0 | 0 | 5 | 0 | 45.0 | 35 | 169 | 182 | 14 | 10 | 2 | 0 | 2 | 0 | 11 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | Indy | 8-9 | .471 | 5.63 | 21 | 21 | 1 | 1 | 0 | 0 | 120.0 | 226 | 544 | 478 | 91 | 75 | 7 | 8 | 10 | 16 | 32 | 1 | 57 | 8 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | All | 8-13 | .381 | 4.64 | 36 | 23 | 1 | 1 | 5 | 0 | 165.0 | 181 | 652 | 717 | 105 | 85 | 9 | 8 | 12 | 16 | 43 | 0 | 79 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| College Stats |
| Year | School | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | BF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2002 | Arkansas | 2-0 | 100 | 5.36 | 19 | 3 | 0 | 0 | 0 | 43.2 | 49 | 172 | 28 | 26 | 10 | 0 | 5 | 2 | 14 | 30 | 0 |
| 2003 | Fresno St. | 3-6 | .333 | 5.30 | 21 | 11 | 0 | 0 | 1 | 71.1 | 86 | 277 | 44 | 42 | 24 | 0 | 9 | 10 | 23 | 37 | 1 |
See Stat Key
Page last updated: 6/14/06
Page created: 8/6/03