<< Back to Danny's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | Vancouver | SS-A | .275 | 68 | 265 | 45 | 73 | 131 | 21 | 2 | 11 | 62 | 1 | 5 | 4 | 35 | 1 | 93 | 0 | 1 | 6 | .494 | .365 | 5 |
| 2008 | Kane County | A- | .145 | 22 | 76 | 12 | 11 | 17 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 0 | 27 | 0 | 0 | 1 | .224 | .244 | 2 |
| --- | Totals | --- | .246 | 90 | 341 | 57 | 84 | 148 | 22 | 3 | 12 | 68 | 1 | 5 | 4 | 45 | 1 | 120 | 0 | 1 | 7 | .434 | .338 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | .304 | 63 | 253 | 53 | 77 | 122 | 19 | 1 | 8 | 42 | 2 | 1 | 4 | 28 | 60 | 10 | 2 | 2 | .482 | .381 | 0 |
| 2005 | .341 | 59 | 220 | 44 | 75 | 126 | 19 | 1 | 10 | 49 | 4 | 4 | 8 | 25 | 44 | 8 | 5 | 1 | .573 | .420 | 4 |
| 2006 | .289 | 60 | 235 | 46 | 68 | 131 | 10 | 1 | 17 | 68 | 3 | 6 | 4 | 35 | 62 | 15 | 2 | 4 | .557 | .382 | 4 |
| 2007 | .276 | 64 | 232 | 59 | 64 | 143 | 13 | 0 | 22 | 60 | 1 | 5 | 7 | 33 | 69 | 4 | 2 | 3 | .616 | .375 | 5 |
| Totals | .302 | 246 | 940 | 202 | 284 | 522 | 61 | 3 | 57 | 219 | 10 | 16 | 23 | 121 | 235 | 37 | 11 | 10 | .555 | .389 | 13 |
| Texas Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | Coppell | .167 | 3 | 12 | 2 | 2 | 8 | 0 | 0 | 2 | 5 | -- | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .667 | .231 | 2 |
See Stat Key
Page last updated: 9/6/07
Page created: 6/16/07