<< Back to Eric's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1998 | Williamsport | A | .298 | 68 | 248 | 46 | 74 | 121 | 20 | 0 | 9 | 57 | 0 | 4 | 2 | 35 | 3 | 61 | 19 | 3 | 2 | .488 | .384 | 2 |
| 1998 | Rockford | A | .450 | 6 | 20 | 8 | 9 | 16 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | .800 | .538 | 2 |
| 1999 | Daytona | A+ | .297 | 130 | 445 | 76 | 132 | 229 | 28 | 6 | 19 | 79 | 1 | 5 | 5 | 62 | 7 | 90 | 16 | 10 | 5 | .515 | .385 | 22 |
| 1999 | Iowa | AAA | .267 | 4 | 15 | 3 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .600 | .313 | 1 |
| 2000 | West Tenn. | AA | .259 | 131 | 436 | 76 | 113 | 212 | 21 | 9 | 20 | 73 | 0 | 3 | 3 | 78 | 3 | 133 | 14 | 5 | 7 | .486 | .373 | 28 |
| 2001 | Sacramento | AAA | .282 | 121 | 436 | 71 | 123 | 227 | 27 | 1 | 25 | 79 | 2 | 2 | 10 | 51 | 3 | 113 | 20 | 7 | 6 | .521 | .373 | 17 |
| 2003 | Syracuse | AAA | .500 | 2 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | 0 |
|
|
|
--- | .285 | 462 | 1,608 | 282 | 459 | 822 | 101 | 17 | 76 | 296 | 3 | 15 | 20 | 235 | 16 | 407 | 70 | 25 | 20 | .511 | .385 | 72 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Williamsport |
|
|
|
|
|
|
|
|
|
|
Rockford |
|
|
|
|
|
|
|
|
|
|
Rockford |
|
|
|
|
|
|
|
|
|
|
Daytona |
|
|
|
|
|
|
|
|
|
|
Daytona |
|
|
|
|
|
|
|
|
|
|
Daytona |
|
|
|
|
|
|
|
|
|
|
Iowa |
|
|
|
|
|
|
|
|
|
|
Iowa |
|
|
|
|
|
|
|
|
|
|
West Tenn. |
|
|
|
|
|
|
|
|
|
|
West Tenn. |
|
|
|
|
|
|
|
|
|
|
West Tenn. |
|
|
|
|
|
|
|
|
|
|
Sacramento |
|
|
|
|
|
|
|
|
|
|
Sacramento |
|
|
|
|
|
|
|
|
|
|
Syracuse |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League Playoff Stats |
| Year |
Team |
Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | SO | SB | CS | E |
| 2001 | Sacramento | .318 | 5 | 22 | 3 | 7 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| Arizona Fall League Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2000 | Mesa | .227 | 27 | 97 | 11 | 22 | 31 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 10 | 1 | 27 | 5 | 1 | 1 | .320 | .296 | 2 |
| 2001 | Phoenix | .300 | 36 | 120 | 33 | 36 | 68 | 6 | 1 | 8 | 28 | 0 | 0 | 4 | 22 | 0 | 37 | 2 | 1 | 1 | .567 | .425 | 3 |
| --- | Total | .267 | 63 | 217 | 44 | 58 | 99 | 10 | 2 | 9 | 38 | 0 | 1 | 4 | 32 | 1 | 64 | 7 | 2 | 2 | .456 | .373 | 5 |
| Mexican Pacific League Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | Hermosillo | .385 | 8 | 26 | 6 | 10 | 20 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 1 | 0 | .769 | .500 | 1 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1996 | .309 | 53 | 139 | 33 | 43 | 69 | 10 | 2 | 4 | 26 | 0 | 1 | 3 | 23 | 23 | 0 | 0 | 4 | .496 | .416 | 5 |
| 1997 | .353 | 56 | 232 | 87 | 82 | 155 | 18 | 2 | 17 | 76 | 0 | 9 | 3 | 32 | 43 | 8 | 1 | 7 | .668 | .424 | 9 |
| 1998 | .365 | - | 233 | 58 | 85 | 143 | 27 | 2 | 9 | 71 | - | 2 | - | - | - | 19 | - | - | - | - | - |
| Totals | .348 | 109 | 604 | 178 | 210 | 367 | 55 | 6 | 30 | 173 | 0 | 12 | 6 | 55 | 66 | 27 | 1 | 11 | .608 | - | 14 |
See Stat Key
Page last updated: 6/26/03
Page created: 7/13/00