<< Back to Scott's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2005 | Boise | A | .280 | 22 | 82 | 6 | 23 | 29 | 3 | 0 | 1 | 9 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 1 | 3 | .354 | .330 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2002 | .242 | 46 | 161 | 15 | 39 | 53 | 11 | 0 | 1 | 18 | 4 | 1 | 4 | 7 | 33 | 0 | 0 | 5 | .329 | .289 | 10 |
| 2003 | .271 | 46 | 166 | 21 | 45 | 65 | 12 | 1 | 2 | 28 | 5 | 3 | 6 | 6 | 27 | 5 | 3 | 2 | .392 | .315 | 9 |
| 2004 | .293 | 61 | 232 | 30 | 68 | 109 | 14 | 3 | 7 | 53 | 7 | 7 | 5 | 12 | 40 | 5 | 3 | 3 | .470 | .332 | 19 |
| 2005 | .309 | 57 | 217 | 36 | 67 | 92 | 16 | 0 | 3 | 26 | 6 | 1 | 3 | 14 | 27 | 4 | 0 | 5 | .424 | .357 | 15 |
| Totals | .282 | 210 | 776 | 102 | 219 | 319 | 53 | 4 | 13 | 125 | 22 | 12 | 18 | 39 | 127 | 14 | 6 | 15 | .411 | .327 | 53 |
See Stat Key
Page last updated: 7/23/05
Page created: 6/9/05