Gary Hogan Jr.

 

<< Back to Gary's Main Bio Page

Career Minor League Stats
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK OH 1H 2H 3H
2002 Pulaski R 1-2 .333 5.04 12 2 0 0 7 2 25.0 33 108 118 19 14 4 2 1 1 6 2 8 5 1 0 0 0 0
2003 Clinton A- 6-5 .545 4.03 32 17 0 0 9 4 116.0 121 453 527 63 52 3 2 4 15 53 0 64 10 1 0 0 0 0
2004 Clinton A- 1-0 1.000 0.96 12 0 0 0 6 3 28.0 31 112 125 11 3 1 0 1 5 7 0 18 2 0 0 0 0 0
2004 Stockton A+ 1-3 .250 4.41 27 2 0 0 6 1 67.1 66 264 302 37 33 3 1 4 4 28 2 37 7 1 0 0 0 0
2004 Frisco AA 0-0 .000 0.00 2 0 0 0 2 0 4.0 1 13 16 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0
2005 Lincoln Indy 4-3 .571 6.35 10 8 0 0 0 0 45.1 52 143* 178* 42 32 7 -- -- 5 30 -- 20 2 1 0 0 0 0
2005 River City Indy 2-4 .333 5.61 14 7 0 0 7 0 43.1 42 167 204 37 27 2 0 6 4 27 1 27 7 2 0 0 0 0
--- Totals Mnrs 9-10 .474 3.82 85 21 0 0 30 10 240.1 252 950 1,088 130 102 11 5 10 25 97 4 130 24 3 0 0 0 0
--- Totals Indy 6-7 .462 5.99 24 15 0 0 7 0 88.2 94 310* 382* 79 59 9 -- 6 9 57 1 47 9 3 0 0 0 0
--- Totals All 15-17 .469 4.40 109 36 0 0 37 10 329.0 346 1,260 1,470 209 161 20 5 16 34 154 5 177 33 6 0 0 0 0

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

2002

Pulaski

P

12

0

4

5

9

0

.444

2003

Clinton

P

32

11

14

5

30

0

.833

2004

Clinton

P

12

2

2

0

4

0

1.000

2004

Stockton

P

27

4

7

1

12

0

.917

2004

Frisco

P

2

1

0

0

1

0

1.000

2005

Lincoln

P

10

5

9

3

17

1

.824

2005

River City

P

14

4

2

0

6

1

1.000

---

Totals

---

109

27

38

14

79

2

.823

 

Career Minor League Playoff Stats
Year Team W-L PCT. ERA G GS CG SHO SV IP H R ER HR HB BB SO WP
2003 Clinton 0-0 .000 1.80 1 1 0 0 0 5.0 5 1 1 0 1 2 1 1
2004 Stockton 0-1 .000 UND 1 0 0 0 0 0.0 0 2 2 0 0 2 0 0
--- Totals 0-1 .000 5.40 2 1 0 0 0 5.0 5 3 3 0 1 4 1 1

 

University of Arkansas Stats
Year W-L PCT. ERA G GS CG SHO SV IP H TBF R ER 2B 3B HR HB BB SO BK
2000 4-4 .500 5.26 21 8 0 0 4 65.0 83 311 55 38 21 5 3 8 26 37 1
2001 3-4 .429 3.73 11 9 0 0 0 50.2 47 193 35 21 9 0 1 11 22 24 0
2002 3-6 .333 4.87 22 17 1 1 3 88.2 110 349 54 48 15 2 9 7 23 65 2
Totals 10-14 .417 4.71 54 34 1 1 7 204.1 240 853 144 107 45 7 13 26 71 126 3

 

Cape Cod Summer League Stats
Year Team W-L PCT. ERA G GS SV IP H R ER BB SO
2000

Falmouth

2-3 .400 3.48 15 1 3 33.2 34 17 13 9 16
2001

Falmouth

4-2 .667 2.66 9 7 0 47.1 40 16 14 13 35

See Stat Key

 

Page last updated: 9/14/05
Page created: 7/8/02