<< Back to Charlie's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W | L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2002 | Staten Island | A | 5 | 3 | .625 | 2.54 | 14 | 12 | 0 | 0 | 0 | 0 | 74.1 | 57 | 270 | 297 | 25 | 21 | 4 | 2 | 1 | 3 | 21 | 0 | 76 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Battle Creek | A- | 3 | 0 | 1.000 | 0.54 | 27 | 0 | 0 | 0 | 15 | 4 | 33.1 | 18 | 113 | 126 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa | A+ | 0 | 0 | .000 | 2.53 | 7 | 0 | 0 | 0 | 5 | 4 | 10.2 | 9 | 37 | 44 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Trenton | AA | 1 | 3 | .250 | 6.12 | 14 | 0 | 0 | 0 | 5 | 1 | 25.0 | 37 | 100 | 113 | 17 | 17 | 3 | 1 | 0 | 1 | 11 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa | A+ | 4 | 4 | .500 | 3.55 | 23 | 11 | 2 | 1 | 2 | 0 | 88.2 | 76 | 317 | 363 | 37 | 35 | 6 | 3 | 1 | 4 | 38 | 1 | 80 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Trenton | AA | 1 | 1 | .500 | 3.18 | 10 | 0 | 0 | 0 | 2 | 1 | 17.0 | 21 | 72 | 77 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Trenton | AA | 6 | 4 | .600 | 3.26 | 22 | 13 | 0 | 0 | 2 | 0 | 91.0 | 102 | 370* | 408 | 42 | 33 | 7 | -- | -- | 2 | 36 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Columbus | AAA | 0 | 0 | .000 | 6.75 | 7 | 0 | 0 | 0 | 1 | 0 | 42.1 | 41 | 51* | 58 | 8 | 8 | 1 | -- | -- | 0 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 20 | 15 | .571 | 2.94 | 124 | 36 | 2 | 1 | 32 | 10 | 382.1 | 361 | 1,330 | 1,486 | 146 | 125 | 22 | 8 | 2 | 11 | 135 | 3 | 314 | 13 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 1999 | 9-0 | 100 | 3.16 | 16 | 14 | 2 | 0 | 0 | 99.2 | 72 | 423 | 42 | 35 | 11 | 1 | 2 | 11 | 53 | 97 | 0 |
| 2000 | 1-1 | .500 | 4.50 | 3 | 3 | 0 | 0 | 0 | 6.0 | 6 | 28 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | 6 | 0 |
| 2001 | 4-7 | .364 | 5.60 | 14 | 13 | 1 | 0 | 0 | 82.0 | 86 | 322 | 64 | 51 | 18 | 3 | 7 | 7 | 32 | 63 | 0 |
| 2002 | 7-7 | .500 | 3.99 | 16 | 13 | 0 | 0 | 0 | 90.1 | 92 | 345 | 45 | 40 | 15 | 2 | 5 | 9 | 33 | 53 | 1 |
| Totals | 21-15 | .583 | 4.18 | 49 | 43 | 3 | 0 | 0 | 278.0 | 256 | 1,118 | 155 | 129 | 45 | 6 | 15 | 28 | 122 | 219 | 1 |
See Stat Key
Page last updated: 9/6/05
Page created: 6/12/02