<< Back to Joe's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1999 | Salem-Keizer | A | .300 | 72 | 263 | 67 | 79 | 124 | 19 | 1 | 8 | 40 | 7 | 2 | 7 | 50 | 3 | 57 | 13 | 6 | 2 | .471 | .422 | 13 |
| 2000 | San Jose | A+ | .263 | 114 | 429 | 94 | 113 | 158 | 13 | 4 | 8 | 46 | 3 | 6 | 17 | 69 | 0 | 75 | 24 | 8 | 7 | .368 | .382 | 16 |
| 2000 | Fresno | AAA | .200 | 4 | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | .267 | .294 | 2 |
| 2001 | San Jose | A+ | .254 | 81 | 295 | 51 | 75 | 117 | 17 | 2 | 7 | 41 | 3 | 1 | 12 | 35 | 1 | 77 | 20 | 5 | 4 | .397 | .356 | 14 |
| 2001 | Shreveport | AA | .320 | 40 | 150 | 26 | 48 | 84 | 14 | 2 | 6 | 27 | 1 | 1 | 3 | 12 | 0 | 33 | 4 | 1 | 2 | .560 | .380 | 6 |
| 2002 | Shreveport | AA | .279 | 104 | 359 | 52 | 100 | 157 | 20 | 2 | 11 | 40 | 4 | 1 | 2 | 29 | 0 | 66 | 14 | 5 | 6 | .437 | .335 | 21 |
| 2003 | Norwich | AA | .223 | 40 | 121 | 19 | 27 | 40 | 7 | 0 | 2 | 11 | 1 | 0 | 3 | 18 | 0 | 26 | 6 | 2 | 4 | .331 | .338 | 7 |
| --- | Totals | --- | .273 | 455 | 1,632 | 310 | 445 | 684 | 91 | 11 | 42 | 205 | 19 | 11 | 44 | 215 | 4 | 338 | 81 | 27 | 26 | .419 | .371 | 79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Arizona Fall League Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | Grand Canyon | .263 | 30 | 99 | 19 | 26 | 37 | 6 | 1 | 1 | 8 | 2 | 1 | 0 | 11 | 0 | 26 | 3 | 1 | 3 | .374 | .333 | 2 |
| University of Arkansas Stats |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 1997 | 22 | 26 | 5 | 7 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | .269 | .367 | .308 |
| 1998 | 52 | 186 | 38 | 56 | 7 | 1 | 3 | 25 | 15 | 38 | 6 | .301 | .380 | .398 |
| 1999 | 65 | 263 | 76 | 89 | 20 | 2 | 10 | 59 | 33 | 38 | 35 | .338 | .447 | .544 |
| Totals | 139 | 475 | 119 | 152 | 28 | 3 | 13 | 90 | 51 | 79 | 41 | .320 | .418 | .474 |
See Stat Key
Page last updated: 6/20/03
Page created: 7/13/00