<< Back to Jacob's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2007 | Bluefield | R | .210 | 59 | 181 | 35 | 38 | 71 | 10 | 4 | 5 | 22 | 2 | 1 | 4 | 49 | 0 | 59 | 5 | 3 | 2 | .392 | .387 |
| 2008 | Aberdeen | SS-A | .231 | 61 | 225 | 30 | 52 | 86 | 14 | 1 | 6 | 31 | 1 | 2 | 8 | 19 | 1 | 56 | 5 | 3 | 3 | .382 | .314 |
| 2009 | Delmarva | A- | .228 | 57 | 171 | 23 | 39 | 59 | 8 | 3 | 2 | 12 | 3 | 1 | 2 | 17 | 0 | 60 | 7 | 5 | 3 | .345 | .304 |
| 2010 | Frederick | A+ | .285 | 65 | 221 | 38 | 63 | 114 | 15 | 0 | 12 | 50 | 2 | 1 | 7 | 23 | 0 | 67 | 6 | 2 | 0 | .516 | .369 |
| 2011 | Delmarva | A- | .235 | 29 | 98 | 9 | 23 | 34 | 6 | 1 | 1 | 8 | 0 | 0 | 1 | 12 | 0 | 23 | 3 | 1 | 2 | .347 | .324 |
| 2011 | Frederick | A+ | .170 | 77 | 241 | 22 | 41 | 72 | 7 | 0 | 8 | 30 | 0 | 5 | 3 | 15 | 1 | 88 | 3 | 5 | 3 | .299 | .226 |
| 2011 | Norfolk | AAA | .222 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | .222 | .333 |
| --- | Totals | --- | .225 | 351 | 1,146 | 147 | 258 | 438 | 60 | 9 | 34 | 155 | 8 | 11 | 25 | 137 | 2 | 357 | 29 | 19 | 14 | .382 | .319 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2011 |
|
.217 | 8 | 23 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .217 | .280 | 0 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | .309 | 27 | 68 | 13 | 21 | 40 | 4 | 0 | 5 | 21 | 0 | 0 | 4 | 16 | 22 | 1 | 1 | 0 | .588 | .466 | 1 |
| Spalding University Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .331 | -- | -- | -- | -- | -- | -- | -- | 8 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | .374 | 64 | 222 | 61 | 83 | 137 | 19 | 1 | 11 | 56 | 6 | 1 | 8 | 32 | 42 | 23 | 3 | 3 | .617 | .468 | 9 |
| Totals | -- | 64 | 222 | 61 | 83 | 137 | 19 | 1 | 19 | 87 | 6 | 1 | 8 | 32 | 42 | 23 | 3 | 3 | -- | -- | 9 |
See Stat Key
Page last updated: 9/17/11
Page created: 6/16/07