<< Back to Jacob's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2007 | Bluefield | R | .210 | 59 | 181 | 35 | 38 | 71 | 10 | 4 | 5 | 22 | 2 | 1 | 4 | 49 | 0 | 59 | 5 | 3 | 2 | .392 | .387 |
| 2008 | Aberdeen | SS-A | .231 | 61 | 225 | 30 | 52 | 86 | 14 | 1 | 6 | 31 | 1 | 2 | 8 | 19 | 1 | 56 | 5 | 3 | 3 | .382 | .314 |
| 2009 | Delmarva | A- | .228 | 57 | 171 | 23 | 39 | 59 | 8 | 3 | 2 | 12 | 3 | 1 | 2 | 17 | 0 | 60 | 7 | 5 | 3 | .345 | .304 |
| --- | Totals | --- | .224 | 177 | 577 | 88 | 129 | 216 | 32 | 8 | 13 | 65 | 6 | 4 | 14 | 85 | 1 | 175 | 17 | 11 | 8 | .374 | .336 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | .309 | 27 | 68 | 13 | 21 | 40 | 4 | 0 | 5 | 21 | 0 | 0 | 4 | 16 | 22 | 1 | 1 | 0 | .588 | .466 | 1 |
| Spalding University Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .331 | -- | -- | -- | -- | -- | -- | -- | 8 | 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | .374 | 64 | 222 | 61 | 83 | 137 | 19 | 1 | 11 | 56 | 6 | 1 | 8 | 32 | 42 | 23 | 3 | 3 | .617 | .468 | 9 |
| Totals | -- | 64 | 222 | 61 | 83 | 137 | 19 | 1 | 19 | 87 | 6 | 1 | 8 | 32 | 42 | 23 | 3 | 3 | -- | -- | 9 |
See Stat Key
Page last updated: 9/8/09
Page created: 6/16/07