<< Back to Jud's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2004 | Spring. / Oz. | Indy | .121 | 12 | 33 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 3 | .152 | .256 |
| 2005 | Gary | Indy | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .111 | .111 |
| 2005 | Evansville | Indy | .229 | 20 | 70 | 9 | 16 | 26 | 4 | 0 | 2 | 11 | 1 | 0 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | .371 | .270 |
| --- | Totals | --- | .188 | 36 | 112 | 14 | 21 | 32 | 5 | 0 | 2 | 13 | 1 | 0 | 1 | 9 | 0 | 29 | 0 | 0 | 4 | .286 | .254 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career College Hitting Stats |
| Year | School | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2003 | Arkansas | .234 | 25 | 47 | 8 | 11 | 19 | 5 | 0 | 1 | 8 | 2 | 0 | 6 | 4 | 6 | 0 | 0 | 1 | .404 | .368 | 0 |
| 2004 | SMS | .309 | 59 | 207 | 50 | 64 | 97 | 15 | 0 | 6 | 43 | 1 | 2 | 20 | 24 | 35 | 7 | 2 | 3 | .469 | .427 | 5 |
| --- | Totals | .295 | 84 | 254 | 58 | 75 | 116 | 20 | 0 | 7 | 51 | 3 | 2 | 26 | 28 | 41 | 7 | 2 | 4 | .457 | .416 | 5 |
See Stat Key
Page last updated: 7/17/05
Page created: 6/26/04