<< Back to Brian's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2001 | Burlington | R | .195 | 24 | 82 | 14 | 16 | 33 | 3 | 1 | 4 | 14 | 0 | 0 | 4 | 15 | 1 | 29 | 1 | 1 | 2 | .402 | .347 | 0 |
| 2001 | Mahoning Valley | A | .202 | 37 | 124 | 12 | 25 | 44 | 11 | 1 | 2 | 14 | 1 | 0 | 0 | 19 | 0 | 45 | 1 | 1 | 1 | .355 | .308 | 1 |
| 2002 | Columbus | A | .246 | 99 | 337 | 48 | 83 | 144 | 15 | 2 | 14 | 48 | 1 | 4 | 1 | 47 | 2 | 123 | 2 | 2 | 2 | .427 | .337 | 5 |
| 2003 | Kinston | A+ | .184 | 40 | 103 | 6 | 19 | 29 | 1 | 0 | 3 | 7 | 1 | 1 | 2 | 6 | 0 | 39 | 0 | 0 | 2 | .282 | .241 | 0 |
| 2003 | Lake County | A- | .213 | 17 | 61 | 10 | 13 | 30 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | .492 | .284 | 1 |
| 2004 | Spring. / Oz. | Indy | .256 | 88 | 308 | 46 | 79 | 144 | 13 | 2 | 16 | 55 | 0 | 2 | 2 | 53 | 4 | 127 | 6 | 1 | 3 | .468 | .374 | 7 |
| 2005 | Tri-City | A | .234 | 53 | 201 | 27 | 47 | 81 | 11 | 1 | 7 | 35 | 0 | 3 | 2 | 24 | 1 | 69 | 0 | 1 | 4 | .403 | .317 | 6 |
| 2005 | Col. Springs | AAA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | 0 |
| Mnrs | Totals | --- | .223 | 272 | 910 | 117 | 203 | 361 | 46 | 5 | 34 | 124 | 3 | 8 | 9 | 117 | 4 | 329 | 4 | 5 | 11 | .397 | .318 | 13 |
| Indy | Totals | --- | .256 | 88 | 308 | 46 | 79 | 144 | 13 | 2 | 16 | 55 | 0 | 2 | 2 | 53 | 4 | 127 | 6 | 1 | 3 | .468 | .374 | 7 |
| --- | Totals | --- | .232 | 360 | 1,218 | 163 | 282 | 505 | 59 | 7 | 50 | 179 | 3 | 10 | 11 | 170 | 8 | 456 | 10 | 6 | 14 | .415 | .332 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League Playoff Stats |
|
|
Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SO | BB | E |
|
|
Columbus | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Career University of Arkansas Stats |
| Year | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1998 | .306 | 55 | 144 | 32 | 44 | 89 | 12 | 0 | 11 | 46 | 1 | 3 | 2 | 22 | 39 | 2 | 0 | 4 | .618 | .398 | 3 |
| 1999 | .272 | 64 | 217 | 39 | 59 | 103 | 14 | 0 | 10 | 42 | 0 | 0 | 2 | 22 | 73 | 3 | 3 | 2 | .475 | .344 | 3 |
| 2000 | .266 | 54 | 203 | 42 | 54 | 97 | 16 | 0 | 9 | 41 | 0 | 1 | 3 | 31 | 61 | 3 | 0 | 2 | .478 | .370 | 8 |
| 2001 | .267 | 55 | 202 | 38 | 54 | 99 | 16 | 1 | 9 | 36 | 1 | 2 | 3 | 26 | 51 | 6 | 0 | 5 | .490 | .356 | 4 |
| Totals | .276 | 228 | 766 | 151 | 211 | 388 | 58 | 1 | 39 | 165 | 2 | 6 | 10 | 101 | 224 | 14 | 3 | 13 | .507 | .364 | 18 |
| Cape Cod Summer League Stats |
|
|
Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|
|
Y-Dennis | .202 | 40 | 89 | 12 | 18 | 30 | 3 | 0 | 3 | 8 | 12 | 30 | 2 | 3 | 0 |
See Stat Key
Page last updated: 9/8/05
Page created: 6/7/01