<< Back to Collin's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2011 | Bristol | R | .260 | 31 | 100 | 28 | 26 | 49 | 11 | 0 | 4 | 20 | 0 | 0 | 8 | 18 | 1 | 19 | 3 | 2 | 0 | .490 | .417 |
| 2011 | Kannapolis | A- | .220 | 35 | 91 | 14 | 20 | 37 | 8 | 0 | 3 | 16 | 3 | 1 | 3 | 15 | 0 | 32 | 2 | 0 | 1 | .407 | .345 |
| --- | Totals | --- | .241 | 66 | 191 | 42 | 46 | 86 | 19 | 0 | 7 | 36 | 3 | 1 | 11 | 33 | 1 | 51 | 5 | 2 | 1 | .450 | .384 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2009 | .256 | 59 | 172 | 39 | 44 | 64 | 7 | 2 | 3 | 19 | 8 | 0 | 12 | 19 | 41 | 11 | 2 | 2 | .372 | .369 | 3 |
| 2010 | .336 | 65 | 259 | 66 | 87 | 161 | 18 | 4 | 16 | 52 | 4 | 3 | 25 | 22 | 50 | 17 | 2 | 3 | .622 | .434 | 2 |
| 2011 | .282 | 56 | 206 | 44 | 58 | 96 | 13 | 2 | 7 | 41 | 3 | 5 | 16 | 16 | 55 | 22 | 2 | 2 | .466 | .370 | 0 |
| Totals | .297 | 180 | 637 | 149 | 189 | 321 | 38 | 8 | 26 | 112 | 15 | 8 | 53 | 57 | 146 | 50 | 6 | 7 | .504 | .396 | 5 |
| Northwoods Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | Duluth | .252 | 52 | 159 | 19 | 40 | 43 | 3 | 0 | 0 | 19 | -- | -- | -- | 23 | 38 | 9 | 0 | -- | .270 | .407 | 4 |
| 2009 | Green Bay | .250 | 31 | 112 | 20 | 28 | 36 | 6 | 1 | 0 | 15 | -- | 0 | 7 | 15 | 28 | 19 | 1 | 2 | .321 | .373 | 1 |
| 2010 | Green Bay | .247 | 25 | 93 | 18 | 23 | 35 | 9 | 0 | 1 | 11 | 1 | 1 | 8 | 11 | 21 | 2 | 3 | 4 | .376 | .372 | 2 |
| --- | Totals | .250 | 108 | 364 | 57 | 91 | 114 | 18 | 1 | 1 | 45 | 1 | 1 | 15 | 49 | 87 | 30 | 4 | 6 | .313 | .361 | 7 |
See Stat Key
Page last updated: 9/6/11
Page created: 6/16/11