<< Back to Les's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1985 | Wytheville | R | 7-4 | .636 | 3.62 | 20 | 10 | 7 | 1 | 8 | 3 | 102.0 | 98 | 401 | 433 | 49 | 41 | 6 | 4 | 3 | 1 | 24 | 5 | 81 | 4 | 0 | -- | -- | -- | -- |
| 1986 | Winston-Salem | A | 8-3 | .727 | 2.78 | 13 | 13 | 3 | 0 | 0 | 0 | 97.0 | 88 | 357 | 396 | 37 | 30 | 4 | 3 | 4 | 2 | 30 | 2 | 52 | 1 | 1 | -- | -- | -- | -- |
| 1986 | Pittsfield | AA | 5-6 | .455 | 4.19 | 14 | 14 | 2 | 0 | 0 | 0 | 88.0 | 105 | 344 | 389 | 46 | 41 | 4 | 2 | 4 | 5 | 34 | 2 | 49 | 2 | 1 | -- | -- | -- | -- |
| 1987 | Iowa | AAA | 5-3 | .625 | 3.22 | 15 | 6 | 0 | 0 | 6 | 4 | 67.0 | 59 | 256 | 268 | 24 | 24 | 9 | 3 | 1 | 1 | 17 | 3 | 62 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1989 | Iowa | AAA | 5-7 | .417 | 2.66 | 17 | 14 | 3 | 2 | 0 | 0 | 91.1 | 76 | 335 | 389 | 38 | 27 | 6 | 4 | 4 | 3 | 43 | 0 | 56 | 2 | 4 | -- | -- | -- | -- |
| 1990 | Iowa | AAA | 0-1 | .000 | 4.08 | 6 | 0 | 0 | 0 | 2 | 1 | 17.2 | 20 | 68 | 74 | 10 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Syracuse | AAA | 14-3 | .824 | 3.61 | 64 | 1 | 0 | 0 | 19 | 3 | 89.2 | 95 | 352 | 391 | 44 | 36 | 6 | 5 | 5 | 4 | 25 | 4 | 69 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Buffalo | AAA | 4-5 | .444 | 4.31 | 45 | 3 | 1 | 0 | 10 | 0 | 87.2 | 90 | 348 | 372 | 45 | 42 | 6 | 2 | 1 | 2 | 19 | 5 | 68 | 4 | 0 | -- | -- | -- | -- |
| 1996 | Oaxaca | AAA | 2-4 | .333 | 6.26 | 6 | 6 | 1 | 0 | 0 | 0 | 41.2 | 57 | -- | -- | 32 | 29 | -- | -- | -- | -- | 19 | -- | 15 | -- | -- | -- | -- | -- | -- |
| 1996 | Pine Bluff | Indy | 12-2 | .857 | 3.03 | 15 | 15 | 10 | 1 | 0 | 0 | 118.2 | 126 | -- | -- | 56 | 40 | 17 | -- | -- | 7 | 13 | -- | 92 | -- | -- | -- | -- | -- | -- |
| 1997 | Tupelo | Indy | 8-2 | .800 | 2.90 | 12 | 10 | 8 | 1 | -- | 0 | 80.2 | 73 | -- | -- | 30 | 26 | 5 | -- | -- | 3 | 19 | -- | 72 | -- | -- | -- | -- | -- | -- |
| 1997 | Grays Harbor | Indy | 1-1 | .500 | 3.46 | 4 | 4 | 1 | 0 | 0 | 0 | 26.0 | 28 | -- | -- | 10 | 10 | 2 | -- | -- | 1 | 3 | -- | 15 | -- | -- | -- | -- | -- | -- |
| 1998 | Adirondack | Indy | 0-4 | .000 | 3.94 | 5 | 5 | 1 | 0 | 0 | 0 | 32.0 | 41 | -- | -- | 21 | 14 | 3 | -- | -- | 2 | 5 | -- | 19 | -- | -- | -- | -- | -- | -- |
| 1999 | Adirondack | Indy | 3-3 | .500 | 2.20 | 11 | 11 | 1 | 0 | 0 | 0 | 69.2 | 75 | -- | -- | 30 | 17 | -- | -- | -- | -- | 14 | -- | 41 | -- | -- | -- | -- | -- | -- |
| 2000 | Adirondack | Indy | 1-2 | .333 | 2.45 | 4 | 4 | 1 | 0 | 0 | 0 | 22.0 | 21 | -- | -- | 7 | 6 | 0 | -- | -- | 2 | 8 | -- | 19 | -- | -- | -- | -- | -- | -- |
| 2001 | Lincoln | Indy | 5-1 | .833 | 2.89 | 9 | 8 | 3 | 0 | 0 | 0 | 56.0 | 58 | 222 | 236 | 22 | 18 | 4 | 0 | 2 | 1 | 11 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnrs | Totals | --- | 50-36 | .581 | 3.67 | 200 | 67 | 17 | 3 | 45 | 11 | 682.0 | 688 | 2,461 | 2,712 | 325 | 278 | 41 | 23 | 23 | 18 | 216 | 21 | 467 | 17 | 7 | 0 | 0 | 0 | 0 |
| Indy | Totals | --- | 30-15 | .667 | 2.91 | 60 | 57 | 25 | 2 | 0 | 0 | 405.0 | 422 | 222 | 236 | 176 | 131 | 31 | 0 | 2 | 16 | 73 | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 80-51 | .611 | 3.39 | 260 | 124 | 42 | 5 | 45 | 11 | 1,087.0 | 1,110 | 2,683 | 2,948 | 501 | 409 | 72 | 23 | 25 | 34 | 289 | 21 | 768 | 17 | 7 | 0 | 0 | 0 | 0 |
| Career Major League Pitching Stats |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
| 1987 | Chicago (NL) | 8-3 | .727 | 4.90 | 27 | 18 | 0 | 0 | 0 | 132.1 | 138 | 76 | 72 | 14 | 51 | 78 |
| 1988 | Chicago (NL) | 4-6 | .400 | 3.78 | 44 | 3 | 1 | 0 | 5 | 85.2 | 89 | 42 | 36 | 4 | 34 | 36 |
| 1989 | Chicago (NL) | 4-2 | .667 | 1.36 | 42 | 0 | 0 | 0 | 8 | 72.2 | 60 | 12 | 11 | 2 | 15 | 56 |
| 1990 | Chicago (NL) | 9-5 | .643 | 4.62 | 55 | 6 | 1 | 1 | 6 | 109.0 | 121 | 57 | 56 | 11 | 40 | 65 |
| 1991 | Chicago (NL) | 9-7 | .563 | 3.52 | 64 | 11 | 1 | 0 | 3 | 156.0 | 150 | 68 | 61 | 13 | 49 | 102 |
| 1992 | Detroit | 3-4 | .429 | 6.33 | 41 | 1 | 0 | 0 | 0 | 86.2 | 101 | 66 | 61 | 11 | 51 | 35 |
| 1993 | St. Louis | 4-1 | .800 | 2.93 | 50 | 0 | 0 | 0 | 0 | 61.1 | 50 | 24 | 20 | 5 | 21 | 36 |
| ---- | Totals | 41-28 | .594 | 3.78 | 323 | 39 | 3 | 1 | 22 | 702.2 | 709 | 345 | 295 | 60 | 261 | 408 |
| Career Major League Batting Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | SLG | OBP |
| 1987 | Chicago (NL) | .082 | 27 | 49 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | .102 | .100 |
| 1988 | Chicago (NL) | .050 | 44 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .050 | .050 |
| 1989 | Chicago (NL) | .182 | 42 | 11 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .273 | .182 |
| 1990 | Chicago (NL) | .050 | 55 | 20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .050 | .174 |
| 1991 | Chicago (NL) | .179 | 64 | 28 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .250 | .179 |
| 1993 | St. Louis | .000 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 |
| ---- | Totals | .098 | 282 | 132 | 6 | 13 | 17 | 4 | 0 | 0 | 5 | 11 | 0 | 0 | 5 | 0 | 64 | 0 | 0 | .129 | .131 |
| Career Minor League Batting Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS |
| 1996 | Pine Bluff | .286 | 20 | 14 | 2 | 4 | 7 | 0 | 0 | 1 | 3 | -- | -- | -- | 0 | -- | 4 | 0 | 0 |
| 1997 | Tupelo | .167 | 14 | 6 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | -- | -- | -- | 0 | -- | 1 | 0 | 0 |
| 1998 | Adirondack | .182 | 5 | 11 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | -- | -- | -- | 0 | -- | 0 | 0 | 0 |
| --- | Totals | .179 | 39 | 31 | 4 | 7 | 15 | 2 | 0 | 2 | 8 | -- | -- | -- | 0 | -- | 5 | 0 | 0 |
| Puerto Rican League Stats |
| Year | Team | W-L | PCT. | ERA | G | SV | IP | H | BB | SO |
| 1993 | Arecibo | 1-2 | .333 | 2.70 | 6 | 0 | 33 | 26 | 9 | 12 |
See Stat Key
Page last updated: 5/20/02
Page created: 6/4/01