<< Back to Cliff's Main Bio Page
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2000 |
Cape Fear |
A | 1-4 | .200 | 5.24 | 11 | 11 | 0 | 0 | 0 | 0 | 44.2 | 50 | 178 | 217 | 39 | 26 | 1 | 1 | 1 | 1 | 36 | 0 | 63 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2001 | Jupiter | A+ | 6-7 | .462 | 2.79 | 21 | 20 | 0 | 0 | 1 | 0 | 109.2 | 78 | 391 | 451 | 43 | 34 | 13 | 5 | 5 | 4 | 46 | 0 | 129 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2002 | Harrisburg | AA | 7-2 | .778 | 3.23 | 15 | 15 | 0 | 0 | 0 | 0 | 86.1 | 61 | 310 | 336 | 31 | 31 | 12 | 1 | 1 | 1 | 23 | 0 | 105 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Akron | AA | 2-1 | .667 | 5.40 | 3 | 3 | 0 | 0 | 0 | 0 | 16.2 | 11 | 61 | 72 | 11 | 10 | 1 | 0 | 0 | 1 | 10 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo | AAA | 3-2 | .600 | 3.77 | 8 | 8 | 0 | 0 | 0 | 0 | 43.0 | 36 | 157 | 180 | 18 | 18 | 7 | 0 | 0 | 1 | 22 | 0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Kinston | A+ | 0-0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 0 | 13 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Akron | AA | 1-0 | 100 | 1.50 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 7 | 42 | 46 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo | AAA | 6-1 | .857 | 3.27 | 11 | 11 | 0 | 0 | 0 | 0 | 63.1 | 62 | 238 | 279 | 24 | 23 | 4 | 4 | 2 | 4 | 31 | 0 | 61 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2007 | Kinston | A+ | 0-0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Akron | AA | 1-0 | 100 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Buffalo | AAA | 1-3 | .250 | 3.51 | 8 | 8 | 0 | 0 | 0 | 0 | 41.0 | 32 | 155 | 183 | 17 | 16 | 1 | -- | -- | 1 | 25 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Tacoma | AAA | . | . | . | . | . | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1 | 0 | . | . | . | . | 0 | 0 | 0 | 0 | 0 | 0 |
| A | Totals | --- | 7-11 | .389 | 3.36 | 34 | 33 | 0 | 0 | 1 | 0 | 160.2 | 129 | 589 | 692 | 83 | 60 | 14 | 7 | 6 | 5 | 85 | 0 | 200 | 5 | 5 | 0 | 0 | 0 | 0 |
| AA | Totals | --- | 11-3 | .786 | 3.23 | 21 | 21 | 0 | 0 | 0 | 0 | 120.0 | 81 | 431 | 473 | 44 | 43 | 14 | 1 | 1 | 2 | 38 | 0 | 143 | 3 | 0 | 0 | 0 | 0 | 0 |
| AAA | Totals | --- | 10-6 | .625 | 3.48 | 27 | 27 | 0 | 0 | 0 | 0 | 147.1 | 130 | 550 | 642 | 59 | 57 | 12 | 5 | 2 | 6 | 78 | 0 | 141 | 6 | 2 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 28-20 | .583 | 3.36 | 82 | 81 | 0 | 0 | 1 | 0 | 428.0 | 340 | 1,570 | 1,807 | 186 | 160 | 40 | 13 | 9 | 13 | 201 | 0 | 484 | 14 | 7 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Cape Fear |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Hitting Stats |
| Year | Team | AVG. | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | TB | G | CS | SH | SF | HP | SLG. | OBP. |
| 2002 | Harrisburg | .083 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | .083 | .083 |
| Minor League Playoff Stats |
| Year |
Team |
W-L | PCT | ERA | G | GS | IP | H | R | ER | HB | BB | SO | HR | WP | BK |
| 2002 |
Buffalo |
0-0 | .000 | 4.50 | 1 | 1 | 6.0 | 6 | 3 | 3 | 0 | 2 | 11 | 1 | 0 | 0 |
| University of Arkansas Stats |
| Year | W | L | PCT | G | GS | SV | IP | H | R | ER | HR | TBB | SO | ERA |
| 2000 | 4 | 3 | .571 | 16 | 9 | 2 | 64.2 | 46 | 41 | 32 | 5 | 52 | 77 | 4.45 |
See Stat Key
Page last updated: 9/3/07
Page created: 7/13/00