<< Back to Kirk's Main Bio Page
| Career Indy League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2005 | River City | Indy | .307 | 80 | 316 | 66 | 97 | 157 | 23 | 2 | 11 | 49 | 0 | 2 | 5 | 44 | 2 | 55 | 15 | 5 | 2 | .497 | .398 |
| 2006 | River City | Indy | .283 | 13 | 53 | 13 | 15 | 21 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | 1 | 14 | 2 | 2 | 0 | .396 | .387 |
| --- | Totals | --- | .304 | 93 | 369 | 79 | 112 | 178 | 26 | 2 | 12 | 54 | 0 | 2 | 9 | 49 | 3 | 69 | 17 | 7 | 2 | .482 | .399 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| College Hitting Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2002 | Arkansas | .303 | 60 | 198 | 42 | 60 | 84 | 5 | 8 | 1 | 27 | 6 | 2 | 8 | 32 | 31 | 7 | 7 | 6 | .424 | .417 | 4 |
| 2003 | Arkansas | .260 | 44 | 127 | 19 | 33 | 42 | 5 | 2 | 0 | 18 | 9 | 1 | 6 | 15 | 19 | 3 | 0 | 5 | .331 | .362 | 1 |
| 2004 | SMS | .286 | 59 | 217 | 44 | 62 | 77 | 13 | 1 | 0 | 23 | 8 | 3 | 9 | 39 | 47 | 7 | 6 | 2 | .355 | .410 | 3 |
| 2005 | SMS | .333 | 54 | 204 | 62 | 68 | 115 | 19 | 2 | 8 | 40 | 3 | 3 | 10 | 39 | 26 | 12 | 1 | 4 | .564 | .457 | 2 |
| --- | Totals | .299 | 217 | 746 | 167 | 223 | 318 | 42 | 13 | 9 | 108 | 26 | 9 | 33 | 125 | 126 | 29 | 14 | 17 | .426 | .417 | 10 |
See Stat Key
Page last updated: 9/6/06
Page created: 6/9/05