Wes McCrotty

 

 

<< Back to Wes's Main Bio Page

Career Minor League Stats

Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK OH 1H 2H 3H
2001 Utica A 1-7 .125 4.12 17 9 0 0 3 0 63.1 50 237 266 34 29 3 2 1 2 24 0 39 3 0 0 0 0 0
2002 Kane County A 4-1 .800 6.44 19 0 0 0 7 0 36.1 53 156 177 32 26 6 2 3 6 10 1 31 4 1 0 0 0 0
2003 Rockford Indy 0-1 .000 6.75 15 1 0 0 3 1 14.2 16 56 73 11 11 0 0 1 2 14 0 16 4 0 0 0 0 0
--- Totals --- 5-9 .357 5.20 51 10 0 0 13 1 114.1 119 449 516 77 66 9 4 5 10 48 1 86 11 1 0 0 0 0

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

2001

Utica

P

17

4

7

1

12

1

.917

2002

Kane County

P

19

1

1

0

2

0

1.000

---

Totals

---

36

5

8

1

14

1

.929

 

University of Arkansas Pitching Stats
Year W-L PCT. ERA G GS CG SHO SV IP H AB R ER HR SH SF HB BB SO WP BK OH 1H 2H 3H
1998 1-0 1.000 5.76 12 1 0 0 0 25.0 27 113 24 16 7 0 2 0 10 15 0 0 0 0 0 0
1999 5-2 .714 5.75 21 12 1 0 1 83.0 100 389 59 53 10 2 4 4 39 74 10 1 0 0 0 0
2000 1-6 .143 9.49 20 8 0 0 1 49.1 79 267 65 52 7 4 6 8 30 43 9 1 0 0 0 0
2001 3-3 .500 5.56 18 7 0 0 0 45.1 47 171 34 28 0 4 0 15 23 44 8 4 0 0 0 0
Totals 10-11 .476 6.62 71 28 1 0 2 202.2 253 940 182 149 24 10 12 27 102 176 27 6 0 0 0 0

 

University of Arkansas Batting Stats
Year AVG G AB R H TB 2B 3B HR RBI SH SF HBP BB SO SB CS GIDP SLG OBP E
1998 .300 37 80 12 24 28 1 0 1 10 0 2 0 5 10 0 0 1 .350 .333 1
1999 .325 44 120 21 39 47 8 0 0 24 0 0 1 20 10 1 0 5 .392 .426 3
2000 .239 30 88 7 21 30 4 1 1 9 2 1 2 10 11 0 0 2 .341 .327 6
2001 .375 23 32 5 12 18 3 0 1 6 0 0 2 4 2 0 1 1 .562 .474 2
Totals .300 134 320 45 96 123 16 1 3 49 2 3 5 39 33 1 1 9 .384 .379 12

See Stat Key

 

Page last updated: 8/17/03
Page created: 6/7/01