<< Back to Mike's main bio page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 2001 | Kalamazoo | Indy | 1-8 | .111 | 5.96 | 17 | 12 | 1 | 0 | 2 | 1 | 77.0 | 104 | 317 | 379 | 66 | 51 | 6 | 8 | 5 | 7 | 42 | 0 | 48 | 5 | 1 | 0 | 0 | 0 | 0 |
| University of Arkansas-Pitching |
| Year | W | L | PCT | G | GS | SV | IP | H | R | ER | HR | BB | SO | ERA |
| 1996 | 1 | 0 | .100 | 12 | 3 | 0 | 16.2 | 21 | 13 | 10 | 1 | 12 | 6 | 5.40 |
| 1997 | 3 | 2 | .600 | 15 | 5 | 0 | 38.2 | 46 | 33 | 26 | 7 | 26 | 33 | 6.05 |
| 1998 | 6 | 1 | .857 | 18 | 11 | 1 | 77.1 | 79 | 43 | 37 | 8 | 32 | 61 | 4.31 |
| 1999 | 0 | 1 | .000 | 2 | 1 | 0 | 5.2 | 8 | 7 | 7 | 0 | 3 | 4 | 11.12 |
| 2000 | 2 | 3 | .400 | 10 | 8 | 0 | 32.1 | 48 | 30 | 26 | 3 | 13 | 12 | 7.24 |
| Totals | 12 | 7 | .632 | 57 | 28 | 1 | 170.2 | 202 | 126 | 106 | 19 | 86 | 116 | 5.59 |
| University of Arkansas-Batting |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | E |
| 1996 | 35 | 49 | 8 | 16 | 2 | 0 | 2 | 11 | 4 | 8 | 0 | .327 | .377 | .490 | 1 |
| 1997 | 9 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .286 | .286 | .286 | 1 |
| 2000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Totals | 45 | 64 | 8 | 20 | 2 | 0 | 2 | 11 | 4 | 12 | 0 | .313 | .353 | .438 | 2 |
See Stat Key
Page last updated: 9/7/01
Page created: 5/31/01