<< Back to Aaron's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2008 | AZL Padres | R | .250 | 42 | 140 | 20 | 35 | 59 | 6 | 3 | 4 | 38 | 0 | 6 | 6 | 26 | 0 | 35 | 1 | 0 | 11 | .421 | .376 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | .243 | 16 | 37 | 6 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 14 | 2 | 1 | 0 | .324 | .333 | 0 |
| 2008 | .305 | 40 | 131 | 32 | 40 | 90 | 6 | 1 | 14 | 40 | 1 | 1 | 3 | 16 | 30 | 6 | 1 | 1 | .687 | .391 | 3 |
| Totals | .292 | 56 | 168 | 38 | 49 | 102 | 9 | 1 | 14 | 41 | 1 | 1 | 5 | 19 | 44 | 8 | 2 | 1 | .607 | .362 | 3 |
| Northeast Texas College Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .406 | 50 | -- | -- | -- | -- | -- | 4 | 9 | 35 | -- | -- | -- | 23 | -- | 30 | -- | -- | -- | .497 | -- |
| 2006 | .461 | -- | 152 | 37 | 70 | 117 | 17 | 6 | 6 | 42 | -- | -- | -- | -- | -- | 19 | 4 | -- | .770 | -- | -- |
| Texas Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Mineral Wells | .250 | 45 | 152 | 19 | 38 | 52 | 4 | 2 | 2 | 19 | 0 | 3 | 10 | 16 | 48 | 19 | 3 | -- | .342 | .421 | 1 |
| 2007 | Mineral Wells | .225 | 28 | 89 | 11 | 20 | 31 | 6 | 1 | 1 | 8 | -- | -- | 1 | 15 | 20 | 5 | 1 | -- | .348 | .343 | 3 |
| --- | Totals | .241 | 73 | 241 | 30 | 58 | 83 | 10 | 3 | 3 | 27 | 0 | 3 | 11 | 31 | 68 | 24 | 4 | -- | .344 | .350 | 4 |
See Stat Key
Page last updated: 8/31/08
Page created: 6/7/08