<< Back to Rodney's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1999 | Pittsfield | A | .306 | 70 | 255 | 45 | 78 | 133 | 30 | 2 | 7 | 48 | 0 | 4 | 5 | 32 | 1 | 36 | 10 | 4 | 5 | .522 | .383 | 21 |
| 2000 | St. Lucie | A+ | .272 | 132 | 464 | 70 | 126 | 174 | 28 | 1 | 6 | 62 | 0 | 4 | 10 | 58 | 4 | 74 | 8 | 8 | 15 | .375 | .362 | 31 |
| 2001 | Binghamton | AA | .270 | 109 | 366 | 45 | 99 | 143 | 23 | 0 | 7 | 45 | 1 | 2 | 2 | 49 | 1 | 82 | 5 | 5 | 6 | .391 | .358 | 23 |
| 2002 | Binghamton | AA | .236 | 121 | 394 | 51 | 93 | 149 | 17 | 0 | 13 | 53 | 4 | 3 | 13 | 55 | 1 | 99 | 4 | 2 | 9 | .378 | .346 | 11 |
| 2003 | Binghamton | AA | .312 | 138 | 474 | 77 | 148 | 229 | 41 | 5 | 10 | 70 | 3 | 7 | 4 | 58 | 2 | 72 | 3 | 5 | 5 | .483 | .387 | 25 |
| 2003 | Norfolk | AAA | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .000 | .222 | 0 |
| 2004 | Norfolk | AAA | .277 | 130 | 423 | 44 | 117 | 159 | 27 | 0 | 5 | 50 | 8 | 7 | 4 | 33 | 0 | 81 | 0 | 4 | 9 | .376 | .330 | 22 |
| 2005 | Norfolk | AAA | .288 | 108 | 375 | 47 | 108 | 159 | 19 | 4 | 8 | 54 | 5 | 3 | 3 | 36 | 2 | 63 | 5 | 5 | 11 | .424 | .353 | 14 |
| 2006 | Pawtucket | AAA | .237 | 43 | 139 | 13 | 33 | 48 | 9 | 0 | 2 | 17 | 0 | 3 | 1 | 17 | 1 | 25 | 1 | 0 | 5 | .345 | .323 | 5 |
| 2006 | Durham | AAA | .245 | 49 | 159 | 16 | 39 | 56 | 9 | 1 | 2 | 14 | 0 | 2 | 2 | 12 | 0 | 45 | 0 | 0 | 5 | .352 | .303 | 4 |
|
|
|
--- | .275 | 902 | 3,056 | 409 | 841 | 1,250 | 203 | 13 | 60 | 413 | 21 | 35 | 44 | 352 | 12 | 581 | 36 | 33 | 70 | .409 | .357 | 156 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pittsfield |
|
|
|
|
|
|
|
|
|
|
St. Lucie |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Binghamton |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Norfolk |
|
|
|
|
|
|
|
|
|
|
Durham |
|
|
|
|
|
|
|
|
|
|
Durham |
|
|
|
|
|
|
|
|
|
|
Durham |
|
|
|
|
|
|
|
|
|
|
Pawtucket |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2006 | Pawtucket | AAA | 0-0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2006 |
Durham |
AAA | 0-0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 0-0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 | 3 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Minor League Playoff Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | Norfolk | .368 | 5 | 19 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .474 | .400 | 0 |
| Venezuelan Winter League Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2003 | Magallanes | .270 | 10 | 37 | 5 | 10 | 16 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | .432 | .341 | 2 |
| University of Arkansas-Batting |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 1998 | 59 | 228 | 54 | 78 | 24 | 0 | 15 | 69 | 18 | 31 | 4 | .342 | .405 | .645 |
| 1999 | 65 | 269 | 69 | 88 | 19 | 0 | 20 | 78 | 43 | 43 | 17 | .327 | .429 | .621 |
| Totals | 124 | 497 | 123 | 166 | 43 | 0 | 35 | 147 | 61 | 74 | 21 | .334 | .418 | .632 |
| University of Arkansas-Pitching |
| Year | W | L | PCT | G | GS | SV | IP | H | R | ER | HR | TBB | SO | ERA |
| 1998 | 3 | 5 | .375 | 22 | 4 | 4 | 58.2 | 64 | 36 | 28 | 5 | 20 | 57 | 4.30 |
| 1999 | 0 | 1 | .000 | 5 | 0 | 2 | 6.0 | 4 | 3 | 2 | 1 | 3 | 6 | 3.00 |
| Totals | 3 | 6 | .333 | 27 | 4 | 6 | 64.2 | 68 | 39 | 30 | 6 | 23 | 63 | 4.18 |
See Stat Key
Page last updated: 9/5/06
Page created: 7/13/00