Kit Pellow

At least 452 professional homeruns

 

See also Fielding Stats

 

<< Back to Kit's Main Bio Page

Career Minor League Stats
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
1996 Spokane A .287 71 279 48 80 156 18 2 18 66 1 7 8 20 0 52 8 3 5 .559 .344 14
1997 Lansing A- .297 65 256 39 76 130 17 2 11 52 0 4 6 24 1 74 2 0 5 .508 .366 33
1997 Wichita AA .249 68 241 40 60 104 12 1 10 41 2 3 2 21 1 72 5 2 5 .432 .311 24
1998 Wichita AA .297 103 374 70 100 217 24 3 29 73 1 3 6 27 2 107 4 3 2 .580 .324 26
1998 Omaha AAA .185 14 54 8 10 19 3 0 2 6 0 2 0 2 0 19 2 0 1 .352 .207 3
1999 Omaha AAA .286 131 475 88 136 277 28 4 35 99 1 7 18 20 3 117 6 5 11 .583 .315 33
2000 Omaha AAA .249 117 421 61 105 194 17 3 22 75 1 5 16 38 1 89 6 4 5 .461 .331 8
2001 Omaha AAA .291 129 484 81 141 216 15 0 20 81 2 7 13 37 1 101 4 3 3 .446 .353 8
2002 Omaha AAA .289 105 402 65 116 226 25 2 27 76 0 4 19 21 1 82 4 2 7 .562 .350 19
2003 Asheville A- .450 6 20 3 9 14 2 0 1 8 0 1 2 5 0 5 0 0 0 .700 .571 1
2003 Colorado Springs AAA .291 89 320 48 93 167 15 1 19 57 0 1 12 25 2 75 2 1 5 .522 .363 7
2004 Colorado Springs AAA .357 13 42 10 15 28 4 0 3 14 0 1 1 4 1 7 0 0 0 .667 .417 3
2005 Tacoma AAA .417 4 12 3 5 9 1 0 1 3 0 1 1 3 0 4 0 0 0 .750 .529 0
2006 Saltillo AAA .291 81 306 68 89 171 17 1 21 66 0 5 12 27 3 61 1 0 10 .559 .371 7
2007 Saltillo AAA .322 94 360 85 116 222 19 0 29 83 0 2 28 34 6 82 3 0 4 .617 .428 7
2008 Saltillo AAA .385 103 374 91 144 273 27 0 34 107 0 7 8 39 10 64 3 2 6 .730 .459 7
2008 Lincoln Indy .344 17 64 16 22 43 3 0 6 16 0 1 3 4 1 10 1 0 1 .672 .411 2
2008 Calgary Indy .136 5 22 2 3 3 0 0 0 2 0 0 0 1 0 7 0 0 0 .136 .174 0
2009 Saltillo AAA .314 68 271 58 85 131 11 1 11 41 0 2 8 16 4 29 1 0 8 .483 .375 9
2009 Monterrey AAA .220 25 91 11 20 31 8 0 1 10 0 0 3 2 0 14 0 1 2 .341 .260 1
2009 Calgary Indy .319 15 69 8 22 28 3 0 1 18 0 1 1 6 0 8 0 0 1 .406 .377 5
2010 Reynosa AAA .304 12 46 7 14 17 3 0 0 7 0 0 1 4 0 14 0 1 1 .370 .373 0
2010 Tijuana Indy .300 43 160 23 48 74 5 0 7 34 0 2 1 7 0 19 0 0 7 .463 .329 13
2010 Schaumburg Indy .320 38 147 18 47 67 8 0 4 32 0 6 2 12 0 23 0 0 4 .456 .365 4

---
Totals Mnrs .293 1,299 4,833 884 1,415 2,604 267 20 294 967 8 62 164 369 36 1,071 51 27 80 .539 .363 210

---
Totals Indy .309 117 457 67 141 213 18 0 18 100 0 10 7 30 1 64 1 0 13 .466 .354 24

---
Totals All .294 1,416 5,291 951 1,556 2,817 287 20 312 1,067 8 72 171 399 37 1,135 52 27 93 .533 .362 234
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E

 

Minor / Indy League Playoff Stats (incomplete)
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP E
2006 Saltillo .326 12 43 10 14 26 3 0 3 16 0 1 4 4 7 0 1 1 .605 .423 2
2007 Saltillo .250 10 36 5 9 15 0 0 2 7 0 0 2 5 12 0 0 1 .417 .372 0
2008 Saltillo .125 4 16 1 2 2 0 0 0 2 0 0 0 2 7 0 0 1 .125 .222 0
2008 Calgary .471 8 34 8 16 28 3 0 3 11 -- -- 1 2 3 0 0 -- .824 .514 1
2009 Calgary .242 8 33 4 8 9 1 0 0 7 0 1 0 6 6 0 0 0 .273 .350 0
--- Totals .302 42 162 28 49 80 7 0 8 43 0 2 7 19 35 0 1 3 .494 .395 3

 

Korean Baseball League
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2005 Lotte .284 109 398 56 113 199 15 1 23 69 -- -- -- 30 84 3 -- .500 .348 -

 

Chinese Professional Baseball League
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP
2007 La New .286 6 21 3 6 10 1 0 1 5 0 2 0 0 5 0 0 2 .476 .261

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

2007

La New

1B

6

45

5

0

50

3

1.000

 

Taiwan Series (Chinese Professional Baseball League Playoffs)
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP E
2007 La New .267 7 30 3 8 14 0 0 2 7 0 0 0 0 6 0 0 1 .467 .267 3

 

Mexican Pacific League Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
2001 Culiacan .283 66 244 45 69 131 14 0 16 48 0 2 9 28 1 58 1 1 5 .537 .375 5
2002 Culiacan .312 60 231 36 72 126 18 0 12 50 0 2 12 25 1 46 0 1 7 .545 .404 4
2003 Culiacan .275 67 258 42 71 122 9 0 14 38 0 3 7 22 1 65 2 0 8 .473 .345 7
2004 Culiacan .286 63 238 36 68 117 10 0 13 47 1 1 7 22 1 49 1 2 5 .492 .362 2
2006 Obregon .252 61 210 42 53 118 11 0 18 48 0 4 18 28 2 45 1 1 5 .562 .385 2
2007 Obregon .193 31 114 15 22 42 5 0 5 17 0 1 2 11 0 23 1 0 3 .368 .273 0
2008 Guasave .292 27 106 18 31 50 4 0 5 21 0 1 4 5 0 19 0 0 5 .472 .345 1
2008 Culiacan .313 25 83 15 26 46 2 0 6 16 0 1 6 6 0 12 0 0 4 .554 .396 3
--- Totals .278 400 1,484 249 412 752 73 0 89 285 1 15 65 147 6 317 6 5 42 .507 .367 24

 

Mexican Pacific League Playoff Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2003 Culiacan .189 12 37 6 7 8 1 0 0 1 0 0 4 5 7 0 0 .216 .348 1
2004 Culiacan .265 9 34 5 9 17 2 0 2 8 0 0 1 2 9 0 0 .500 .324 0
2006 Obregon .320 7 25 2 8 9 1 0 0 4 0 1 2 3 7 0 1 .360 .419 0
2007 Obregon .095 13 42 3 4 13 0 0 3 4 0 0 2 3 15 0 1 .310 .191 0
--- Totals .203 41 138 16 28 47 4 0 5 17 0 1 9 13 38 0 2 .341 .311 1
*Not including Championship Series

 

Mexican Pacific League Championship Series Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2003 Culiacan .278 5 18 2 5 5 0 0 0 2 0 0 2 1 3 0 1 .278 .381 0
2007 Obregon .176 5 17 1 3 3 0 0 0 0 0 0 0 3 7 0 0 .176 .300 0
--- Totals .229 10 35 3 8 8 0 0 0 2 0 0 2 4 10 0 1 .229 .341 0

 

Caribbean World Series Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
2002 Mexico .292 6 24 7 7 15 2 0 2 3 0 0 2 2 1 6 0 0 0 .625 .393 1
2003 Mexico .238 6 21 4 5 9 1 0 1 5 -- 1 -- -- -- 2 -- -- -- -- -- -

 

Puerto Rican Winter League Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2000 San Juan .258 -- -- -- -- -- -- -- 7 33 -- -- -- -- -- -- -- -- -- -

 

Dominican Winter League Playoff Stats
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2009 Cibao .375 9 24 2 9 13 1 0 1 4 0 0 0 3 5 0 1 .542 .444 0

 

Veracruz Winter League Stats*
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2009 San Andres .283 15 53 9 15 19 4 0 0 7 0 1 1 11 9 -- -- .358 .409 -
2010 Brujos .391 26 87 27 34 54 5 0 5 28 -- 0 8 -- -- 1 1 .621 .442 0
--- Totals .350 41 140 36 49 73 9 0 5 35 0 1 9 11 9 1 1 .521 .429 0

 

Veracruz Winter League Playoff Stats*
Year Team Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2009-10 San Andres .385 8 26 13 10 18 2 0 2 6 -- -- 3 8 -- -- -- .692 .568 -
2010 Brujos .170 13 53 7 9 13 4 0 0 6 0 1 4 2 14 -- -- .245 .250 -
--- Totals .241 21 79 20 19 31 6 0 2 12 0 1 7 10 14 -- -- .392 .371 -

*May be incomplete

 

University of Arkansas Stats
Year Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP E
1995 .332 61 220 39 73 133 16 4 12 55 0 5 3 16 42 5 1 9 .605 .377 1
1996 .352 54 213 48 75 116 16 2 7 66 1 4 10 19 34 9 12 5 .545 .423 5
Totals .342 115 433 87 148 249 32 6 19 121 1 9 13 35 76 14 13 14 .575 .400 6

See Stat Key

 

Page last updated: 11/19/10
Page created: 7/13/00