Major League Pitching Stats:
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | R | ER | HR | HB | BB | IB | SO | WP | BK |
| 1995 | NY Mets | 1-0 | 1.000 | 0.75 | 3 | 1 | 0 | 0 | 0 | 0 | 12.0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 0 |
| 1996 | NY Mets | 4-5 | .444 | 4.52 | 27 | 13 | 0 | 0 | 1 | 0 | 89.2 | 86 | 50 | 45 | 16 | 2 | 35 | 3 | 76 | 3 | 0 |
| 1997 | Toronto | 5-10 | .333 | 5.61 | 23 | 22 | 0 | 0 | 0 | 0 | 128.1 | 125 | 86 | 80 | 19 | 5 | 60 | 2 | 99 | 7 | 0 |
| 1998 | Toronto | 3-1 | .750 | 7.04 | 27 | 0 | 0 | 0 | 14 | 6 | 38.1 | 45 | 31 | 30 | 9 | 2 | 22 | 1 | 31 | 0 | 0 |
| 1999 | Toronto | 0-2 | .000 | 9.82 | 11 | 0 | 0 | 0 | 7 | 2 | 11.0 | 9 | 12 | 12 | 1 | 4 | 15 | 1 | 12 | 2 | 0 |
| 1999 | Philadelphia | 10-5 | .667 | 4.27 | 31 | 22 | 0 | 0 | 1 | 0 | 137.0 | 130 | 72 | 65 | 23 | 2 | 70 | 1 | 127 | 3 | 1 |
| 2000 | Philadelphia | 9-7 | .563 | 3.64 | 28 | 28 | 1 | 1 | 0 | 0 | 173.1 | 144 | 73 | 70 | 13 | 6 | 95 | 1 | 164 | 10 | 1 |
| 2001 | Philadelphia | 15-7 | .682 | 4.19 | 33 | 33 | 3 | 1 | 0 | 0 | 208.1 | 179 | 103 | 97 | 34 | 8 | 80 | 3 | 183 | 10 | 1 |
| 2002 | Philadelphia | 4-5 | .444 | 5.44 | 16 | 16 | 0 | 0 | 0 | 0 | 87.2 | 79 | 58 | 53 | 13 | 5 | 51 | 0 | 61 | 2 | 0 |
| 2003 | Boston | 0-0 | .000 | 7.71 | 7 | 0 | 0 | 0 | 3 | 1 | 11.2 | 11 | 10 | 10 | 0 | 1 | 8 | 0 | 10 | 2 | 0 |
| --- | Totals | 51-42 | .548 | 4.64 | 206 | 135 | 4 | 2 | 26 | 9 | 897.1 | 813 | 496 | 463 | 129 | 35 | 438 | 12 | 773 | 39 | 3 |
Major League Hitting Stats:
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 1995 | NY Mets | .667 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
| 1996 | NY Mets | .143 | 29 | 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .190 | .143 |
| 1997 | Toronto | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .200 |
| 1999 | Philadelphia | .073 | 29 | 41 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | .073 | .116 |
| 2000 | Philadelphia | .132 | 28 | 53 | 1 | 7 | 10 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | .189 | .175 |
| 2001 | Philadelphia | .119 | 31 | 67 | 4 | 8 | 15 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | .224 | .157 |
| 2002 | Philadelphia | .083 | 15 | 24 | 3 | 2 | 8 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | .333 | .154 |
| --- | Totals | .117 | 175 | 213 | 13 | 25 | 42 | 5 | 0 | 4 | 16 | 25 | 1 | 1 | 10 | 0 | 118 | 0 | 0 | 0 | .197 | .160 |
Major League Fielding Stats:
| Year | Team | Games | Putouts | Assists | Errors | Double Plays | Fielding Percentage |
| 1995 | NY Mets | 3 | 0 | 0 | 0 | 0 | .000 |
| 1996 | NY Mets | 27 | 2 | 8 | 4 | 0 | .714 |
| 1997 | Toronto | 23 | 4 | 8 | 1 | 1 | .923 |
| 1998 | Toronto | 27 | 2 | 2 | 1 | 0 | .800 |
| 1999 | Toronto | 11 | 0 | 0 | 0 | 0 | .000 |
| 1999 | Philadelphia | 31 | 8 | 13 | 1 | 0 | .955 |
| 2000 | Philadelphia | 28 | 6 | 11 | 0 | 1 | 1.000 |
| 2001 | Philadelphia | 33 | 5 | 19 | 0 | 1 | 1.000 |
| 2002 | Philadelphia | 16 | 4 | 9 | 0 | 0 | 1.000 |
| 2003 | Boston | 7 | 0 | 2 | 0 | 0 | 1.000 |
| --- | Totals | 206 | 31 | 72 | 7 | 3 | .936 |
See Stat Key
Page last updated: 8/29/03
Page created: 3/17/02