Minor League Pitching Stats:
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1989 | Burlington | R | 0-1 | .000 | 3.18 | 10 | 5 | 0 | 0 | 3 | 1 | 34.0 | 23 | 122 | 145 | 13 | 12 | 1 | 0 | 1 | 5 | 17 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Kinston | A+ | 1-0 | 1.000 | 2.70 | 4 | 3 | 0 | 0 | 1 | 0 | 16.2 | 17 | 64 | 74 | 6 | 5 | 0 | 0 | 1 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | GCL Indians | R | 0-2 | .000 | 7.36 | 8 | 0 | 0 | 0 | 7 | 2 | 7.1 | 10 | 29 | 34 | 7 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Watertown | A | 1-0 | 1.000 | 1.10 | 5 | 2 | 0 | 0 | 2 | 0 | 16.1 | 8 | 55 | 62 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | Kinston | A+ | 3-5 | .375 | 4.67 | 11 | 11 | 0 | 0 | 0 | 0 | 52.0 | 56 | 199 | 252 | 37 | 27 | 2 | 3 | 6 | 2 | 42 | 0 | 45 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1991 | Bend | A | 1-1 | .500 | 3.60 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 6 | 35 | 41 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991 | South Bend | A | 4-3 | .571 | 3.30 | 13 | 13 | 0 | 0 | 0 | 0 | 76.1 | 50 | 261 | 321 | 35 | 28 | 3 | 3 | 1 | 0 | 56 | 1 | 66 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Sarasota | A | 5-7 | .417 | 3.59 | 19 | 18 | 1 | 0 | 0 | 0 | 105.1 | 90 | 391 | 458 | 48 | 42 | 7 | 4 | 0 | 1 | 62 | 1 | 85 | 7 | 0 | --- | --- | --- | --- |
| 1993 | High Desert | A | 12-10 | .545 | 4.69 | 28 | 26 | 4 | 0 | 1 | 0 | 169.0 | 184 | 678 | 740 | 115 | 88 | 13 | 4 | 6 | 4 | 48 | 0 | 107 | 9 | 1 | --- | --- | --- | --- |
| 1994 | Binghamton | AA | 9-6 | .600 | 3.45 | 31 | 23 | 3 | 2 | 4 | 0 | 159.0 | 124 | 568 | 649 | 68 | 61 | 18 | 6 | 4 | 3 | 68 | 3 | 130 | 6 | 0 | --- | --- | --- | --- |
| 1995 | Binghamton | AA | 5-4 | .556 | 3.10 | 26 | 7 | 1 | 0 | 13 | 7 | 66.2 | 46 | --- | --- | 27 | 23 | 4 | --- | --- | --- | 25 | -- | 65 | 1 | 0 | --- | --- | --- | --- |
| 1995 | Norfolk | AAA | 2-1 | .667 | 4.50 | 5 | 4 | 0 | 0 | 0 | 0 | 32.0 | 30 | --- | --- | 17 | 16 | 2 | --- | --- | --- | 13 | -- | 33 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Norfolk | AAA | 5-0 | 1.000 | 3.35 | 8 | 8 | 0 | 0 | 0 | 0 | 43.0 | 33 | --- | --- | 16 | 16 | 7 | --- | --- | --- | 21 | -- | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Syracuse | AAA | 1-0 | 1.000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | --- | --- | 1 | 0 | 0 | --- | --- | --- | 2 | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Syracuse | AAA | 3-3 | .500 | 2.29 | 20 | 6 | 1 | 0 | 12 | 6 | 59.0 | 38 | --- | --- | 17 | 15 | 9 | --- | --- | --- | 29 | -- | 55 | 3 | 0 | --- | --- | --- | --- |
| 1999 | Dunedin | A | 0-0 | .000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | --- | --- | 1 | 1 | 0 | --- | --- | --- | 1 | -- | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Reading | AA | 1-0 | 1.000 | 5.79 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | --- | --- | 3 | 3 | 1 | --- | --- | --- | 3 | -- | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Clearwater | A | 0-0 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | --- | --- | 2 | 2 | 0 | --- | --- | --- | 1 | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Scranton-WB | AAA | 0-1 | .000 | 4.32 | 2 | 2 | 0 | 0 | 0 | 0 | 8.1 | 8 | 30 | 32 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | GCL Sox | R | 0-0 | .000 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Sarasota | A+ | 1-1 | .500 | 2.92 | 7 | 7 | 0 | 0 | 0 | 0 | 24.2 | 27 | 96 | 102 | 12 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Pawtucket | AAA | 0-0 | .000 | 4.70 | 6 | 1 | 0 | 0 | 3 | 1 | 7.2 | 5 | 28 | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Charlotte | AAA | 2-3 | .400 | 7.00 | 7 | 7 | 0 | 0 | 0 | 0 | 36.0 | 34 | --- | 164 | 28 | 28 | 11 | --- | --- | 1 | 25 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Bridgeport | Indy | 0-4 | .000 | 6.37 | 14 | 5 | 0 | 0 | 4 | 1 | 35.1 | 39 | 119+ | 134+ | 28 | 25 | 5 | --- | --- | 2 | 13 | -- | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | Mnrs | 56-48 | .538 | 3.77 | 217 | 149 | 10 | 2 | 46 | 17 | 943.2 | 805 | 2,565 | 3,119 | 469 | 395 | 81 | 23 | 19 | 17 | 452 | 9 | 752 | 49 | 2 | 0 | 0 | 0 | 0 |
| --- | Totals | Indy | 0-4 | .000 | 6.37 | 14 | 5 | 0 | 0 | 4 | 1 | 35.1 | 39 | 119+ | 134+ | 28 | 25 | 5 | --- | --- | 2 | 13 | -- | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | All | 56-52 | .519 | 3.86 | 231 | 154 | 10 | 2 | 50 | 18 | 979.0 | 844 | 2,684 | 3,253 | 497 | 420 | 86 | 23 | 19 | 19 | 465 | 9 | 784 | 51 | 2 | 0 | 0 | 0 | 0 |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
Minor League Hitting Stats:
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | SLG | OBP | SH |
| 1990 | GCL Indians | R | .087 | 24 | 46 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 10 | 12 | 1 | .087 | .250 |
|
| 1994 | Binghamton | AA | .250 | 31 | 20 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 2 | 10 | 0 | .400 | .304 |
|
| 1995 | Binghamton | AA | .000 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
|
| 1995 | Norfolk | AAA | .167 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 |
|
| 1996 | Norfolk | AAA | .500 | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 |
|
| 2002 | Scranton-WB | AAA | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
|
| --- | Totals | --- | .148 | 98 | 81 | 11 | 12 | 15 | 1 | 1 | 0 | 7 | 12 | 27 | 1 | .185 | .255 |
|
See Stat Key
Page last updated: 9/26/05
Page created: 3/17/02