<< Back to Chad's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2011 | Helena | R | 2-4 | .333 | 6.64 | 15 | 5 | 0 | 0 | 0 | 0 | 39.1 | 50 | 159 | 188 | 36 | 29 | 4 | -- | -- | 4 | 19 | 0 | 33 | 6 | 0 |
|
|
|
|
|
|
|
|
BS | IR | IRS | OH | 1H | 2H | 3H |
|
|
|
|
1.75 | 0 | 44 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2007 | 1-0 | 100 | 5.40 | 5 | 0 | 0 | 0 | 0 | 6.2 | 9 | 28 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 7 | 1 |
| 2008 | 0-0 | .000 | 9.00 | 8 | 0 | 0 | 0 | 0 | 7.0 | 9 | 27 | 8 | 7 | 3 | 0 | 0 | 3 | 8 | 5 | 0 |
| Totals | 1-0 | 100 | 7.24 | 13 | 0 | 0 | 0 | 0 | 13.2 | 18 | 55 | 12 | 11 | 4 | 0 | 0 | 4 | 13 | 12 | 1 |
| University of Wisconsin-Milwaukee Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2010 | 7-5 | .583 | 4.03 | 16 | 16 | 2 | 0 | 0 | 102.2 | 103 | 394 | 62 | 46 | 14 | 4 | 13 | 18 | 43 | 64 | 4 |
| 2011 | 6-4 | .600 | 3.21 | 15 | 15 | 3 | 2 | 0 | 101.0 | 87 | 369 | 43 | 36 | 8 | 2 | 5 | 12 | 29 | 82 | 1 |
| Totals | 13-9 | .591 | 3.62 | 31 | 31 | 5 | 2 | 0 | 203.2 | 190 | 763 | 105 | 82 | 22 | 6 | 18 | 30 | 72 | 146 | 5 |
| University of Wisconsin-Milwaukee Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2010 | .250 | 18 | 40 | 7 | 10 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | .325 | .302 | 1 |
| 2011 | .269 | 28 | 104 | 18 | 28 | 32 | 4 | 0 | 0 | 6 | 2 | 0 | 4 | 4 | 15 | 0 | 0 | 4 | .308 | .321 | 5 |
| Totals | .264 | 46 | 144 | 25 | 38 | 45 | 5 | 1 | 0 | 10 | 2 | 0 | 5 | 6 | 23 | 0 | 0 | 5 | .312 | .316 | 6 |
| Wisconsin State Collegiate Baseball League Stats (Summer) |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2007 | Sheboygan | 2-3 | .400 | 3.89 | 7 | -- | -- | -- | 0 | 39.1 | 26 | -- | 19 | -- | -- | -- | -- | -- | 32 | 30 | -- |
| Northwoods Collegiate Baseball League Stats (Summer) |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2007 | Wisconsin | 1-0 | 100 | 4.26 | 5 | 0 | 0 | 0 | 0 | 6.1 | 6 | 24 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 0 |
| Valley Collegiate Baseball League Stats (Summer) |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2008 | Fauquier | 0-1 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| 2009 | Fauquier | 0-1 | .000 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 1 | -- | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| --- | Totals | 0-2 | .000 | 14.73 | 3 | 0 | 0 | 0 | 0 | 3.2 | 2 | -- | 7 | 6 | 0 | 0 | 0 | 2 | 8 | 6 | 1 |
| Wisconsin State Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Sheboygan | .289 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | - |
| 2007 | Sheboygan | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 1 | -- | .250 | -- | - |
| --- | Totals | -- | 41 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 1 | -- | -- | -- | - |
| Northwoods Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2007 | Wisconsin | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | 1 |
| Valley Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | Fauquier | .261 | 38 | 119 | 17 | 31 | 43 | 9 | 0 | 1 | 21 | 0 | 0 | 2 | 17 | 33 | 1 | 1 | 2 | .361 | .362 | 4 |
| 2009 | Fauquier | .299 | 27 | 67 | 11 | 20 | 24 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 23 | 13 | 2 | 1 | 2 | .358 | .484 | 4 |
| --- | Totals | .274 | 65 | 186 | 28 | 51 | 67 | 13 | 0 | 1 | 24 | 1 | 0 | 3 | 40 | 46 | 3 | 2 | 4 | .360 | .410 | 8 |
See Stat Key
Page last updated: 9/9/11
Page created: 6/15/11