<< Back to Ike's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1999 | St. Catherines | A | .239 | 46 | 142 | 19 | 34 | 56 | 10 | 0 | 4 | 20 | 1 | 2 | 4 | 21 | 0 | 47 | 0 | 1 | 2 | .394 | .349 | 4 |
| 1999 | Syracuse | AAA | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .333 | 0 |
| 2000 | Tampa | A+ | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 0 |
| 2000 | Staten Island | A | .190 | 14 | 21 | 0 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | .286 | .261 | 0 |
| 2000 | Greensboro | A- | .083 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .083 | .267 | 1 |
| 2001 | Kalamazoo | Indy | .262 | 76 | 267 | 25 | 70 | 98 | 19 | 0 | 3 | 37 | 3 | 3 | 5 | 20 | 0 | 82 | 1 | 0 | 4 | .367 | .322 | 11 |
| --- | Totals | --- | .245 | 143 | 449 | 45 | 110 | 162 | 31 | 0 | 7 | 61 | 4 | 5 | 11 | 45 | 0 | 143 | 1 | 1 | 6 | .361 | .318 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 1998 | 34 | 85 | 14 | 23 | 5 | 2 | 2 | 12 | 7 | 18 | 0 | .271 | .337 | .447 |
| 1999 | 61 | 186 | 42 | 57 | 14 | 0 | 6 | 36 | 30 | 29 | 7 | .306 | .418 | .478 |
| Totals | 95 | 271 | 56 | 80 | 19 | 2 | 8 | 48 | 37 | 47 | 7 | .295 | .394 | .469 |
See Stat Key
Page last updated: 5/24/02
Page created: 7/13/00