<< Back to Casey's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | New Jersey | A | .252 | 36 | 139 | 18 | 35 | 45 | 8 | 1 | 0 | 9 | 1 | 0 | 1 | 18 | 0 | 24 | 4 | 4 | 7 | .324 | .342 | 7 |
| 2005 | Quad Cities | A- | .213 | 21 | 61 | 5 | 13 | 19 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 2 | .311 | .284 | 3 |
| 2006 | Quad Cities | A- | .269 | 118 | 442 | 74 | 119 | 166 | 30 | 1 | 5 | 58 | 5 | 7 | 6 | 39 | 2 | 68 | 20 | 8 | 13 | .376 | .335 | 17 |
| 2007 | Palm Beach | A+ | .259 | 36 | 112 | 19 | 29 | 39 | 5 | 1 | 1 | 10 | 2 | 1 | 1 | 14 | 0 | 18 | 2 | 5 | 7 | .348 | .344 | 6 |
| 2007 | Springfield | AA | .244 | 77 | 246 | 36 | 60 | 85 | 11 | 4 | 2 | 20 | 4 | 2 | 2 | 19 | 0 | 41 | 6 | 0 | 12 | .346 | .301 | 8 |
| 2008 | Springfield | AA | .242 | 86 | 207 | 31 | 50 | 79 | 8 | 3 | 5 | 27 | 9 | 2 | 2 | 20 | 2 | 41 | 7 | 7 | 4 | .382 | .318 | 6 |
| 2008 | Memphis | AAA | .444 | 7 | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .444 | .444 | 1 |
| 2009 | Memphis | AAA | .216 | 71 | 148 | 16 | 32 | 39 | 4 | 0 | 1 | 13 | 4 | 1 | 0 | 13 | 0 | 24 | 3 | 1 | 2 | .264 | .278 | 4 |
| --- | Totals | --- | .251 | 452 | 1,364 | 202 | 342 | 476 | 69 | 10 | 15 | 148 | 25 | 13 | 12 | 129 | 4 | 228 | 43 | 25 | 48 | .349 | .320 | 52 |
|
|
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2007 | Springfield | AA | 0-0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Memphis | AAA | 0-0 | .000 | 3.00 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 4 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 0-0 | .000 | 6.75 | 4 | 0 | 0 | 0 | 4 | 0 | 4.0 | 7 | 19 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
OH | 1H | 2H | 3H |
|
|
|
|
|
|
|
|
0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
0 | 0 | 0 | 0 |
| Career Minor League Playoff Stats |
| Year | Team | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | Q. C. | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | 2 |
| 2006 | Q. C. | .417 | 3 | 12 | 4 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .667 | .533 | 0 |
| 2007 | Springfield | .125 | 5 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .125 | .176 | 1 |
| --- | Totals | .267 | 9 | 30 | 6 | 8 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 2 | 1 | .367 | .371 | 3 |
| Colombia Winter League Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 |
|
.366 | 10 | 41 | 5 | 15 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | -- | .390 | .395 | 1 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | .292 | 68 | 253 | 47 | 74 | 95 | 10 | 1 | 3 | 22 | 7 | 1 | 3 | 31 | 34 | 22 | 4 | 11 | .375 | .375 | 2 |
| 2005 | .473 | 23 | 93 | 21 | 44 | 60 | 9 | 2 | 1 | 24 | 1 | 1 | 2 | 9 | 10 | 16 | 2 | 3 | .645 | .524 | 2 |
| Totals | .341 | 91 | 346 | 68 | 118 | 155 | 19 | 3 | 4 | 46 | 8 | 2 | 5 | 40 | 44 | 38 | 6 | 14 | .448 | .415 | 4 |
See Stat Key
Page last updated: 8/3/09
Page created: 6/9/05