<< Back to Ryan's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1999 | Gulf Coast | R | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | -- |
| 2000 | Clinton | A- | .251 | 120 | 438 | 61 | 110 | 183 | 24 | 2 | 15 | 61 | 3 | 2 | 10 | 43 | 1 | 106 | 10 | 1 | 7 | .418 | .331 | 2 |
| 2001 | Mudville | A+ | .273 | 122 | 436 | 66 | 119 | 192 | 31 | 0 | 14 | 72 | 3 | 6 | 6 | 54 | 2 | 117 | 9 | 2 | 12 | .440 | .357 | 15 |
| 2002 | Stockton | A+ | .252 | 95 | 341 | 41 | 86 | 111 | 12 | 2 | 3 | 51 | 0 | 6 | 6 | 41 | 1 | 92 | 6 | 0 | 8 | .326 | .338 | 3 |
| 2003 | Schaumburg | Indy | .267 | 83 | 288 | 35 | 77 | 122 | 15 | 0 | 10 | 43 | 4 | 3 | 5 | 34 | 0 | 69 | 2 | 2 | 6 | .424 | .352 | 26 |
| --- | Totals | Mnrs | .260 | 338 | 1,218 | 169 | 317 | 488 | 67 | 4 | 32 | 186 | 6 | 14 | 22 | 139 | 4 | 315 | 26 | 3 | 27 | .401 | .345 | 20 |
| --- | Totals | Indy | .267 | 83 | 288 | 35 | 77 | 122 | 15 | 0 | 10 | 43 | 4 | 3 | 5 | 34 | 0 | 69 | 2 | 2 | 6 | .424 | .352 | 26 |
| --- | Totals | All | .262 | 421 | 1,506 | 204 | 394 | 610 | 82 | 4 | 42 | 229 | 10 | 17 | 27 | 173 | 4 | 384 | 28 | 5 | 33 | .405 | .346 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor / Indy League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SO | BB | E |
| 2001 | Mudville | .167 | 3 | 12 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 2002 | Stockton | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Schaumburg | .375 | 5 | 16 | 0 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
| University of Arkansas Stats |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 1996 | 57 | 177 | 30 | 52 | 8 | 4 | 5 | 40 | 11 | 38 | 5 | .294 | .373 | .469 |
| 1997 | 56 | 232 | 83 | 92 | 22 | 2 | 24 | 78 | 25 | 43 | 5 | .397 | .478 | .819 |
| 1998 | 54 | 203 | 68 | 64 | 18 | 1 | 13 | 60 | 35 | 33 | 4 | .315 | .438 | .606 |
| 1999 | 65 | 262 | 60 | 80 | 20 | 0 | 14 | 55 | 35 | 54 | 16 | .305 | .407 | .542 |
| Totals | 232 | 874 | 241 | 288 | 68 | 7 | 56 | 233 | 106 | 168 | 30 | .330 | .427 | .616 |
See Stat Key
Page last updated: 9/8/03
Page created: 7/13/00