<< Back to Kevin's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1996 | New Jersey | A | 0-1 | .000 | 4.30 | 8 | 5 | 0 | 0 | 0 | 0 | 23.0 | 21 | 83 | 100 | 15 | 11 | 2 | 2 | 1 | 1 | 13 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Peoria | A- | 4-4 | .500 | 3.97 | 13 | 13 | 0 | 0 | 0 | 0 | 68.0 | 75 | 266 | 304 | 38 | 30 | 6 | 6 | 4 | 4 | 24 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Potomac | A+ | 5-5 | .500 | 3.98 | 41 | 12 | 0 | 0 | 12 | 0 | 104.0 | 100 | 393 | 462 | 58 | 46 | 6 | 3 | 6 | 6 | 53 | 1 | 69 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Potomac | A+ | 2-5 | .286 | 5.13 | 30 | 1 | 0 | 0 | 15 | 4 | 40.1 | 46 | 159 | 193 | 25 | 23 | 2 | 1 | 2 | 5 | 26 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Arkansas | AA | 0-2 | .000 | 14.18 | 21 | 0 | 0 | 0 | 4 | 0 | 26.2 | 42 | 117 | 154 | 45 | 42 | 7 | 1 | 1 | 6 | 29 | 0 | 12 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2001 | New Haven | AA | 0-7 | .000 | 2.95 | 48 | 0 | 0 | 0 | 12 | 1 | 64.0 | 46 | 224 | 267 | 29 | 21 | 6 | 5 | 2 | 2 | 34 | 3 | 58 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Memphis | AAA | 1-2 | .333 | 4.75 | 35 | 0 | 0 | 0 | 10 | 2 | 41.2 | 42 | 163 | 192 | 25 | 22 | 3 | 1 | 1 | 5 | 22 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | L. Island | Indy | 0-1 | .000 | 8.18 | 15 | 0 | 0 | 0 | 4 | 0 | 11.0 | 16 | 44 | 58 | 13 | 10 | 0 | 0 | 3 | 2 | 9 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | L. Island | Indy | 1-3 | .250 | 7.39 | 13 | 4 | 0 | 0 | 2 | 0 | 28.0 | 38 | 122 | 150 | 35 | 23 | 4 | 2 | 2 | 1 | 23 | 0 | 19 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Mesa | Indy | 0-3 | .000 | 11.25 | 6 | 2 | 0 | 0 | 4 | 1 | 12.0 | 20 | 36 + | 53 + | 17 | 15 | 3 | -- | -- | 3 | 10 | -- | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | Mnrs | 12-26 | .316 | 4.77 | 196 | 31 | 0 | 0 | 53 | 7 | 367.2 | 372 | 1,405 | 1,672 | 235 | 195 | 32 | 19 | 17 | 29 | 201 | 5 | 250 | 42 | 2 | 0 | 0 | 0 | 0 |
| --- | Totals | Indy | 1-7 | .125 | 8.47 | 34 | 6 | 0 | 0 | 10 | 1 | 51.0 | 74 | 202 | 261 | 65 | 48 | 7 | 2 | 5 | 6 | 42 | 0 | 37 | 7 | 1 | 0 | 0 | 0 | 0 |
| --- | Totals | All | 13-33 | .283 | 5.22 | 230 | 37 | 0 | 0 | 63 | 8 | 418.2 | 446 | 1,607 | 1,933 | 300 | 243 | 39 | 21 | 22 | 35 | 243 | 5 | 287 | 49 | 3 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Batting Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2000 | Arkansas | AA | .000 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 2001 | N. H. | AA | 1.000 | 48 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 2005 | Mesa | Indy | .333 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 1994 | 1-6 | .143 | 5.13 | 26 | 0 | 0 | 0 | 7 | 40.1 | 31 | 188 | 30 | 23 | 5 | 2 | 4 | 5 | 30 | 33 | 1 |
| 1995 | 0-1 | .000 | 10.18 | 9 | 3 | 0 | 0 | 0 | 20.1 | 23 | 104 | 25 | 23 | 4 | 0 | 2 | 3 | 16 | 19 | 0 |
| Totals | 1-7 | .125 | 6.82 | 35 | 3 | 0 | 0 | 7 | 60.2 | 54 | 292 | 55 | 46 | 9 | 2 | 6 | 8 | 46 | 52 | 1 |
See Stat Key
Page last updated: 8/12/05
Page created: 5/17/02