<< Back to Jason's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1996 | Boise | A | 2-0 | 100 | 8.10 | 3 | 0 | 0 | 0 | 2 | 1 | 3.1 | 4 | 15 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Cedar Rapids | A | 2-3 | .400 | 3.46 | 21 | 0 | 0 | 0 | 20 | 6 | 26.0 | 27 | 96 | 118 | 12 | 10 | 1 | 1 | 2 | 3 | 14 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Lake Elsinore | A | 7-11 | .389 | 5.40 | 24 | 22 | 1 | 0 | 1 | 0 | 126.2 | 149 | 506 | 569 | 86 | 76 | 14 | 1 | 2 | 16 | 42 | 2 | 101 | 4 | 1 | --- | --- | --- | --- |
| 1998 | Lake Elsinore | A | 7-6 | .538 | 4.10 | 35 | 13 | 1 | 1 | 6 | 0 | 123.0 | 128 | 470 | 534 | 72 | 56 | 7 | 6 | 2 | 6 | 47 | 3 | 89 | 11 | 1 | --- | --- | --- | --- |
| 1999 | Lake Elsinore | A | 3-3 | .500 | 4.19 | 15 | 11 | 1 | 0 | 0 | 0 | 68.2 | 84 | 278 | 310 | 39 | 32 | 6 | 3 | 1 | 2 | 24 | 2 | 66 | 2 | 0 | --- | --- | --- | --- |
| 2001 | Rancho Cuca. | A | 3-2 | .600 | 2.20 | 8 | 5 | 0 | 0 | 0 | 0 | 32.2 | 35 | 127 | 135 | 11 | 8 | 1 | 1 | 1 | 2 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Arkansas | AA | 6-7 | .462 | 3.92 | 19 | 19 | 2 | 0 | 0 | 0 | 119.1 | 117 | 459 | 502 | 64 | 52 | 12 | 2 | 5 | 8 | 26 | 2 | 75 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Arkansas | AA | 1-4 | .200 | 4.85 | 5 | 5 | 0 | 0 | 0 | 0 | 29.2 | 37 | 122 | 135 | 20 | 16 | 3 | 0 | 2 | 3 | 8 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Salt Lake | AAA | 0-4 | .000 | 6.91 | 5 | 5 | 0 | 0 | 0 | 0 | 27.1 | 37 | 119 | 129 | 25 | 21 | 7 | 1 | 0 | 2 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| ---- | Totals | ---- | 31-40 | .437 | 4.43 | 135 | 80 | 5 | 1 | 29 | 7 | 556.2 | 618 | 2,192 | 2,428 | 332 | 274 | 52 | 15 | 15 | 42 | 173 | 11 | 406 | 29 | 2 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League Playoff Stats |
| Year | Team | W-L | PCT | ERA | G | GS | CG | SHO | IP | H | R | ER | BB | SO | HR |
| 2001 | Arkansas | 1-0 | 1.000 | 1.35 | 2 | 2 | 0 | 0 | 13.1 | 11 | 2 | 2 | 2 | 9 | 0 |
| University of Arkansas Stats |
| Year | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 1996 | 3-1 | .750 | 3.62 | 26 | 0 | 0 | 0 | 9 | 32.1 | 36 | 144 | 13 | 13 | 7 | 0 | 2 | 1 | 11 | 45 | 0 |
See Stat Key
Page last updated: 9/4/02
Page created: 5/29/01