Brady Toops

 

<< Back to Brady's Main Bio Page

Career Minor League Stats
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
2004 New Jersey A .206 33 97 11 20 27 3 2 0 9 1 1 1 8 1 26 2 1 3 .278 .271 3
2005 Quad Cities A- .203 49 138 21 28 46 7 1 3 8 3 0 4 16 0 28 3 3 3 .333 .304 5
2005 Palm Beach A+ .158 25 76 6 12 14 2 0 0 8 1 0 1 11 0 18 3 1 2 .184 .273 2
2006 Palm Beach A+ .194 12 36 1 7 8 1 0 0 2 0 1 0 5 0 12 0 0 0 .222 .286 0
--- Totals --- .193 119 347 39 67 95 13 3 3 27 5 2 6 40 1 84 8 5 8 .274 .288 10

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

2004

New Jersey

C

32

224

23

3

250

0

.988

2005

Quad Cities

C

47

304

25

5

334

4

.985

2005

Palm Beach

C

25

154

15

2

171

2

.988

2006

Palm Beach

C

10

69

11

0

80

0

1.000

---

Totals

---

114

751

74

10

835

6

.988

 

Minor League Playoff Stats
Year AVG G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS SLG OBP E
2005 .667 1 3 2 2 3 1 0 0 0 0 0 0 1 1 0 0 1.000 .750 1

 

University of Arkansas
Year Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP E
2001 .000 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .00 0
2002 .284 35 67 7 19 20 1 0 0 12 1 0 1 7 18 1 0 2 .299 .360 1
2003 .304 52 161 35 49 69 8 0 4 24 0 0 14 15 26 5 5 2 .429 .411 10
2004 .284 65 215 36 61 91 15 0 5 30 9 1 17 26 38 6 4 3 .423 .402 4
Totals .289 156 447 79 129 180 24 0 9 66 10 1 32 48 82 12 9 7 .403 .396 15

See Stat Key

 

Page last updated: 5/24/06
Page created: 6/10/04