<< Back to Ben's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2009 | AZL Royals | R | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 |
| 2009 | Burlington | R | .232 | 24 | 82 | 8 | 19 | 30 | 1 | 2 | 2 | 12 | 0 | 2 | 1 | 5 | 0 | 14 | 1 | 1 | 1 | .366 | .278 |
| 2009 | Omaha | AAA | .250 | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .357 |
| --- | Totals | --- | .237 | 29 | 97 | 10 | 23 | 34 | 1 | 2 | 2 | 13 | 1 | 2 | 2 | 6 | 0 | 15 | 1 | 2 | 2 | .351 | .290 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .400 | 21 | 60 | 13 | 24 | 31 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 14 | 6 | 1 | 3 | 0 | .517 | .514 | 3 |
| 2006 | .167 | 14 | 36 | 5 | 6 | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 4 | 1 | 1 | 1 | .278 | .295 | 3 |
| 2007 | .279 | 50 | 179 | 34 | 50 | 64 | 9 | 1 | 1 | 29 | 5 | 5 | 7 | 19 | 20 | 3 | 1 | 4 | .358 | .362 | 14 |
| 2008 | .301 | 53 | 209 | 48 | 63 | 87 | 15 | 3 | 1 | 30 | 5 | 3 | 5 | 23 | 22 | 6 | 2 | 0 | .416 | .379 | 8 |
| 2009 | .317 | 61 | 240 | 54 | 76 | 123 | 12 | 4 | 9 | 47 | 1 | 2 | 2 | 31 | 33 | 17 | 6 | 6 | .513 | .396 | 8 |
| Totals | .302 | 199 | 724 | 154 | 219 | 315 | 41 | 8 | 13 | 125 | 11 | 11 | 14 | 94 | 85 | 28 | 12 | 11 | .435 | .388 | 36 |
| Texas Collegiate Baseball League Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2006 | Weatherford | .256 | 25 | 86 | 14 | 22 | 24 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 10 | 8 | 6 | 0 | -- | .279 | .372 | 5 |
See Stat Key
Page last updated: 9/8/09
Page created: 6/23/09