<< Back to Kevin's Main Bio Page
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK | OH | 1H | 2H | 3H |
| 1999 | Salem-Kzr | A | 2-3 | .400 | 5.03 | 17 | 6 | 0 | 0 | 10 | 3 | 39.1 | 44 | 151 | 174 | 25 | 22 | 4 | 2 | 2 | 1 | 18 | 0 | 31 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2000 | Bakersfield | A+ | 4-7 | .364 | 5.16 | 26 | 21 | 0 | 0 | 2 | 0 | 83.2 | 115 | 346 | 397 | 65 | 48 | 6 | 4 | 2 | 1 | 44 | 0 | 65 | 6 | 4 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | A+ | 5-6 | .455 | 4.69 | 41 | 10 | 0 | 0 | 7 | 0 | 103.2 | 105 | 410 | 456 | 70 | 54 | 14 | 0 | 4 | 8 | 34 | 2 | 74 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Shreveport | AA | 9-4 | .692 | 3.43 | 45 | 2 | 0 | 0 | 21 | 3 | 81.1 | 83 | 305 | 345 | 35 | 31 | 6 | 3 | 3 | 5 | 29 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | A+ | 1-0 | 1000 | 11.05 | 4 | 1 | 0 | 0 | 1 | 0 | 7.1 | 14 | 35 | 42 | 11 | 9 | 1 | 1 | 1 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Norwich | AA | 6-5 | .545 | 3.50 | 37 | 0 | 0 | 0 | 13 | 1 | 74.2 | 72 | 280 | 318 | 36 | 29 | 6 | 2 | 3 | 3 | 30 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Fresno | AAA | 0-0 | .000 | 14.90 | 6 | 0 | 0 | 0 | 3 | 0 | 9.2 | 20 | 48 | 55 | 17 | 16 | 1 | 0 | 1 | 0 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| --- | Totals | --- | 27-25 | .519 | 4.71 | 176 | 39 | 0 | 0 | 57 | 7 | 399.2 | 453 | 1,575 | 1,787 | 259 | 209 | 38 | 12 | 16 | 18 | 166 | 5 | 263 | 20 | 5 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Minor League Playoff Stats |
| Year |
Team |
W-L | PCT | ERA | G | GS | IP | H | R | ER | HB | BB | SO | HR | WP |
| 2001 |
San Jose |
0-1 | .000 | 81.00 | 1 | 1 | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 0 |
| Career Minor League Batting Stats |
| Year | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | TB | G | CS | SH | SF | HP | SLG | OBP |
| 2002 | Shreveport | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | .200 | .200 |
| 2003 | Norwich | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | .000 | .000 |
| --- | Totals | .091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | .091 | .091 |
| University of Arkansas Stats |
| Year | >W | L | PCT | G | GS | SV | IP | H | R | ER | HR | TBB | SO | ERA |
| 1998 | 5 | 0 | 1.000 | 28 | 1 | 3 | 52 | 47 | 23 | 16 | 12 | 25 | 50 | 2.77 |
| 1999 | 3 | 3 | .500 | 31 | 4 | 4 | 58 | 57 | 53 | 34 | 17 | 31 | 61 | 5.28 |
| Totals | 8 | 3 | .727 | 49 | 5 | 7 | 110 | 104 | 76 | 50 | 29 | 56 | 111 | 4.09 |
See Stat Key
Page last updated: 9/2/03
Page created: 7/13/00