<< Back to Kern's Main Bio Page
| Career Semi-Pro Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2004 | Toronto | .179 | 14 | 39 | 14 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 8 | - | 10 | 5 | - | - | .231 | .365 |
| 2008 | Toronto | .291 | 22 | 55 | 13 | 16 | 23 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 19 | - | 10 | 2 | - | - | .418 | .474 |
| 2009 | Toronto | .360 | 34 | 136 | 43 | 49 | 71 | 8 | 1 | 4 | 22 | 0 | 5 | 2 | 26 | - | 17 | 10 | - | - | .522 | .456 |
| 2010 | Toronto | .326 | 27 | 89 | 25 | 29 | 35 | 3 | 0 | 1 | 9 | 2 | 1 | 4 | 32 | - | 16 | 10 | 4 | 0 | .393 | .516 |
| 2011 | Toronto | .326 | 24 | 92 | 21 | 30 | 44 | 3 | 1 | 3 | 15 | 3 | 1 | 3 | 18 | - | 13 | 11 | 1 | 1 | .478 | .447 |
| --- | Totals | .319 | 111 | 411 | 116 | 131 | 182 | 18 | 3 | 9 | 56 | 7 | 9 | 14 | 103 | - | 66 | 38 | 5 | 1 | .443 | .462 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Semi-Pro Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 |
|
.400 | 6 | 15 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | 4 | 2 | - | - | .400 | .526 | - |
| 2008 |
|
.250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | .250 | .250 | - |
| 2009 |
|
.333 | 8 | 33 | 7 | 11 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | - | 8 | 2 | - | - | .394 | .410 | 0 |
| 2010 |
|
.444 | 2 | 9 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | .556 | .500 | 0 |
| --- |
|
.361 | 17 | 61 | 12 | 22 | 25 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 0 | 15 | 4 | 0 | 0 | .410 | .444 | 0 |
| University of Arkansas Stats |
| Year | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2004 | .149 | 25 | 47 | 12 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 14 | 8 | 2 | 1 | 1 | .149 | .365 | 1 |
| University of Evansville Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2005 | .336 | 43 | 146 | 34 | 49 | 57 | 6 | 1 | 0 | 12 | 6 | 1 | 6 | 24 | 23 | 18 | 5 | 2 | .390 | .446 | 2 |
| 2006 | .306 | 63 | 232 | 49 | 71 | 93 | 10 | 3 | 2 | 41 | 12 | 4 | 8 | 40 | 44 | 14 | 6 | 2 | .401 | .419 | 2 |
| 2007 | .255 | 57 | 188 | 24 | 48 | 72 | 9 | 6 | 1 | 24 | 5 | 4 | 4 | 18 | 25 | 2 | 3 | 4 | .383 | .327 | 3 |
| Totals | .297 | 163 | 566 | 107 | 168 | 222 | 25 | 10 | 3 | 77 | 23 | 9 | 18 | 82 | 92 | 34 | 14 | 8 | .392 | .397 | 7 |
See Stat Key
Page last updated: 8/26/11
Page created: 7/28/09