<< Back to Andy's Main Bio Page
| Career Minor League Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP |
| 2010 | Great Falls | R | .307 | 53 | 218 | 37 | 67 | 101 | 14 | 1 | 6 | 40 | 1 | 3 | 1 | 31 | 2 | 31 | 7 | 2 | 3 | .463 | .396 |
| 2011 | Winston-Salem | A+ | .278 | 134 | 493 | 72 | 137 | 239 | 33 | 0 | 23 | 89 | 3 | 4 | 0 | 56 | 0 | 91 | 2 | 2 | 11 | .485 | .349 |
| --- | Totals | --- | .287 | 187 | 711 | 109 | 204 | 340 | 47 | 1 | 29 | 129 | 4 | 7 | 1 | 87 | 2 | 122 | 9 | 4 | 14 | .478 | .364 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Playoff Stats |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IBB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2010 |
|
.214 | 3 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 | .214 | 1 |
| University of Arkansas Stats |
| Year | Avg | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | .331 | 35 | 136 | 29 | 45 | 80 | 11 | 0 | 8 | 38 | 0 | 2 | 0 | 20 | 29 | 1 | 0 | 0 | .588 | .411 | 3 |
| 2009 | .319 | 65 | 235 | 53 | 75 | 150 | 18 | 0 | 19 | 58 | 1 | 3 | 6 | 48 | 51 | 8 | 1 | 3 | .638 | .442 | 6 |
| 2010 | .281 | 63 | 235 | 49 | 66 | 127 | 14 | 1 | 15 | 69 | 0 | 6 | 5 | 44 | 44 | 4 | 1 | 0 | .540 | .397 | 10 |
| Totals | .307 | 163 | 606 | 131 | 186 | 357 | 43 | 1 | 42 | 165 | 1 | 11 | 11 | 112 | 124 | 13 | 2 | 3 | .589 | .418 | 19 |
| Team USA Stats |
| Year | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2009 | .232 | 24 | 69 | 13 | 16 | 28 | 2 | 2 | 2 | 16 | 0 | 1 | 1 | 14 | 11 | 2 | 0 | 0 | .406 | .365 | 2 |
| Cape Cod Baseball League Hitting Stats (Summer) |
| Year | Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | SO | SB | CS | GIDP | SLG | OBP | E |
| 2008 | Y-D | .271 | 40 | 140 | 16 | 38 | 63 | 10 | 0 | 5 | 26 | 1 | 1 | 0 | 19 | 47 | 1 | 0 | 4 | .450 | .356 | 2 |
| Cape Cod Baseball League Pitching Stats (Summer) |
| Year | Team | W-L | PCT. | ERA | G | GS | CG | SHO | SV | IP | H | TBF | R | ER | 2B | 3B | HR | HB | BB | SO | BK |
| 2008 | Y-D | 0-0 | .000 | 135.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 5 | 5 | -- | -- | 0 | 0 | 1 | 0 | 0 |
See Stat Key
Page last updated: 9/6/11
Page created: 7/9/10