<< Back to Andy's Main Bio Page
| Career Minor League Batting Stats |
| Year | Team | Class | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | GIDP | SLG | OBP | E |
| 1998 | Bayou | Indy | .345 | 80 | 296 | 58 | 102 | 122 | 16 | 2 | 0 | 43 | -- | -- | -- | 38 | -- | 18 | 30 | 3 | -- | .412 | .422 | -- |
| 1999 | Rancho Cuca. | A+ | .293 | 105 | 352 | 60 | 103 | 134 | 18 | 5 | 1 | 39 | 3 | 2 | 4 | 48 | 1 | 50 | 26 | 14 | 8 | .381 | .383 | 6 |
| 2000 | Fargo-Moorhead | Indy | .286 | 73 | 311 | 53 | 89 | 121 | 12 | 4 | 4 | 31 | 2 | 3 | 2 | 31 | 0 | 38 | 22 | 16 | 8 | .389 | .352 | 2 |
| 2001 | Fargo-Moorhead | Indy | .251 | 87 | 346 | 52 | 87 | 110 | 15 | 1 | 2 | 28 | 8 | 1 | 3 | 42 | 1 | 33 | 26 | 8 | 9 | .318 | .337 | 20 |
| 2002 | Sioux City | Indy | .298 | 88 | 346 | 63 | 103 | 139 | 18 | 0 | 6 | 35 | 2 | 3 | 4 | 41 | 0 | 42 | 21 | 11 | 4 | .402 | .376 | 3 |
| 2003 | Sioux City | Indy | .186 | 18 | 70 | 8 | 13 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 11 | 6 | 0 | 3 | .200 | .219 | 1 |
| 2003 | San Angelo | Indy | .294 | 56 | 231 | 39 | 69 | 90 | 13 | 1 | 2 | 23 | 3 | 4 | 5 | 17 | 0 | 23 | 13 | 5 | 3 | .385 | .350 | 18 |
| 2003 | Lancaster | A+ | .375 | 3 | 8 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .625 | .375 | 0 |
| 2004 | Pensacola | Indy | .314 | 88 | 341 | 73 | 107 | 139 | 13 | 2 | 5 | 35 | 6 | 4 | 1 | 40 | 0 | 39 | 13 | 11 | 5 | .408 | .383 | 5 |
| 2005 | Lynchburg | A+ | .297 | 58 | 185 | 30 | 55 | 70 | 11 | 2 | 0 | 18 | 0 | 1 | 1 | 32 | 0 | 22 | 1 | 1 | 5 | .378 | .402 | 2 |
| 2005 | Altoona | AA | .235 | 7 | 17 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | .235 | .350 | 3 |
| 2006 | Coastal Bend | Indy | .270 | 52 | 204 | 23 | 55 | 78 | 6 | 1 | 5 | 35 | 2 | 4 | 2 | 18 | 1 | 24 | 5 | 0 | 0 | .382 | .329 | 11 |
| 2006 | Yuma | Indy | .272 | 33 | 125 | 12 | 34 | 45 | 8 | 0 | 1 | 11 | 0 | 2 | 2 | 9 | 1 | 14 | 4 | 2 | 4 | .360 | .331 | 0 |
| 2007 | St. Joe | Indy | .270 | 92 | 378 | 39 | 102 | 121 | 11 | 1 | 2 | 36 | 1 | 1 | 2 | 32 | 0 | 45 | 15 | 5 | 7 | .320 | .329 | 11 |
| --- | Totals | Mnrs | .294 | 173 | 562 | 94 | 165 | 213 | 31 | 7 | 1 | 60 | 4 | 3 | 5 | 83 | 1 | 77 | 28 | 15 | 13 | .379 | .388 | 11 |
| --- | Totals | Indy | .287 | 667 | 2,648 | 420 | 761 | 979 | 113 | 12 | 27 | 279 | 25 | 22 | 22 | 270 | 3 | 287 | 155 | 61 | 43 | .370 | .356 | 71 |
| --- | Totals | All | .288 | 840 | 3,210 | 514 | 926 | 1,192 | 144 | 19 | 28 | 339 | 29 | 25 | 27 | 353 | 4 | 364 | 183 | 76 | 56 | .371 | .362 | 82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Rancho Cuca. |
|
|
|
|
|
|
|
|
|
|
Rancho Cuca. |
|
|
|
|
|
|
|
|
|
|
Fargo-Moorhead |
|
|
|
|
|
|
|
|
|
|
Fargo-Moorhead |
|
|
|
|
|
|
|
|
|
|
Fargo-Moorhead |
|
|
|
|
|
|
|
|
|
|
Sioux City |
|
|
|
|
|
|
|
|
|
|
Sioux City |
|
|
|
|
|
|
|
|
|
|
San Angelo |
|
|
|
|
|
|
|
|
|
|
San Angelo |
|
|
|
|
|
|
|
|
|
|
Sioux City |
|
|
|
|
|
|
|
|
|
|
Sioux City |
|
|
|
|
|
|
|
|
|
|
Lancaster |
|
|
|
|
|
|
|
|
|
|
Pensacola |
|
|
|
|
|
|
|
|
|
|
Pensacola |
|
|
|
|
|
|
|
|
|
|
Pensacola |
|
|
|
|
|
|
|
|
|
|
Lynchburg |
|
|
|
|
|
|
|
|
|
|
Lynchburg |
|
|
|
|
|
|
|
|
|
|
Lynchburg |
|
|
|
|
|
|
|
|
|
|
Altoona |
|
|
|
|
|
|
|
|
|
|
Altoona |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Career Minor League Pitching Stats |
| Year | Team | Class | W-L | PCT. | ERA | G | GS | CG | SHO | GF | SV | IP | H | AB | TBF | R | ER | HR | SH | SF | HB | BB | IB | SO | WP | BK |
| 2007 |
St. Joe |
Indy | 0-0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy League Playoff Stats |
|
|
Team | AVG | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SO | BB | E |
|
|
Sioux City | .286 | 7 | 28 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 0 |
|
|
Pensacola | .200 | 3 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
|
|
.263 | 10 | 38 | 5 | 10 | 11 | 1 | 0 | 0 | 1 | 1 | 6 | 5 | 0 |
| University of Arkansas Stats |
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
| 1996 | 48 | 128 | 30 | 37 | 11 | 3 | 1 | 18 | 17 | 10 | 7 | .289 | .387 | .445 |
See Stat Key
Page last updated: 8/27/07
Page created: 5/10/02