Andrew Wishy

 

 

<< Back to Andrew's Main Bio Page

Career Minor League Stats
Year Team Class AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS GIDP SLG OBP E
2003 Spokane A .285 72 260 46 74 120 14 7 6 55 0 1 5 54 2 58 3 2 3 .462 .416 1
2004 Clinton A- .255 123 420 57 107 171 22 0 14 69 2 4 5 63 1 114 13 6 9 .407 .356 5
2005 Clinton A- .217 102 336 50 73 108 15 4 4 32 0 6 7 42 1 91 6 6 0 .321 .312 4
2006 North Shore Indy .270 88 307 46 83 131 27 0 7 44 0 2 9 32 1 65 3 1 7 .427 .354 3
2007 Worcester Indy .238 87 315 51 75 133 16 6 10 52 2 5 4 39 4 66 6 3 3 .422 .325 1
--- Totals Mnrs .250 297 1,016 153 254 399 51 11 24 156 2 11 17 159 4 263 22 14 12 .393 .360 10
--- Totals Indy .254 175 622 97 158 264 43 6 17 96 2 7 13 71 5 131 9 4 10 .424 .340 4
--- Totals All .252 472 1,638 250 412 663 94 17 41 252 4 18 30 230 9 394 31 18 22 .405 .351 14

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

2003

Spokane

OF

61

75

3

1

79

1

.987

2004

Clinton

OF

82

93

2

4

99

0

.960

2004

Clinton

1B

1

-

-

-

-

-

-

2005

Clinton

OF

78

126

11

4

141

1

.972

---

Totals

---

139

294

16

9

319

2

.972

 

Minor League Playoff Stats
Year AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IBB SO SB CS GDP SLG OBP E
2003 .400 3 10 3 4 6 2 0 0 3 0 0 3 1 -- 3 0 0 -- .600 .571 0
2004 .125 2 8 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 .125 .125 0
2005 .286 2 7 3 2 4 2 0 0 2 0 0 0 1 0 2 0 0 0 .571 .375 0
2006 .133 5 15 2 2 3 1 0 0 2 0 0 1 3 -- 4 1 0 -- .200 .316 2
Totals .225 12 40 8 9 14 5 0 0 8 0 0 4 5 0 10 1 0 0 .350 .367 2

 

University of Arkansas Stats
Year Avg G AB R H TB 2B 3B HR RBI SH SF HP BB SO SB CS GIDP SLG OBP E
2001 .424 40 85 15 36 55 6 2 3 21 1 1 3 9 17 2 2 0 .647 .490 1
2002 .314 56 175 37 55 77 10 0 4 34 1 2 6 34 34 4 1 3 .440 .438 2
2003 .319 57 210 45 67 118 25 1 8 50 1 4 4 33 50 1 1 4 .562 .414 2
Totals .336 153 470 97 158 250 41 3 15 105 3 7 13 76 101 7 4 7 .532 .436 5

See Stat Key

 

Page last updated: 9/4/07
Page created: 6/4/03