Dan Wright

 

<< Back to Dan's main bio page

Career Minor League Stats
Year Team Class W-L PCT. ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK OH 1H 2H 3H
1999 Bristol R 2-0 1.000 1.00 10 0 0 0 3 3 18.0 14 68 79 8 2 1 0 0 1 9 1 18 3 0 0 0 0 0
1999 Burlington A- 0-0 .000 6.00 2 0 0 0 0 0 6.0 5 22 26 4 4 1 0 0 1 3 0 3 0 0 0 0 0 0
2000 Winston-Salem A+ 9-8 .529 3.74 21 21 1 0 0 0 132.1 135 508 577 64 55 4 4 5 10 50 0 106 18 2 0 0 0 0
2000 Birmingham AA 2-4 .333 2.49 7 7 0 0 0 0 43.1 28 150 175 15 12 3 2 2 1 24 0 31 3 0 0 0 0 0
2001 Birmingham AA 7-7 .500 2.82 20 20 0 0 0 0 134.0 112 490 548 54 42 6 3 7 6 41 0 128 6 2 0 0 0 0
2003 Charlotte AAA 1-3 .250 4.64 8 7 1 0 0 0 33.0 25 118 132 18 17 5 0 1 3 10 0 25 0 0 0 0 0 1
2004 Charlotte AAA 0-2 .000 28.69 2 2 0 0 0 0 5.1 17 32 41 19 17 4 0 2 1 6 0 3 1 0 0 0 0 0
2006 Tacoma AAA 0-0 .000 6.55 4 0 0 0 1 0 11.0 10 41* 48 8 8 0 -- -- 0 7 0 8 2 0 0 0 0 0
--- Totals --- 21-24 .467 3.69 74 57 2 0 4 3 383.0 346 1,429 1,626 200 157 24 9 17 23 150 1 322 33 4 0 0 0 1

Year

Team

Position

Games

PO

A

E

TC

DP

FLD%

1999

Bristol

P

10

0

6

1

7

0

.857

1999

Burlington

P

2

1

3

0

4

1

1.000

2000

Winston-Salem

P

21

7

18

1

26

0

.962

2000

Birmingham

P

7

4

10

0

14

2

1.000

2001

Birmingham

P

20

5

10

3

18

0

.833

2003

Charlotte

P

8

4

2

1

7

0

.857

2004

Charlotte

P

2

0

0

0

0

0

.000

2006

Tacoma

P

4

-

-

-

-

-

-

---

Totals

---

74

21

49

6

76

3

.921

 

University of Arkansas
Year W L PCT G GS SV IP H R ER HR TBB SO ERA
1997 5 2 .714 16 11 0 47.2 55 48 44 9 35 30 8.31
1998 1 7 .125 17 13 1 68.2 75 70 58 11 35 40 7.60
1999 1 8 .111 25 4 4 47.1 49 39 33 5 29 53 6.27
Totals 7 17 .291 58 28 5 163.2 179 157 135 25 99 123 7.42

See Stat Key

 

Page last updated: 9/6/06
Page created: 7/13/00