Batting:
| Year | Team | AVG. | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HBP | BB | IB | SO | SB | CS | GIDP | SLG. | OBP. |
| 2009 | Texas | .118 | 11 | 17 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .176 | .211 |
| 2010 | Texas | .212 | 20 | 33 | 4 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 1 | .212 | .229 |
| 2011 | Texas | .271 | 34 | 133 | 26 | 36 | 46 | 5 | 1 | 1 | 13 | 3 |
1 | 6 | 9 |
1 | 27 | 18 | 0 | 2 | .346 | .347 |
| --- | Totals | .246 | 95 | 188 | 34 | 46 | 56 | 6 | 1 | 1 | 17 | 3 | 2 | 6 | 12 | 1 | 43 | 19 | 0 | 3 | .306 | .314 |
Fielding:
| Year | Team | Games | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 2009 | Texas | 9 | 12 | 11 | 1 | 0 | 1 | 1.000 |
| 2010 | Texas | 15 | 17 | 16 | 1 | 0 | 0 | 1.000 |
| 2011 | Texas | 64 | 111 | 109 | 0 | 2 | 0 | . |
| --- | Totals | 88 | 140 | 136 | 2 | 2 | 1 | . |
Fielding - LF:
| Year | Team | Games | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 2010 | Texas | 6 | 8 | 7 | 1 | 0 | 0 | 1.000 |
| 2011 | Texas | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| --- | Totals | 8 | 9 | 8 | 1 | 0 | 0 | 1.000 |
Fielding - CF:
| Year | Team | Games | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 2009 | Texas | 7 | 9 | 8 | 1 | 0 | 1 | 1.000 |
| 2010 | Texas | 7 | 9 | 0 | 0 | 0 | 0 | 1.000 |
| 2011 | Texas | 55 | 104 | 103 | 0 | 1 | 0 | .990 |
| --- | Totals | 69 | 122 | 120 | 1 | 1 | 1 | .992 |
Fielding - RF:
| Year | Team | Games | Total Chances | Put Out | Assist | Error | Double Play | FLD% |
| 2009 | Texas | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 2010 | Texas | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | Texas | 7 | 6 | 5 | 0 | 1 | 0 | .833 |
| --- | Totals | 13 | 9 |
8 | 0 | 1 | 0 | .889 |
Page created: 10/5/09
Page last updated: 9/29/11