Former Hog College Baseball Head Coaches

Statistical comparison of former Hogs that were head coaches in College Baseball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know.

 

Coach Wins Losses Ties Percentage Tenure

Years
Norm DeBriyn 1,161 650 6 .639 1970-2002 33
Dave Van Horn** 904 419 0 .683 1989-P 22
Tom Hilton 611 257 0 .704 Unk 17
Kevin Smallcomb** 463 388 0 .544 1992-P 19
Deron Clark** 439 406 0 .519 1995-P 16
Chad Tidwell 234 94 0 .713 1999-04 6
Doyle Wilson 210 125 0 .627 2001-P 7
Doug Clark** 209 213 2 .493 2003-10 8
Hugo Bezdek 200 113 1 .637 1908-30 17
Matt Deggs 187 100 0 .652 1998-02 5
Dan Estes 153 97 3 .605 1916-37 19
Chip Durham** 175 274 0 .389 2003-P 8
Bill Ferrell 139 149 0 .483 1950-65 16
Charlie Corbell 105 56 0 .652 1999-2002 4
Trent Nesmith 99 94 1 .510 2000-03 4
Todd Butler 90 83 0 .520 2001-03 3
Michael Bumpers** 66 120 0 .355 2007-P 4
Wayne Robbins 50 51 0 .495 1966-69 4
George Cafego 49 57 2 .454 1958-62 5
Francis Schmidt 38 64 0 .373 1923-29 7
E.T. Pickering 33 12 0 .733 1914-15 2
Deke Brackett 23 22 0 .511 1947-49 3
T.T. McConnell 10 5 0 .667 1916 1
Claude Watts 8 6 0 .571 1919-20 2
Lanny Van Eman 8 10 0 .444 1964 1
Norman Coyle 0 6 0 .000 1922 1

*Active in 2010

**Done for 2010

RED = highest total | BLUE = lowest total

 

 

Hugo Bezdek WP- .637

Year Team Wins Losses
1908 Arkansas 18 5
1909 Arkansas 12 5
1910 Arkansas 12 8
1911 Arkansas 9 5
1912 Arkansas 7 8
1913 Arkansas 13 6
1920 Penn State 18 3
1921 Penn State 22 3
1922 Penn State 11 8

Year Team Wins Losses Ties
1923 Penn State 11 10 0
1924 Penn State 7 12 0
1925 Penn State 5 10 1
1926 Penn State 9 7 0
1927 Penn State 12 5 0
1928 Penn State 15 3 0
1929 Penn State 8 9 0
1930 Penn State 11 6 0
17 yrs Totals 200 113 1

 

Deke Brackett WP- .511
Year Team Wins Losses
1947 Arkansas 4 8
1948 Arkansas 12 9
1949 Arkansas 7 5
3 yrs Totals 23 22

 

Michael Bumpers WP- .355
Year Team Wins Losses
2007 Arkansas Pine Bluff 16 30
2008 Arkansas Pine Bluff 10 33
2009 Arkansas Pine Bluff 21 25
2010 Arkansas Pine Bluff 19 32
4 yrs Totals 66 120

 

Todd Butler WP- .520
Year Team Wins Losses
2001 McNeese State 29 25
2002 McNeese State 30 28
2003 McNeese State 31 30
3 yrs Totals 90 83

 

George Cafego WP- .454
Year Team Wins Losses Ties
1958 Tennessee 2 13 1
1959 Tennessee 9 9 0
1960 Tennessee 9 13 1
1961 Tennessee 15 10 0
1962 Tennessee 14 12 0
5 yrs Totals 49 57 2

 

Deron Clark WP- .519
Year Team Wins Losses
1995-03 TCC (3) / PJC 245 238
2004 Paris JC 21 28
2005 Paris JC 26 27
2006 Paris JC 35 19
2007 Paris JC 29 28
2008 Paris JC 26 24
2009 Paris JC 30 20
2010 Paris JC 27 22
16 yrs Totals 439 406

 

Doug Clark WP- .493
Year Team Wins Losses Ties
2003 Central Arkansas 30 24 0
2004 Central Arkansas 33 24 0
2005 Central Arkansas 27 23 0
2006 Central Arkansas 30 18 0
2007 Central Arkansas 21 32 0
2008 Central Arkansas 27 27 1
2009 Central Arkansas 22 30 0
2010 Central Arkansas 19 35 1
8 yrs Totals 209 213 2

 

Charlie Corbell WP- .652
Year Team Wins Losses
1999 Galveston Col.    
2000 Galveston Col. 44 10
2001 Galveston Col. 38 18
2002 Galveston Col. 23 28
4 yrs Totals 105 56

 

Norman Coyle WP- .000
Year Team Wins Losses
1922 Arkansas 0 6

 

Norm DeBriyn WP- .639

Year Team Wins Losses Ties
1970 Arkansas 19 13 0
1971 Arkansas 23 18 1
1972 Arkansas 16 16 0
1973 Arkansas 23 7 1
1974 Arkansas 22 21 0
1975 Arkansas 20 22 0
1976 Arkansas 31 15 1
1977 Arkansas 33 18 0
1978 Arkansas 31 13 0
1979 Arkansas 49 15 0
1980 Arkansas 44 22 0
1981 Arkansas 31 21 0
1982 Arkansas 40 15 2
1983 Arkansas 44 21 0
1984 Arkansas 40 16 0
1985 Arkansas 51 15 0
1986 Arkansas 43 17 0

Year Team Wins Losses Ties
1987 Arkansas 51 16 1
1988 Arkansas 39 23 0
1989 Arkansas 51 16 0
1990 Arkansas 47 15 0
1991 Arkansas 40 22 0
1992 Arkansas 31 26 0
1993 Arkansas 33 26 0
1994 Arkansas 30 27 0
1995 Arkansas 38 23 0
1996 Arkansas 39 20 0
1997 Arkansas 36 20 0
1998 Arkansas 38 21 0
1999 Arkansas 42 23 0
2000 Arkansas 24 30 0
2001 Arkansas 27 29 0
2002 Arkansas 35 28 0
33 yrs Totals 1,161 650 6

 

Matt Deggs WP- .652
Year Team Wins Losses
1998-99 Texarkana CC 66 44
2000 Texarkana CC 41 16
2001 Texarkana CC 39 21
2002 Texarkana CC 41 19
5 yrs Totals 187 100

 

Chip Durham WP- .389
Year Team Wins Losses
2003 Crowder College 26 34
2004 Crowder College 34 26
2005 Crowder College 36 24
2006 Nicholls State 13 40
2007 Nicholls State 10 45
2008 Nicholls State 10 44
2009 Nicholls State 19 32
2010 Nicholls State 27 29
8 yrs Totals 175 274

 

 

Dan Estes WP- .605

Year Team Wins Losses Ties
1916 Central Arkansas 12 4 0
1917 Central Arkansas 8 3 0
1919 Central Arkansas 5 11 0
1920 Central Arkansas 10 9 0
1921 Central Arkansas 15 5 0
1922 Central Arkansas 6 16 2
1923 Central Arkansas 4 6 0
1924 Central Arkansas 13 6 0
1925 Central Arkansas 13 5 0
1926 Central Arkansas 3 3 0

Year Team Wins Losses Ties
1927 Central Arkansas 7 0 0
1928 Central Arkansas 4 5 1
1929 Central Arkansas 7 5 0
1930 Central Arkansas 8 2 0
1931 Central Arkansas 7 2 0
1932 Central Arkansas 8 4 0
1933 Central Arkansas 7 3 0
1935 Central Arkansas 7 4 0
1937 Central Arkansas 9 4 0
19 yrs Totals 153 97 3

 

 

Bill Ferrell WP- .483

Year Team Wins Losses
1950 Arkansas 6 6
1951 Arkansas 10 7
1952 Arkansas 6 9
1953 Arkansas 7 11
1954 Arkansas 5 16
1955 Arkansas 11 11
1956 Arkansas 14 6
1957 Arkansas 6 7

Year Team Wins Losses
1958 Arkansas 8 10
1959 Arkansas 6 8
1960 Arkansas 14 9
1961 Arkansas 9 8
1962 Arkansas 13 7
1963 Arkansas 13 10
1964 Arkansas 8 10
1965 Arkansas 3 14
16 yrs Totals 139 149

 

 

Tom Hilton WP- .704
Year Team Wins Losses
17 yrs Labette CC 611 257

 

 

T.T. McConnell WP- .667
Year Team Wins Losses
1916 Arkansas 10 5

 

Trent Nesmith WP- .510
Year Team Wins Losses Ties
2000-03 Butler County CC 99 94 1
4 yrs Totals 99 94 1

 

E.T. Pickering WP- .733
Year Team Wins Losses
1914 Arkansas 14 5
1915 Arkansas 19 7
2 yrs Totals 33 12

 

Wayne Robbins WP- .495
Year Team Wins Losses
1966 Arkansas 4 16
1967 Arkansas 15 14
1968 Arkansas 13 11
1969 Arkansas 18 10
4 yrs Totals 50 51

 

Francis Schmidt WP- .373
Year Team Wins Losses
1923 Arkansas 5 11
1924 Arkansas 3 11
1925 Arkansas 5 11
1926 Arkansas 4 13
1927 Arkansas 8 5
1928 Arkansas 7 6
1929 Arkansas 6 7
7 yrs Totals 38 64

 

Kevin Smallcomb WP- .544

Year Team Wins Losses
1992 Mendocino J.C. 34 21
1993 Mendocino J.C. 20 14
1994 Mendocino J.C. 21 12
1995 Mendocino J.C. 22 10
1996 Mendocino J.C. 34 8
1997 Mendocino J.C. 23 12
1998 Mendocino J.C. 22 13
1999 Mendocino J.C. 29 12
2000 Mendocino J.C. 22 11
2001 Mendocino J.C. 21 16

Year Team Wins Losses
2002 Mendocino J.C. 20 24
2003 Northern Colorado 34 21
2004 Northern Colorado 29 23
2005 Northern Colorado 22 34
2006 Northern Colorado 21 30
2007 Northern Colorado 16 35
2008 Northern Colorado 21 33
2009 Northern Colorado 18 35
2010 Northern Colorado 34 24
19 yrs Totals 463 388

 

Chad Tidwell WP- .713
Year Team Wins Losses
1999 Northeast Texas CC 44 12
2000 Northeast Texas CC 37 20
2001 Northeast Texas CC 38 14
2002 Northeast Texas CC 38 14
2003 Northeast Texas CC 42 13
2004 Northeast Texas CC 35 21
6 yrs Totals 234 94

 

Lanny Van Eman WP- .444
Year Team Wins Losses
1964 Wichita St. 8 10

 

Dave Van Horn WP- .683

Year Team Wins Losses
1989 Texarkana CC 39 18
1990 Texarkana CC 44 14
1991 Texarkana CC 45 12
1992 Texarkana CC 48 10
1993 Texarkana CC 38 18
1994 Central Mo. State 51 11
1995 Northwestern St. 37 15
1996 Northwestern St. 34 27
1997 Northwestern St. 35 23
1998 Nebraska 24 20
1999 Nebraska 42 18

Year Team Wins Losses
2000 Nebraska 51 17
2001 Nebraska 50 16
2002 Nebraska 47 21
2003 Arkansas 35 22
2004 Arkansas 45 24
2005 Arkansas 39 22
2006 Arkansas 39 21
2007 Arkansas 43 21
2008 Arkansas 34 24
2009 Arkansas 41 24
2010 Arkansas 43 21
22 yrs Totals 904 419

 

Claude Watts WP- .571
Year Team Wins Losses
1919 Arkansas 5 3
1920 Arkansas 3 3
2 yrs Totals 8 6

 

Doyle Wilson WP- .627
Year Team Wins Losses
2001 Chandler-Gilbert CC 30 18
2002 Chandler-Gilbert CC 35 13
2003 Chandler-Gilbert CC 32 16
2004 Chandler-Gilbert CC 38 18
2005 Chandler-Gilbert CC 34 20
2006 Chandler-Gilbert CC 32 24
2007 Chandler-Gilbert CC 39 16
7 yrs Totals

240

252

125

136

 

 

Page last updated: 6/15/10

Page created: 10/12/04