| Statistical comparison of former Hogs that were head coaches in College Football, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Lou Holtz | 249 | 132 | 7 | .642 | 1969-04 | 33 |
| Jerry Moore** | 234 | 131 | 2 | .638 | 1979-P | 30 |
| Hayden Fry | 232 | 178 | 10 | .552 | 1962-98 | 37 |
| Johnny Majors | 185 | 137 | 10 | .557 | 1968-96 | 29 |
| Jackie Sherrill | 180 | 120 | 4 | .592 | 1976-03 | 26 |
| Ken Hatfield | 168 | 140 | 4 | .538 | 1979-05 | 27 |
| Gary Howard | 162 | 105 | 6 | .593 | 1977-02 | 26 |
| Buddy Benson | 161 | 139 | 9 | .521 | 1965-95 | 31 |
| Barry Switzer | 157 | 29 | 4 | .826 | 1973-88 | 16 |
| Francis Schmidt | 157 | 58 | 11 | .695 | 1919-42 | 24 |
| Frank Broyles | 149 | 62 | 6 | .687 | 1957-76 | 20 |
| Houston Nutt** | 135 | 96 | 0 | .584 | 1993-11 | 19 |
| John L. Smith | 132 | 86 | 0 | .606 | 1989-06 | 18 |
| Hugo Bezdek | 126 | 58 | 16 | .630 | 1906-49 | 24 |
| Danny Ford | 122 | 59 | 5 | .656 | 1978-97 | 17 |
| Ken Stephens | 120 | 130 | 8 | .465 | 1972-04 | 25 |
| Sam Goodwin | 111 | 99 | 4 | .519 | 1979-99 | 19 |
| Fred Akers | 108 | 75 | 3 | .581 | 1975-90 | 16 |
| Doug Dickey | 104 | 58 | 6 | .619 | 1964-78 | 15 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Bowden Wyatt | 99 | 56 | 5 | .619 | 1947-62 | 16 |
| Pete Carroll | 97 | 19 | 0 | .836 | 2001-09 | 9 |
| Jack Crowe** | 95 | 82 | 0 | .537 | 1977-P | 17 |
| Peter Shinnick** | 88 | 40 | 0 | .688 | 1999-P | 12 |
| Ralph Micheli | 85 | 120 | 4 | .407 | 1978-04 | 21 |
| Jimmy Johnson | 81 | 34 | 3 | .686 | 1979-88 | 10 |
| Butch Davis | 79 | 42 | 0 | .653 | 1995-10 | 10 |
| Charlie Weatherbie | 76 | 115 | 0 | .397 | 1992-09 | 17 |
| Bobby Petrino** | 75 | 26 | 0 | .743 | 2003-P | 8 |
| Fred Thomsen | 75 | 78 | 14 | .449 | 1929-52 | 17 |
| Harold Horton | 74 | 12 | 5 | .813 | 1982-89 | 8 |
| Jack Mitchell | 72 | 61 | 7 | .514 | 1953-66 | 14 |
| Jesse Branch | 67 | 75 | 1 | .469 | 1986-04 | 13 |
| Pat Jones | 62 | 60 | 3 | .496 | 1984-94 | 11 |
| Fred Goldsmith | 59 | 104 | 1 | .359 | 1981-10 | 15 |
| Scott Conley | 56 | 39 | 0 | .589 | 1996-08 | 9 |
| John Barnhill | 54 | 22 | 5 | .667 | 1941-49 | 8 |
| Rick Minter | 54 | 63 | 1 | .458 | 1994-09 | 11 |
| John Bland** | 52 | 23 | 0 | .693 | 2000-P | 7 |
| Bill Lewis | 45 | 52 | 2 | .455 | 1977-94 | 9 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Dan Estes | 45 | 62 | 11 | .381 | 1915-32 | 16 |
| Hal McAfee | 36 | 18 | 0 | .667 | 1988-92 | 5 |
| James Shibest | 34 | 10 | 0 | .773 | 1996-99 | 4 |
| Richard Williamson | 32 | 34 | 0 | .485 | 1975-80 | 6 |
| Bill Barnes | 31 | 34 | 3 | .456 | 1958-64 | 7 |
| George McLaren | 31 | 50 | 6 | .356 | 1920-29 | 10 |
| Bo Rein | 27 | 18 | 1 | .587 | 1976-79 | 4 |
| Jim Lee Howell | 24 | 30 | 3 | .421 | 1947-53 | 7 |
| Alex Wood | 23 | 22 | 0 | .511 | 1995-98 | 4 |
| Harold Steelman | 22 | 35 | 2 | .389 | 1980-85 | 6 |
| Bill Pace | 22 | 38 | 3 | .349 | 1967-72 | 6 |
| Bob Cope | 22 | 46 | 0 | .324 | 1983-88 | 6 |
| Rockey Felker | 21 | 34 | 0 | .382 | 1986-90 | 5 |
| Joe Lee Dunn | 21 | 37 | 0 | .362 | 1983-94 | 5 |
| Jerry Welch | 20 | 17 | 3 | .500 | 1978-81 | 4 |
| Jim Benton | 18 | 7 | 1 | .692 | 1951-53 | 3 |
| John Jenkins | 18 | 15 | 0 | .545 | 1990-92 | 3 |
| Dean Pryor | 18 | 16 | 2 | .500 | 1963-66 | 4 |
| George Pugh | 17 | 12 | 0 | .586 | 1989-91 | 3 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Ken Turner | 17 | 21 | 3 | .415 | 1990-93 | 4 |
| Jim Strong | 17 | 27 | 0 | .386 | 1990-93 | 4 |
| Billy Kinard | 16 | 9 | 0 | .640 | 1971-73 | 3 |
| Frank Longman | 16 | 9 | 5 | .533 | 1906-10 | 4 |
| Monte Kiffin | 16 | 17 | 0 | .485 | 1980-82 | 3 |
| Charles Thomas | 15 | 11 | 0 | .577 | 1895-1902 | 3 |
| Jim Goodman | 15 | 17 | 1 | .455 | 1979-84 | 5 |
| Bert Clark | 15 | 24 | 1 | .375 | 1964-67 | 4 |
| Tom Rossley | 15 | 48 | 3 | .227 | 1991-96 | 6 |
| Greg Davis | 14 | 31 | 0 | .311 | 1988-91 | 4 |
| Otis Douglas | 14 | 31 | 3 | .292 | 1941-52 | 5 |
| Fitz Hill | 14 | 33 | 0 | .298 | 2001-04 | 4 |
| Norman Paine | 12 | 7 | 1 | .600 | 1917-20 | 3 |
| Hootie Ingram | 12 | 21 | 0 | .364 | 1970-72 | 3 |
| Charlie Coffey | 12 | 20 | 1 | .364 | 1971-73 | 3 |
| John Horner | 12 | 38 | 0 | .240 | 2003-07 | 5 |
| Dixie White | 11 | 9 | 1 | .524 | 1951-52 | 2 |
| Dan Lounsbury | 11 | 31 | 1 | .256 | 1983-92 | 5 |
| David Lee | 11 | 41 | 1 | .208 | 1989-93 | 5 |
| E.T. Pickering | 10 | 8 | 0 | .556 | 1913-14 | 2 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Bradley Dale Peveto** | 10 | 23 | 0 | .303 | 2009-P | 3 |
| Ed Orgeron | 10 | 25 | 0 | .286 | 2005-07 | 3 |
| Jack Dale | 9 | 6 | 0 | .600 | 1931-32 | 2 |
| John Konstantinos | 9 | 21 | 2 | .281 | 1975-77 | 3 |
| Jack Peavey | 9 | 43 | 0 | .173 | 1997-06 | 5 |
| T.T. McConnell | 8 | 6 | 1 | .533 | 1915-16 | 2 |
| Glen Rose | 8 | 12 | 1 | .381 | 1944-45 | 2 |
| Bill Keopple** | 7 | 23 | 0 | .233 | 2009-P | 3 |
| Keith Burns | 7 | 28 | 0 | .200 | 2000-02 | 3 |
| Richard Wilson** | 7 | 41 | 0 | .146 | 2007-P | 5 |
| Jim MacKenzie | 6 | 4 | 0 | .600 | 1966 | 1 |
| A.D. Brown | 6 | 9 | 0 | .400 | 1904-05 | 2 |
| John Futrall | 5 | 2 | 0 | .714 | 1894-96 | 3 |
| Colbert Searles | 5 | 2 | 2 | .556 | 1899-1900 | 2 |
| Fred von Appen | 5 | 31 | 0 | .139 | 1996-98 | 3 |
| Bill Michael | 5 | 43 | 0 | .104 | 1977-81 | 5 |
| B.N. Wilson | 4 | 1 | 1 | .667 | 1897-98 | 2 |
| Richard Bell | 4 | 7 | 0 | .364 | 1982 | 1 |
| Ron
Dickerson, Jr.** |
4 | 7 | 0 | .364 | 2011 | 1 |
| J.B. Craig | 3 | 4 | 0 | .429 | 1919 | 1 |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| D.A. McDaniel | 3 | 4 | 0 | .429 | 1903 | 1 |
| George Cole | 3 | 7 | 0 | .300 | 1942 | 1 |
| Joe Kines | 3 | 7 | 1 | .273 | 1992, 06 | 2 |
| Charles McGibbony | 3 | 12 | 0 | .200 | 1945-46 | 2 |
| John Thompson | 3 | 20 | 0 | .130 | 2003-04 | 2 |
| Pete Cordelli | 3 | 30 | 0 | .091 | 1991-93 | 3 |
| John Tomlin | 2 | 7 | 0 | .222 | 1943 | 1 |
| Larry Beightol | 2 | 8 | 0 | .200 | 1979 | 1 |
| David
Gunn** |
0 | 1 | 0 | .000 | 2011 | 1 |
| Reggie Herring | 0 | 1 | 0 | .000 | 2007 | 1 |
| Mark
Hutson** |
0 | 6 | 0 | .000 | 2011 | 1 |
*Active head coach in 2011