Former Hog College Football Head Coaches

Statistical comparison of former Hogs that were head coaches in College Football, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list.

Career Records

Year by Year: A - Gold | Good - M | N - Z

 

Fred Akers WP- .581
Year School Wins Losses Ties
1975 Wyoming 2 9 0
1976 Wyoming 8 4 0
1977 Texas 11 1 0
1978 Texas 9 3 0
1979 Texas 9 3 0
1980 Texas 7 5 0
1981 Texas 10 1 1
1982 Texas 9 3 0
1983 Texas 11 1 0
Year School Wins Losses Ties
1984 Texas 7 4 1
1985 Texas 8 4 0
1986 Texas 5 6 0
1987 Purdue 3 7 1
1988 Purdue 4 7 0
1989 Purdue 3 8 0
1990 Purdue 2 9 0
16 yrs Totals 108 75 3

 

Bill Barnes WP- .456
Year Team Wins Losses Ties
1958 UCLA 2 4 1
1959 UCLA 5 4 1
1960 UCLA 7 2 1
1961 UCLA 7 4 0
1962 UCLA 4 6 0
1963 UCLA 2 8 0
1964 UCLA 4 6 0
7 yrs Totals 31 34 3

 

John Barnhill WP- .667
Year School Wins Losses Ties
1941 Tennessee 8 2 0
1942 Tennessee 9 1 1
1944 Tennessee 7 1 1
1945 Tennessee 8 1 0
1946 Arkansas 6 3 2
1947 Arkansas 6 4 1
1948 Arkansas 5 5 0
1949 Arkansas 5 5 0
8 yrs Total 54 22 5

 

Larry Beightol WP- .200
Year

School

Wins Losses
1979

Louisiana Tech

2 8

 

Richard Bell WP- .364

Year

School

Wins Losses

1982

South Carolina

4 7

 

Buddy Benson WP- .521
Year School Wins Losses Ties
1965 Ouachita Baptist 5 4 1
1966 Ouachita Baptist 6 4 0
1967 Ouachita Baptist 6 4 0
1968 Ouachita Baptist 8 2 1
1969 Ouachita Baptist 5 5 0
1970 Ouachita Baptist 8 2 0
1971 Ouachita Baptist 7 3 0
1972 Ouachita Baptist 6 3 1
1973 Ouachita Baptist 5 5 0
1974 Ouachita Baptist 7 2 1
1975 Ouachita Baptist 9 2 0
1976 Ouachita Baptist 5 5 0
1977 Ouachita Baptist 4 5 0
1978 Ouachita Baptist 8 2 0
1979 Ouachita Baptist 5 5 0
1980 Ouachita Baptist 2 8 0
Year School Wins Losses Ties
1981 Ouachita Baptist 3 6 0
1982 Ouachita Baptist 8 3 0
1983 Ouachita Baptist 2 7 1
1984 Ouachita Baptist 6 4 0
1985 Ouachita Baptist 7 3 0
1986 Ouachita Baptist 5 4 1
1987 Ouachita Baptist 3 5 1
1988 Ouachita Baptist 4 5 1
1989 Ouachita Baptist 5 5 0
1990 Ouachita Baptist 5 4 1
1991 Ouachita Baptist 5 5 0
1992 Ouachita Baptist 2 9 0
1993 Ouachita Baptist 3 6 0
1994 Ouachita Baptist 5 5 0
1995 Ouachita Baptist 2 7 0
31 yrs Totals 161 139 9

 

Jim Benton WP- .692
Year Team Wins Losses Ties
1951 UA - Monticello 8 2 0
1952 UA - Monticello 3 4 1
1953 UA - Monticello 7 1 0
3 yrs Totals 18 7 1

 

Hugo Bezdek WP- .630
Year School Wins Losses Ties
1906 Oregon 5 0 1
1908 Arkansas 5 4 0
1909 Arkansas 7 0 0
1910 Arkansas 7 1 0
1911 Arkansas 6 2 1
1912 Arkansas 4 6 0
1913 Oregon 3 3 1
1914 Oregon 4 2 1
1915 Oregon 7 2 0
1916 Oregon 7 0 1
1917 Oregon 4 3 0
1918 Penn St. 1 2 1
1919 Penn St. 7 1 0
Year School Wins Losses Ties
1920 Penn St. 7 0 2
1921 Penn St. 8 0 2
1922 Penn St. 6 4 1
1923 Penn St. 6 2 1
1924 Penn St. 6 3 1
1925 Penn St. 4 4 1
1926 Penn St. 5 4 0
1927 Penn St. 6 2 1
1928 Penn St. 3 5 1
1929 Penn St. 6 3 0
1949 Delaware Valley 2 5 0
24 yrs Totals 126 58 16

 

John Bland WP- .704

Year

School

Wins Losses

2000

Southern Arkansas

5 5

2006

U. of the Cumberlands

6 4

2007

U. of the Cumberlands

8 3

2008

U. of the Cumberlands

10 2

2009

U. of the Cumberlands

9 2

5 yrs

Totals

38 16

 

Jesse Branch WP- .469
Year School Wins Losses Ties
1986 S.W. Mo. St. 3 7 0
1987 S.W. Mo. St. 5 6 0
1988 S.W. Mo. St. 5 5 0
1989 S.W. Mo. St. 10 3 0
1990 S.W. Mo. St. 9 3 0
1991 S.W. Mo. St. 6 4 1
1992 S.W. Mo. St. 6 5 0
1993 S.W. Mo. St. 7 4 0
1994 S.W. Mo. St. 4 7 0
2001 Henderson St. 1 10 0
2002 Henderson St. 5 6 0
2003 Henderson St. 4 7 0
2004 Henderson St. 2 8 0
13 yrs Totals 67 75 1

 

A.D. Brown WP- .400
Year Team Wins Losses
1904 Arkansas 4 3
1905 Arkansas 2 6
2 yrs Totals 6 9

 

Frank Broyles WP- .687
Year School Wins Losses Ties
1957 Missouri 5 4 1
1958 Arkansas 4 6 0
1959 Arkansas 9 2 0
1960 Arkansas 8 3 0
1961 Arkansas 8 3 0
1962 Arkansas 9 2 0
1963 Arkansas 5 5 0
1964 Arkansas 11 0 0
1965 Arkansas 10 1 0
1966 Arkansas 8 2 0
1967 Arkansas 4 5 1
Year School Wins Losses Ties
1968 Arkansas 10 1 0
1969 Arkansas 9 2 0
1970 Arkansas 9 2 0
1971 Arkansas 8 3 1
1972 Arkansas 6 5 0
1973 Arkansas 5 5 1
1974 Arkansas 6 4 1
1975 Arkansas 10 2 0
1976 Arkansas 5 5 1
20 yrs Totals 149 62 6

 

Keith Burns WP- .200
Year Team Wins Losses
2000 Tulsa 5 7
2001 Tulsa 1 10
2002 Tulsa 1 11
3 yrs Totals 7 28

 

Pete Carroll WP- .836
Year Team Wins Losses
2001 USC 6 6
2002 USC 11 2
2003 USC 12 1
2004 USC 13 0
2005 USC 12 1
2006 USC 11 2
2007 USC 11 2
2008 USC 12 1
2009 USC 9 4
9 yrs Totals 97 19

 

Bert Clark WP- .375
Year Team Wins Losses Ties
1964 Washington St. 3 6 1
1965 Washington St. 7 3 0
1966 Washington St. 3 7 0
1967 Washington St. 2 8 0
4 yrs Totals 15 24 1

 

Charlie Coffey WP- .364
Year Team Wins Losses Ties
1971 Virginia Tech 4 7 0
1972 Virginia Tech 6 4 1
1973 Virginia Tech 2 9 0
3 yrs Totals 12 20 1

 

George Cole WP- .300
Year

School

Wins Losses
1942

Arkansas

3 7

 

Scott Conley WP- .589
Year Team Wins Losses
1996 Trinity Valley CC 4 6
1997 Trinity Valley CC 12 0
1998 Trinity Valley CC 7 3
1999 Trinity Valley CC 9 3
2004 Tx. A&M-Commerce 4 6
2005 Tx. A&M-Commerce 5 5
2006 Tx. A&M-Commerce 5 5
2007 Tx. A&M-Commerce 5 6
2008 Tx. A&M-Commerce 5 5
9 yrs Totals 56 39

 

Bob Cope WP- .324
Year Team Wins Losses
1983 Pacific 3 9
1984 Pacific 4 7
1985 Pacific 5 7
1986 Pacific 4 7
1987 Pacific 4 7
1988 Pacific 2 9
6 yrs Totals 22 46

 

Pete Cordelli WP- .091
Year Team Wins Losses
1991 Kent State 1 10
1992 Kent State 2 9
1993 Kent State 0 11
3 yrs Totals 3 30

 

J.B. Craig WP- .429
Year

School

Wins Losses
1919

Arkansas

3 4

 

Jack Crowe WP- .513

Year School Wins Losses
1977 Livingston 2 8
1978 Livingston 3 7
1990 Arkansas 3 8
1991 Arkansas 6 6
1992 Arkansas 0 1
2000 Jacksonville St 4 6
2001 Jacksonville St 5 6
2002 Jacksonville St 5 6

Year School Wins Losses
2003 Jacksonville St 8 4
2004 Jacksonville St 9 2
2005 Jacksonville St 6 5
2006 Jacksonville St 6 5
2007 Jacksonville St 6 5
2008 Jacksonville St 8 3
2009 Jacksonville St 8 3
15 yrs Totals 79 75

 

Jack Dale WP- .600

Year

School

Wins Losses

1931

Arkansas State

6 2

1932

Arkansas State

3 4

2 yrs

Totals

9 6

 

Butch Davis WP- .657
Year Team Wins Losses
1995 Miami (FL) 8 3
1996 Miami (FL) 9 3
1997 Miami (FL) 5 6
1998 Miami (FL) 9 3
1999 Miami (FL) 9 4
2000 Miami (FL) 11 1
2007 North Carolina 4 8
2008 North Carolina 8 5
2009 North Carolina 8 4
9 yrs Totals 71 37

 

Greg Davis WP- .311
Year Team Wins Losses
1988 Tulane 5 6
1989 Tulane 4 8
1990 Tulane 4 7
1991 Tulane 1 10
4 yrs Totals 14 31

 

Doug Dickey WP- .619
Year School Wins Losses Ties
1964 Tennessee 4 5 1
1965 Tennessee 8 1 2
1966 Tennessee 8 3 0
1967 Tennessee 9 2 0
1968 Tennessee 8 2 1
1969 Tennessee 9 2 0
1970 Florida 7 4 0
1971 Florida 4 7 0
Year School Wins Losses Ties
1972 Florida 5 5 1
1973 Florida 7 5 0
1974 Florida 8 4 0
1975 Florida 9 3 0
1976 Florida 8 4 0
1977 Florida 6 4 1
1978 Florida 4 7 0
15 yrs Totals 104 58 6

 

Otis Douglas WP- .292
Year Team Wins Losses Ties
1941 Akron 5 3 1
1942 Akron 0 7 2
1950 Arkansas 2 8 0
1951 Arkansas 5 5 0
1952 Arkansas 2 8 0
5 yrs Totals 14 31 3

 

Joe Lee Dunn WP- .362
Year Team Wins Losses
1983 New Mexico 6 6
1984 New Mexico 4 8
1985 New Mexico 3 8
1986 New Mexico 4 8
1994 Ole Miss 4 7
5 yrs Totals 21 37

 

Dan Estes WP- .381
Year School Wins Losses Ties
1915 Central Arkansas 7 1 0
1916 Central Arkansas 2 2 0
1919 Central Arkansas 4 3 0
1920 Central Arkansas 2 1 0
1921 Central Arkansas 2 5 0
1922 Central Arkansas 4 2 1
1923 Central Arkansas 5 4 0
1924 Central Arkansas 4 2 1
1925 Central Arkansas 1 6 1
Year School Wins Losses Ties
1926 Central Arkansas 1 7 1
1927 Central Arkansas 2 4 3
1928 Central Arkansas 5 3 1
1929 Central Arkansas 3 4 0
1930 Central Arkansas 1 5 1
1931 Central Arkansas 1 8 0
1932 Central Arkansas 1 5 2
16 yrs Totals 45 62 11

 

Rockey Felker WP- .382
Year Team Wins Losses
1986 Miss. State 6 5
1987 Miss. State 4 7
1988 Miss. State 1 10
1989 Miss. State 5 6
1990 Miss. State 5 6
5 yrs Totals 21 34

 

Danny Ford WP- .656
Year School Wins Losses Ties
1978 Clemson 1 0 0
1979 Clemson 8 4 0
1980 Clemson 6 5 0
1981 Clemson 12 0 0
1982 Clemson 9 1 1
1983 Clemson 9 1 1
1984 Clemson 7 4 0
1985 Clemson 6 6 0
1986 Clemson 8 2 2
Year School Wins Losses Ties
1987 Clemson 10 2 0
1988 Clemson 10 2 0
1989 Clemson 10 2 0
1993 Arkansas 6 4 1
1994 Arkansas 4 7 0
1995 Arkansas 8 5 0
1996 Arkansas 4 7 0
1997 Arkansas 4 7 0
17 yrs Totals 122 59 5

 

Hayden Fry WP- .552
Year School Wins Losses Ties
1962 SMU 2 8 0
1963 SMU 4 7 0
1964 SMU 1 9 0
1965 SMU 4 5 1
1966 SMU 8 3 0
1967 SMU 3 7 0
1968 SMU 8 3 0
1969 SMU 3 7 0
1970 SMU 5 6 0
1971 SMU 4 7 0
1972 SMU 7 4 0
1973 North Texas 5 5 1
1974 North Texas 2 7 2
1975 North Texas 7 4 0
1976 North Texas 7 4 0
1977 North Texas 10 1 0
1978 North Texas 9 2 0
1979 Iowa 5 6 0
1980 Iowa 4 7 0
Year School Wins Losses Ties
1981 Iowa 8 4 0
1982 Iowa 8 4 0
1983 Iowa 9 3 0
1984 Iowa 8 4 1
1985 Iowa 10 2 0
1986 Iowa 9 3 0
1987 Iowa 10 3 0
1988 Iowa 6 4 3
1989 Iowa 5 6 0
1990 Iowa 8 4 0
1991 Iowa 10 1 1
1992 Iowa 5 7 0
1993 Iowa 6 6 0
1994 Iowa 5 5 1
1995 Iowa 8 4 0
1996 Iowa 9 3 0
1997 Iowa 7 5 0
1998 Iowa 3 8 0
37 yrs Totals 232 178 10

 

John Futrall WP- .714
Year Team Wins Losses
1894 Arkansas 2 1
1895 Arkansas 1 0
1896 Arkansas 2 1
3 yrs Totals 5 2

 

Fred Goldsmith WP- .339

Year School Wins Losses Ties
1981 Slippery Rock 2 7 0
1989 Rice 2 8 1
1990 Rice 5 6 0
1991 Rice 4 7 0
1992 Rice 6 5 0
1993 Rice 6 5 0
1994 Duke 8 4 0
1995 Duke 3 8 0

Year School Wins Losses Ties
1996 Duke 0 11 0
1997 Duke 2 9 0
1998 Duke 4 7 0
2007 Lenoir-Rhyne 2 9 0
2008 Lenoir-Rhyne 3 8 0
2009 Lenoir-Rhyne 5 6 0
14 yrs Totals 52 100 1

 

 

Page last updated: 12/27/09

Page created: 10/2/04