Former Hog College Football Head Coaches

Statistical comparison of former Hogs that were head coaches in College Football, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list.

Career Records

Year by Year: A - Gold | Good - M | N - Z

 

Jim Goodman WP- .455
Year Team Wins Losses Ties
1979 Marion JC ? ? ?
1980 Marion JC ? ? ?
1982 Valdosta St. 5 5 1
1983 Valdosta St. 5 6 0
1984 Valdosta St. 5 6 0
5 yrs Totals 15 17 1

 

Sam Goodwin WP- .519
Year School Wins Losses Ties
1979 Southern Ark. 3 6 1
1980 Southern Ark. 6 5 0
1983 Northwestern St. 4 7 0
1984 Northwestern St. 7 4 0
1985 Northwestern St. 3 8 0
1986 Northwestern St. 5 5 1
1987 Northwestern St. 6 5 0
1988 Northwestern St. 10 3 0
1989 Northwestern St. 4 5 2
1990 Northwestern St. 5 6 0
Year School Wins Losses Ties
1991 Northwestern St. 6 5 0
1992 Northwestern St. 7 4 0
1993 Northwestern St. 5 6 0
1994 Northwestern St. 5 6 0
1995 Northwestern St. 6 5 0
1996 Northwestern St. 6 5 0
1997 Northwestern St. 8 4 0
1998 Northwestern St. 11 3 0
1999 Northwestern St. 4 7 0
19 yrs Totals 111 99 4

 

Ken Hatfield WP- .538
Year School Wins Losses Ties
1979 Air Force 2 9 0
1980 Air Force 2 9 1
1981 Air Force 4 7 0
1982 Air Force 8 5 0
1983 Air Force 10 2 0
1984 Arkansas 7 4 1
1985 Arkansas 10 2 0
1986 Arkansas 9 3 0
1987 Arkansas 9 4 0
1988 Arkansas 10 2 0
1989 Arkansas 10 2 0
1990 Clemson 10 2 0
1991 Clemson 9 2 1
1992 Clemson 5 6 0
Year School Wins Losses Ties
1993 Clemson 8 3 0
1994 Rice 5 6 0
1995 Rice 2 8 1
1996 Rice 7 4 0
1997 Rice 7 4 0
1998 Rice 5 6 0
1999 Rice 5 6 0
2000 Rice 3 8 0
2001 Rice 8 4 0
2002 Rice 4 7 0
2003 Rice 5 7 0
2004 Rice 3 8 0
2005 Rice 1 10 0
27 yrs Totals 168 140 4

 

Reggie Herring WP- .000
Year

School

Wins Losses
2007

Arkansas

0 1

 

Fitz Hill WP- .298
Year School Wins Losses
2001 San Jose St. 3 9
2002 San Jose St. 6 7
2003 San Jose St. 3 8
2004 San Jose St. 2 9
4 yrs Totals 14 33

 

Lou Holtz WP- .642
Year School Wins Losses Ties
1969 William & Mary 3 7 0
1970 William & Mary 5 7 0
1971 William & Mary 5 6 0
1972 N. Carolina St. 8 3 1
1973 N. Carolina St. 9 3 0
1974 N. Carolina St. 9 2 1
1975 N. Carolina St. 7 4 1
1977 Arkansas 11 1 0
1978 Arkansas 9 2 1
1979 Arkansas 10 2 0
1980 Arkansas 7 5 0
1981 Arkansas 8 4 0
1982 Arkansas 9 2 1
1983 Arkansas 6 5 0
1984 Minnesota 4 7 0
1985 Minnesota 6 5 0
1986 Notre Dame 5 6 0
Year School Wins Losses Ties
1987 Notre Dame 8 4 0
1988 Notre Dame 12 0 0
1989 Notre Dame 12 1 0
1990 Notre Dame 9 3 0
1991 Notre Dame 10 3 0
1992 Notre Dame 10 1 1
1993 Notre Dame 11 1 0
1994 Notre Dame 6 5 1
1995 Notre Dame 9 3 0
1996 Notre Dame 8 3 0
1999 South Carolina 0 11 0
2000 South Carolina 8 4 0
2001 South Carolina 9 3 0
2002 South Carolina 5 7 0
2003 South Carolina 5 7 0
2004 South Carolina 6 5 0
33 yrs Totals 249 132 7

 

Harold Horton WP- .813
Year School Wins Losses Ties
1982 Central Ark. 4 2 3
1983 Central Ark. 11 1 0
1984 Central Ark. 10 2 1
1985 Central Ark. 10 2 1
1986 Central Ark. 9 2 0
1987 Central Ark. 11 1 0
1988 Central Ark. 10 1 0
1989 Central Ark. 9 1 0
8 yrs Totals 74 12 5

 

Gary Howard WP- .593
Year School Wins Losses Ties
1977 Central Oklahoma 5 5 1
1978 Central Oklahoma 7 3 0
1979 Central Oklahoma 11 2 0
1980 Central Oklahoma 5 4 0
1981 Central Oklahoma 7 2 0
1982 Central Oklahoma 10 2 0
1983 Central Oklahoma 8 1 1
1984 Central Oklahoma 7 3 0
1985 Central Oklahoma 7 2 1
1986 Central Oklahoma 3 5 1
1987 Central Oklahoma 2 8 0
1988 Central Oklahoma 4 5 0
1989 Central Oklahoma 0 10 1
1990 Central Oklahoma 4 6 0
Year School Wins Losses Ties
1991 Central Oklahoma 3 7 0
1992 Central Oklahoma 6 4 0
1993 Central Oklahoma 7 3 0
1994 Central Oklahoma 6 3 1
1995 Central Oklahoma 8 3 0
1996 Central Oklahoma 9 3 0
1997 Central Oklahoma 9 2 0
1998 Central Oklahoma 13 0 0
1999 Central Oklahoma 8 3 0
2000 Central Oklahoma 5 5 0
2001 Central Oklahoma 3 8 0
2002 Central Oklahoma 5 6 0
26 yrs Totals 162 105 6

 

Jim Lee Howell WP- .421
Year School Wins Losses Ties
1947 Wagner College 4 5 0
1948 Wagner College 3 3 2
1949 Wagner College 7 1 1
1950 Wagner College 3 6 0
1951 Wagner College 2 6 0
1952 Wagner College 3 5 0
1953 Wagner College 2 4 0
7 yrs Totals 24 30 3

 

Hootie Ingram WP- .364
Year Team Wins Losses
1970 Clemson 3 8
1971 Clemson 5 6
1972 Clemson 4 7
3 yrs Totals 12 21

 

John Jenkins WP- .545
Year Team Wins Losses
1990 Houston 10 1
1991 Houston 4 7
1992 Houston 4 7
3 yrs Totals 18 15

 

Jimmy Johnson WP- .686
Year School Wins Losses Ties
1979 Oklahoma St. 7 4 0
1980 Oklahoma St. 3 7 1
1981 Oklahoma St. 7 5 0
1982 Oklahoma St. 4 5 2
1983 Oklahoma St. 8 4 0
1984 Miami (FL) 8 5 0
1985 Miami (FL) 10 2 0
1986 Miami (FL) 11 1 0
1987 Miami (FL) 12 0 0
1988 Miami (FL) 11 1 0
10 yrs Totals 81 34 3

 

Pat Jones WP- .496
Year School Wins Losses Ties
1984 Oklahoma St. 10 2 0
1985 Oklahoma St. 8 4 0
1986 Oklahoma St. 6 5 0
1987 Oklahoma St. 10 2 0
1988 Oklahoma St. 10 2 0
1989 Oklahoma St. 4 7 0
1990 Oklahoma St. 4 7 0
1991 Oklahoma St. 0 10 1
1992 Oklahoma St. 4 6 1
1993 Oklahoma St. 3 8 0
1994 Oklahoma St. 3 7 1
11 yrs Totals 62 60 3

 

Bill Keopple WP- .300
Year

School

Wins Losses
2009

Southern Arkansas

3 7

 

Monte Kiffin WP- .485
Year Team Wins Losses
1980 N.C. State 6 5
1981 N.C. State 4 7
1982 N.C. State 6 5
3 yrs Totals 16 17

 

Billy Kinard WP- .640
Year Team Wins Losses
1971 Ole Miss 10 2
1972 Ole Miss 5 5
1973 Ole Miss 1 2
3 yrs Totals 16 9

 

Joe Kines WP- .273

Year

School

Wins Losses Ties

1992

Arkansas

3 6 1

2006

Alabama

0 1 0

2 yrs

Totals

3 7 1

 

John Konstantinos WP- .281
Year Team Wins Losses Ties
1975 Eastern Illinois 3 5 2
1976 Eastern Illinois 5 6 0
1977 Eastern Illinois 1 10 0
3 yrs Totals 9 21 2

 

David Lee WP- .208
Year Team Wins Losses Ties
1989 UTEP 2 10 0
1990 UTEP 3 8 0
1991 UTEP 4 7 1
1992 UTEP 1 10 0
1993 UTEP 1 6 0
5 yrs Totals 11 41 1

 

Bill Lewis WP- .455
Year School Wins Losses Ties
1977 Wyoming 4 6 1
1978 Wyoming 5 7 0
1979 Wyoming 4 8 0
1989 East Carolina 5 5 1
1990 East Carolina 5 6 0
1991 East Carolina 11 1 0
1992 Georgia Tech 5 6 0
1993 Georgia Tech 5 6 0
1994 Georgia Tech 1 7 0
9 yrs Totals 45 52 2

 

Frank Longman WP- .533
Year Team Wins Losses Ties
1906 Arkansas 2 4 2
1907 Arkansas 3 4 1
1909 Notre Dame 7 0 1
1910 Notre Dame 4 1 1
4 yrs Totals 16 9 5

 

Dan Lounsbury WP- .256
Year Team Wins Losses Ties
1983 Southeastern Oklahoma St. 1 9 0
1984 Southeastern Oklahoma St. 2 9 0
1985 Southeastern Oklahoma St. 5 6 0
1991 UW-Superior 2 6 1
1992 UW-Superior 1 1 0
5 yrs Totals 11 31 1

 

Jim MacKenzie WP- .600
Year

School

Wins Losses
1966

Oklahoma

6 4

 

Johnny Majors WP- .557
Year School Wins Losses Ties
1968 Iowa St. 3 7 0
1969 Iowa St. 3 7 0
1970 Iowa St. 5 6 0
1971 Iowa St. 8 4 0
1972 Iowa St. 5 6 1
1973 Pittsburgh 6 5 1
1974 Pittsburgh 7 4 0
1975 Pittsburgh 8 4 0
1976 Pittsburgh 12 0 0
1977 Tennessee 4 7 0
1978 Tennessee 5 5 1
1979 Tennessee 7 5 0
1980 Tennessee 5 6 0
1981 Tennessee 8 4 0
1982 Tennessee 6 5 1

Year School Wins Losses Ties
1983 Tennessee 9 3 0
1984 Tennessee 7 4 1
1985 Tennessee 9 1 2
1986 Tennessee 7 5 0
1987 Tennessee 10 2 1
1988 Tennessee 5 6 0
1989 Tennessee 11 1 0
1990 Tennessee 9 2 2
1991 Tennessee 9 3 0
1992 Tennessee 5 3 0
1993 Pittsburgh 3 8 0
1994 Pittsburgh 3 8 0
1995 Pittsburgh 2 9 0
1996 Pittsburgh 4 7 0
29 yrs Totals 185 137 10

 

Hal McAfee WP- .667
Year Team Wins Losses
1988 Tarleton St. 7 3
1989 Tarleton St. 9 3
1990 Tarleton St. 11 1
1991 Tarleton St. 3 7
1992 Tarleton St. 6 4
5 yrs Totals 36 18

 

T.T. McConnell WP- .533
Year Team Wins Losses Ties
1915 Arkansas 4 2 1
1916 Arkansas 4 4 0
2 yrs Totals 8 6 1

 

D.A. McDaniel WP- .429
Year

School

Wins Losses Ties
1903

Arkansas

3 4 0

 

Charles McGibbony WP- .200

Year

School

Wins Losses Ties

1945

Central Arkansas

1 6 0

1946

Central Arkansas

2 6 0

2 yrs

Totals

3 12 0

 

George McLaren WP- .356
Year School Wins Losses Ties
1920 Arkansas 3 2 2
1921 Arkansas 5 3 1
1922 Cincinnati 1 7 1
1923 Cincinnati 6 3 0
1924 Cincinnati 2 6 1
1925 Cincinnati 4 5 0
1926 Cincinnati 3 5 1
1927 Wyoming 4 5 0
1928 Wyoming 2 7 0
1929 Wyoming 1 7 0
10 yrs Totals 31 50 6

 

Bill Michael WP- .104
Year Team Wins Losses
1977 UTEP 1 10
1978 UTEP 1 11
1979 UTEP 2 9
1980 UTEP 1 11
1981 UTEP 0 2
5 yrs Totals 5 43

 

Ralph Micheli WP- .407
Year School Wins Losses Ties
1978 Tarkio College 3 7 0
1979 Tarkio College 0 9 0
1985 Sul Ross State 5 5 0
1986 Sul Ross State 3 6 0
1987 Sul Ross State 5 2 2
1988 Sul Ross State 5 5 0
1989 Sul Ross State 4 6 0
1990 Sul Ross State 3 6 0
1991 Sul Ross State 1 7 0
1993 MSU-Moorhead 6 4 0
1994 MSU-Moorhead 7 3 1
Year School Wins Losses Ties
1995 MSU-Moorhead 6 3 1
1996 MSU-Moorhead 7 3 0
1997 MSU-Moorhead 5 5 0
1998 MSU-Moorhead 3 7 0
1999 MSU-Moorhead 7 4 0
2000 MSU-Moorhead 3 8 0
2001 MSU-Moorhead 4 6 0
2002 MSU-Moorhead 5 5 0
2003 MSU-Moorhead 3 8 0
2004 MSU-Moorhead 0 11 0
21 yrs Totals 85 120 4

 

Rick Minter WP- .458
Year School Wins Losses Ties
1994 Cincinnati 2 8 1
1995 Cincinnati 6 5 0
1996 Cincinnati 6 5 0
1997 Cincinnati 8 4 0
1998 Cincinnati 2 9 0
1999 Cincinnati 3 8 0
2000 Cincinnati 7 5 0
2001 Cincinnati 7 5 0
2002 Cincinnati 7 7 0
2003 Cincinnati 5 7 0
2009 Marshall 1 0 0
11 yrs Totals 54 63 1

 

Jack Mitchell WP- .514
Year School Wins Losses Ties
1953 Wichita St. 4 4 1
1954 Wichita St. 9 1 0
1955 Arkansas 5 4 1
1956 Arkansas 6 4 0
1957 Arkansas 6 4 0
1958 Kansas 4 5 1
1959 Kansas 5 5 0
1960 Kansas 5 4 1
1961 Kansas 7 3 1
1962 Kansas 6 3 1
1963 Kansas 5 5 0
1964 Kansas 6 4 0
1965 Kansas 2 8 0
1966 Kansas 2 7 1
14 yrs Totals 72 61 7

 

Jerry Moore WP- .635
Year School Wins Losses Ties
1979 North Texas 5 6 0
1980 North Texas 6 5 0
1981 Texas Tech 1 9 1
1982 Texas Tech 4 7 0
1983 Texas Tech 3 7 1
1984 Texas Tech 4 7 0
1985 Texas Tech 4 7 0
1989 Appalachian St. 9 3 0
1990 Appalachian St. 6 5 0
1991 Appalachian St. 8 4 0
1992 Appalachian St. 7 5 0
1993 Appalachian St. 4 7 0
1994 Appalachian St. 9 4 0
1995 Appalachian St. 12 1 0
1996 Appalachian St. 7 4 0
Year School Wins Losses Ties
1997 Appalachian St. 7 4 0
1998 Appalachian St. 10 3 0
1999 Appalachian St. 9 3 0
2000 Appalachian St. 10 4 0
2001 Appalachian St. 9 4 0
2002 Appalachian St. 8 4 0
2003 Appalachian St. 7 4 0
2004 Appalachian St. 6 5 0
2005 Appalachian St. 12 3 0
2006 Appalachian St. 14 1 0
2007 Appalachian St. 13 2 0
2008 Appalachian St. 11 3 0
2009 Appalachian St. 11 3 0
28 yrs Totals 216 124 2

 

 

Page last updated: 12/27/09

Page created: 10/3/04