Former Hog College Football Head Coaches

Statistical comparison of former Hogs that were head coaches in College Football, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list.

Career Records

Year by Year: A - Gold | Good - M | N - Z

 

Houston Nutt WP- .623

Year School Wins Losses
1993 Murray St. 4 7
1994 Murray St. 5 6
1995 Murray St. 11 1
1996 Murray St. 11 2
1997 Boise St. 5 6
1998 Arkansas 9 3
1999 Arkansas 8 4
2000 Arkansas 6 6
2001 Arkansas 7 5

Year School Wins Losses
2002 Arkansas 9 5
2003 Arkansas 9 4
2004 Arkansas 5 6
2005 Arkansas 4 7
2006 Arkansas 10 4
2007 Arkansas 8 4
2008 Ole Miss 9 4
2009 Ole Miss 9 4
17 yrs Totals 129 78

 

Ed Orgeron WP- .286
Year School Wins Losses
2005 Ole Miss 3 8
2006 Ole Miss 4 8
2007 Ole Miss 3 9
3 yrs Totals 10 25

 

Bill Pace WP- .349
Year School Wins Losses Ties
1967 Vanderbilt 2 7 1
1968 Vanderbilt 5 4 1
1969 Vanderbilt 4 6 0
1970 Vanderbilt 4 7 0
1971 Vanderbilt 4 6 1
1972 Vanderbilt 3 8 0
6 yrs Totals 22 38 3

 

Norman Paine WP- .600
Year Team Wins Losses Ties
1917 Arkansas 5 1 1
1918 Arkansas 3 2 0
1920 Iowa St. 4 4 0
3 yrs Totals 12 7 1

 

Jack Peavey WP- .173
Year Team Wins Losses
1997 William Paterson 0 10
1998 William Paterson 3 7
1999 William Paterson 2 8
2005 Southwest Baptist U. 3 8
2006 Southwest Baptist U. 1 10
5 yrs Totals 9 43

 

Bobby Petrino WP- .720

Year

School

Wins Losses

2003

Louisville

9 4

2004

Louisville

11 1

2005

Louisville

9 3

2006

Louisville

12 1

2008

Arkansas

5 7

2009

Arkansas

8 5

6 yrs

Totals

54 21

 

Bradley Dale Peveto WP- .000
Year School Wins Losses
2009 Northwestern St. 0 11

 

E.T. Pickering WP- .556
Year Team Wins Losses
1913 Arkansas 7 2
1914 Arkansas 3 6
2 yrs Totals 10 8

 

Dean Pryor WP- .500
Year Team Wins Losses Ties
1963-66 Hastings Col. 18 16 2

 

George Pugh WP- .586
Year Team Wins Losses
1989 Alabama A&M 8 4
1990 Alabama A&M 6 5
1991 Alabama A&M 3 3
3 yrs Totals 17 12

 

Bo Rein WP- .587
Year Team Wins Losses Ties
1976 N.C. State 3 7 1
1977 N.C. State 8 4 0
1978 N.C. State 9 3 0
1979 N.C. State 7 4 0
4 yrs Totals 27 18 1

 

Glen Rose WP- .381
Year Team Wins Losses Ties
1944 Arkansas 5 5 1
1945 Arkansas 3 7 0
2 yrs Totals 8 12 1

 

Tom Rossley WP- .227
Year School Wins Losses Ties
1991 SMU 1 10 0
1992 SMU 5 6 0
1993 SMU 2 7 2
1994 SMU 1 9 1
1995 SMU 1 10 0
1996 SMU 5 6 0
6 yrs Totals 15 48 3

 

Francis Schmidt WP- .695
Year School Wins Losses Ties
1919 Tulsa 8 0 1
1920 Tulsa 10 0 1
1921 Tulsa 6 3 0
1922 Arkansas 4 5 0
1923 Arkansas 6 2 1
1924 Arkansas 7 2 1
1925 Arkansas 4 4 1
1926 Arkansas 5 5 0
1927 Arkansas 8 1 0
1928 Arkansas 7 2 0
1929 Texas Christian 9 0 1
1930 Texas Christian 9 2 1
1931 Texas Christian 9 2 1
Year School Wins Losses Ties
1932 Texas Christian 10 0 1
1933 Texas Christian 9 2 1
1934 Ohio St. 7 1 0
1935 Ohio St. 7 1 0
1936 Ohio St. 5 3 0
1937 Ohio St. 6 2 0
1938 Ohio St. 4 3 1
1939 Ohio St. 6 2 0
1940 Ohio St. 4 4 0
1941 Idaho 4 5 0
1942 Idaho 3 7 0
24 yrs Totals 157 58 11

 

Colbert Searles WP- .556
Year Team Wins Losses Ties
1899 Arkansas 3 1 1
1900 Arkansas 2 1 1
2 yrs Totals 5 2 2

 

Jackie Sherrill WP- .592
Year School Wins Losses Ties
1976 Washington St. 3 8 0
1977 Pittsburgh 9 2 1
1978 Pittsburgh 8 4 0
1979 Pittsburgh 11 1 0
1980 Pittsburgh 11 1 0
1981 Pittsburgh 11 1 0
1982 Texas A&M 5 6 0
1983 Texas A&M 5 5 1
1984 Texas A&M 6 5 0
1985 Texas A&M 10 2 0
1986 Texas A&M 9 3 0
1987 Texas A&M 10 2 0
1988 Texas A&M 7 5 0

Year School Wins Losses Ties
1991 Miss. State 7 5 0
1992 Miss. State 7 5 0
1993 Miss. State 4 5 2
1994 Miss. State 8 4 0
1995 Miss. State 3 8 0
1996 Miss. State 5 6 0
1997 Miss. State 7 4 0
1998 Miss. State 8 5 0
1999 Miss. State 10 2 0
2000 Miss. State 8 4 0
2001 Miss. State 3 8 0
2002 Miss. State 3 9 0
2003 Miss. State 2 10 0
26 yrs Totals 180 120 4

 

James Shibest WP- .773
Year Team Wins Losses
1996 Butler County CC 7 4
1997 Butler County CC 4 5
1998 Butler County CC 12 0
1999 Butler County CC 11 1
4 yrs Totals 34 10

 

Peter Shinnick WP- .701
Year Team Wins Losses
1999 Azusa Pacific 9 3
2000 Azusa Pacific 6 4
2001 Azusa Pacific 4 5
2002 Azusa Pacific 9 1
2003 Azusa Pacific 8 2
2004 Azusa Pacific 11 3
2005 Azusa Pacific 6 4
2007 UNC-Pembroke 4 7
2008 UNC-Pembroke 9 1
2009 UNC-Pembroke 9 2
10 yrs Totals 75 32

 

John L. Smith WP- .606

Year School Wins Losses
1989 Idaho 9 3
1990 Idaho 9 4
1991 Idaho 6 5
1992 Idaho 9 3
1993 Idaho 11 3
1994 Idaho 9 3
1995 Utah State 4 7
1996 Utah State 6 5
1997 Utah State 6 6
1998 Louisville 7 5

Year School Wins Losses
1999 Louisville 7 5
2000 Louisville 9 3
2001 Louisville 11 2
2002 Louisville 7 6
2003 Michigan State 8 5
2004 Michigan State 5 7
2005 Michigan State 5 6
2006 Michigan State 4 8
18 yrs Totals 132 86

 

Harold Steelman WP- .389
Year Team Wins Losses Ties
1980 Arkansas Tech 6 4 0
1981 Arkansas Tech 4 5 1
1982 Arkansas Tech 3 7 0
1983 Arkansas Tech 4 5 1
1984 Arkansas Tech 4 5 0
1985 Arkansas Tech 1 9 0
6 yrs Totals 22 35 2

 

Ken Stephens WP- .465

Year School Wins Losses Ties
1972 Central Arkansas 2 7 1
1973 Central Arkansas 6 5 0
1974 Central Arkansas 6 3 2
1975 Central Arkansas 4 6 1
1976 Central Arkansas 9 3 0
1977 Central Arkansas 7 3 0
1978 Central Arkansas 9 2 0
1979 Central Arkansas 7 2 2
1980 Central Arkansas 9 1 0
1981 Central Arkansas 8 3 0
1982 Lamar 4 7 0
1983 Lamar 2 9 0
1984 Lamar 2 9 0
Year School Wins Losses Ties
1985 Lamar 3 8 0
1986 Arkansas Tech 6 4 0
1987 Arkansas Tech 2 6 1
1988 Arkansas Tech 6 4 0
1989 Arkansas Tech 6 3 0
1990 Arkansas Tech 4 6 0
1991 Arkansas Tech 0 10 0
1992 Arkansas Tech 4 5 1
2001 Ranger College 2 8 0
2002 Ranger College 5 5 0
2003 Ranger College 4 6 0
2004 Ranger College 3 5 0
25 yrs Totals 120 130 8

 

Jim Strong WP- .386
Year Team Wins Losses
1990 UNLV 4 7
1991 UNLV 4 7
1992 UNLV 6 5
1993 UNLV 3 8
4 yrs Totals 17 27

 

Barry Switzer WP- .826
Year School Wins Losses Ties
1973 Oklahoma 10 0 1
1974 Oklahoma 11 0 0
1975 Oklahoma 11 1 0
1976 Oklahoma 9 2 1
1977 Oklahoma 10 2 0
1978 Oklahoma 11 1 0
1979 Oklahoma 11 1 0
1980 Oklahoma 10 2 0
1981 Oklahoma 7 4 1
Year School Wins Losses Ties
1982 Oklahoma 8 4 0
1983 Oklahoma 8 4 0
1984 Oklahoma 9 2 1
1985 Oklahoma 11 1 0
1986 Oklahoma 11 1 0
1987 Oklahoma 11 1 0
1988 Oklahoma 9 3 0
16 yrs Totals 157 29 4

 

Charles Thomas WP- .577
Year Team Wins Losses
1895 Nebraska 6 3
1901 Arkansas 3 5
1902 Arkansas 6 3
3 yrs Totals 15 11

 

John Thompson WP- .130
Year School Wins Losses
2003 ECU 1 11
2004 ECU 2 9
2 yrs Totals 3 20

 

Fred Thomsen WP- .449
Year School Wins Losses Ties
1929 Arkansas 7 2 0
1930 Arkansas 3 6 0
1931 Arkansas 3 5 1
1932 Arkansas 1 6 2
1933 Arkansas 7 3 1
1934 Arkansas 4 4 2
1935 Arkansas 5 5 0
1936 Arkansas 7 3 0
1937 Arkansas 6 2 2
Year School Wins Losses Ties
1938 Arkansas 2 7 1
1939 Arkansas 4 5 1
1940 Arkansas 4 6 0
1941 Arkansas 3 7 0
1949 Southwest Mo. St. 5 4 1
1950 Southwest Mo. St. 5 4 2
1951 Southwest Mo. St. 6 3 1
1952 Southwest Mo. St. 3 6 0
17 yrs Totals 75 78 14

 

John Tomlin WP- .222
Year School Wins Losses
1943 Arkansas 2 7

 

Ken Turner WP- .415
Year Team Wins Losses Ties
1990 Henderson St. 6 3 1
1991 Henderson St. 3 6 1
1992 Henderson St. 4 6 1
1993 Henderson St. 4 6 0
4 yrs Totals 17 21 3

 

Fred von Appen WP- .139
Year Team Wins Losses
1996 Hawaii 2 10
1997 Hawaii 3 9
1998 Hawaii 0 12
3 yrs Totals 5 31

 

Charlie Weatherbie WP- .397

Year School Wins Losses
1992 Utah State 5 6
1993 Utah State 7 5
1994 Utah State 3 8
1995 Navy 5 6
1996 Navy 9 3
1997 Navy 7 4
1998 Navy 3 8
1999 Navy 5 7
2000 Navy 1 10

Year School Wins Losses
2001 Navy 0 7
2003 La. - Monroe 1 11
2004 La. - Monroe 5 6
2005 La. - Monroe 5 6
2006 La. - Monroe 4 8
2007 La. - Monroe 6 6
2008 La. - Monroe 4 8
2009 La. - Monroe 6 6
17 yrs Totals 76 115

 

Jerry Welch WP- .500
Year Team Wins Losses Ties
1978 Chadron College 6 2 2
1979 Chadron College 4 5 1
1980 Chadron College 5 5 0
1981 Chadron College 5 5 0
4 yrs Totals 20 17 3

 

Dixie White WP- .524
Year Team Wins Losses Ties
1951 Midwestern St. 5 4 1
1952 Midwestern St. 6 5 0
2 yrs Totals 11 9 1

 

Richard Williamson WP- .485
Year Team Wins Losses
1975 Memphis 7 4
1976 Memphis 8 3
1977 Memphis 6 5
1978 Memphis 4 7
1979 Memphis 5 6
1980 Memphis 2 9
6 yrs Totals 32 34

 

B.N. Wilson WP- .667
Year Team Wins Losses Ties
1897 Arkansas 2 0 1
1898 Arkansas 2 1 0
2 yrs Totals 4 1 1

 

Richard Wilson WP- .107
Year School Wins Losses
2007 Arkansas Baptist 0 8
2008 Arkansas Baptist 0 9
2009 Arkansas Baptist 3 8
3 yrs Totals 3 25

 

Alex Wood WP- .511
Year Team Wins Losses
1995 James Madison 8 4
1996 James Madison 7 4
1997 James Madison 5 6
1998 James Madison 3 8
4 yrs Totals 23 22

 

Bowden Wyatt WP- .619
Year School Wins Losses Ties
1947 Wyoming 4 5 0
1948 Wyoming 4 5 0
1949 Wyoming 9 1 0
1950 Wyoming 10 0 0
1951 Wyoming 7 2 1
1952 Wyoming 5 4 0
1953 Arkansas 3 7 0
1954 Arkansas 8 3 0
1955 Tennessee 6 3 1
Year School Wins Losses Ties
1956 Tennessee 10 1 0
1957 Tennessee 8 3 0
1958 Tennessee 4 6 0
1959 Tennessee 5 4 1
1960 Tennessee 6 2 2
1961 Tennessee 6 4 0
1962 Tennessee 4 6 0
16 yrs Totals 99 56 5

 

 

Page last updated: 1/6/10

Page created: 10/4/04