| Statistical comparison of former Hogs that were head coaches in College Softball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know. |
| Coach | Wins | Losses | Ties | Percentage | Tenure |
|
| Carie Dever-Boaz | 244 | 274 | 1 | .470 | 1996-2004 | 8 |
| Jamie Pinkerton** | 243 | 255 | 0 | .488 | 2000-P | 8 |
| Richie Nye** | 185 | 118 | 0 | .611 | 2003-P | 5 |
| Eileen Schmidt** | 138 | 208 | 0 | .399 | 2002-P | 6 |
| Brett Prosek** | 52 | 29 | 0 | .642 | 2006-P | 2 |
| Shannon Salsburg** | 52 | 36 | 0 | .591 | 2006-P | 2 |
| Jennifer Schunke** | 26 | 75 | 0 | .257 | 2006-P | 2 |
| Jay Terry | 25 | 92 | 0 | .214 | 2003-06 | 3 |
| Carie Dever-Boaz | WP- .470 |
| Year | Team | Wins | Losses | Ties |
| 1996-97 | Arkansas | 16 | 42 | 0 |
| 1997-98 | Arkansas | 21 | 38 | 0 |
| 1998-99 | Arkansas | 46 | 29 | 0 |
| 1999-00 | Arkansas | 44 | 31 | 0 |
| 2000-01 | Arkansas | 36 | 30 | 0 |
| 2001-02 | Arkansas | 39 | 28 | 1 |
| 2002-03 | Arkansas | 24 | 36 | 0 |
| 2003-04 | Arkansas | 18 | 40 | 0 |
| 8 yrs | Totals | 244 | 274 | 1 |
| Richie Nye* | WP- .611 |
| Year | Team | Wins | Losses |
| 2003-04 | Carl Albert | 36 | 19 |
| 2004-05 | Carl Albert | 36 | 28 |
| 2005-06 | Carl Albert | 51 | 15 |
| 2006-07 | Cameron | 27 | 26 |
| 2007-08 | Cameron | 35 | 30 |
| 5 yrs | Totals | 185 | 118 |
| Jamie Pinkerton* | WP- .488 |
| Year | Team | Wins | Losses |
| 2000-01 | Tulsa | 13 | 42 |
| 2001-02 | Tulsa | 48 | 16 |
| 2002-03 | Tulsa | 34 | 29 |
| 2003-04 | Tulsa | 45 | 18 |
| 2004-05 | Arkansas | 19 | 43 |
| 2005-06 | Arkansas | 26 | 35 |
| 2006-07 | Arkansas | 21 | 43 |
| 2007-08 | Arkansas | 37 | 29 |
| 8 yrs | Totals | 243 | 255 |
| Brett Prosek* | WP- .642 |
| Year | Team | Wins | Losses |
| 2006-07 | Marian University | 24 | 14 |
| 2007-08 | Marian University | 28 | 15 |
| 2 yrs | Totals | 52 | 29 |
| Shannon Salsburg* | WP- .591 |
| Year | Team | Wins | Losses |
| 2006-07 | Bowling Green | 33 | 12 |
| 2007-08 | Bowling Green | 19 | 24 |
| 2 yrs | Totals | 52 | 36 |
| Eileen Schmidt* | WP- .399 |
| Year | Team | Wins | Losses |
| 2002-03 | Northwestern State | 27 | 33 |
| 2003-04 | Northwestern State | 35 | 28 |
| 2004-05 | Kentucky | 20 | 41 |
| 2005-06 | Kentucky | 21 | 36 |
| 2006-07 | Kentucky | 20 | 31 |
| 2007-08 | Virginia | 15 | 39 |
| 6 yrs | Totals | 138 | 208 |
| Jennifer Schunke* | WP- .257 |
| Year | Team | Wins | Losses |
| 2006-07 | Northern Colorado | 10 | 39 |
| 2007-08 | Northern Colorado | 16 | 36 |
| 2 yrs | Totals | 26 | 75 |
| Jay Terry | WP- .214 |
| Year | Team | Wins | Losses |
| 2003-04 | LeTourneau | 7 | 32 |
| 2004-05 | LeTourneau | 13 | 27 |
| 2005-06 | LeTourneau | 5 | 33 |
| 3 yrs | Totals | 25 | 92 |
