Former Hog College Softball Head Coaches

Statistical comparison of former Hogs that were head coaches in College Softball, including their yearly and career stats. Records may not be complete or available for all coaches, especially older coaches. But to the best of our knowledge, this is a comprehensive list. If you know of any we are missing let us know.

 

Coach Wins Losses Ties Percentage Tenure

Years
Jamie Pinkerton 270 284 0 .487 2000-08 9
Carie Dever-Boaz 244 274 1 .470 1996-2004 8
Eileen Schmidt* 221 284 0 .438 2002-P 9
Richie Nye 185 118 0 .611 2003-07 5
Sue Carpenter 162 131 0 .553 2000-06 7
Mike Larabee* 155 215 0 .419 2005-P 7
Brett Prosek 93 68 0 .578 2006-10 4
Shannon Salsburg* 90 130 0 .409 2006-P 5
Jay Terry* 86 200 0 .301 2003-P 6
Jennifer Schunke 63 140 0 .310 2006-10 4
Linda Garza 31 30 1 .500 2009-10 1

*Active in 2011-12

**Done for 2011-12

RED = highest total | BLUE = lowest total

 

 

Sue Carpenter WP- .553
Year Team Wins Losses
1999-00 Cedarville U. 24 15
2000-01 Cedarville U. 18 18
2001-02 Cedarville U. 30 22
2002-03 Cedarville U. 14 22
2003-04 Cedarville U. 27 15
2004-05 Cedarville U. 27 15
2005-06 Cedarville U. 22 24
7 yrs Totals 162 131

 

Carie Dever-Boaz WP- .470
Year Team Wins Losses Ties
1996-97 Arkansas 16 42 0
1997-98 Arkansas 21 38 0
1998-99 Arkansas 46 29 0
1999-00 Arkansas 44 31 0
2000-01 Arkansas 36 30 0
2001-02 Arkansas 39 28 1
2002-03 Arkansas 24 36 0
2003-04 Arkansas 18 40 0
8 yrs Totals 244 274 1

 

Linda Garza WP- .500
Year Team Wins Losses Ties
2009-10 Wright State 31 30 1

 

Mike Larabee WP- .419
Year Team Wins Losses
2004-05 Wright State 15 24
2005-06 Wright State 7 41
2006-07 Wright State 25 35
2007-08 Wright State 33 26
2008-09 Wright State 34 21
2009-10 Arkansas 28 29
2010-11 Arkansas 13 39
7 yrs Totals 155 215

 

Richie Nye WP- .611
Year Team Wins Losses
2003-04 Carl Albert 36 19
2004-05 Carl Albert 36 28
2005-06 Carl Albert 51 15
2006-07 Cameron 27 26
2007-08 Cameron 35 30
5 yrs Totals 185 118

 

Jamie Pinkerton WP- .487
Year Team Wins Losses
2000-01 Tulsa 13 42
2001-02 Tulsa 48 16
2002-03 Tulsa 34 29
2003-04 Tulsa 45 18
2004-05 Arkansas 19 43
2005-06 Arkansas 26 35
2006-07 Arkansas 21 43
2007-08 Arkansas 37 29
2008-09 Arkansas 27 29
9 yrs Totals 270 284

 

Brett Prosek WP- .578
Year Team Wins Losses
2006-07 Marian University 24 14
2007-08 Marian University 28 15
2008-09 Marian University 20 18
2009-10 Marian University 21 21
4 yrs Totals 93 68

 

Shannon Salsburg WP- .409
Year Team Wins Losses
2006-07 Bowling Green 33 12
2007-08 Bowling Green 19 24
2008-09 Bowling Green 13 33
2009-10 Bowling Green 13 29
2010-11 Bowling Green 12 32
5 yrs Totals 90 130

 

Eileen Schmidt WP- .438
Year Team Wins Losses
2002-03 Northwestern State 27 33
2003-04 Northwestern State 35 28
2004-05 Kentucky 20 41
2005-06 Kentucky 21 36
2006-07 Kentucky 20 31
2007-08 Virginia 15 39
2008-09 Virginia 25 22
2009-10 Virginia 34 23
2010-11 Virginia 24 31
9 yrs Totals 221 284

 

Jennifer Schunke WP- .310
Year Team Wins Losses
2006-07 Northern Colorado 10 39
2007-08 Northern Colorado 16 36
2008-09 Northern Colorado 18 32
2009-10 Northern Colorado 19 33
4 yrs Totals 63 140

 

Jay Terry WP- .301
Year Team Wins Losses
2003-04 LeTourneau 7 32
2004-05 LeTourneau 13 27
2005-06 LeTourneau 5 33
2008-09 Northeast Tx CC 13 45
2009-10 Northeast Tx CC 23 28
2010-11 Northeast Tx CC 25 35
6 yrs Totals 86 200

 

 

Page last updated: 1/24/12

Page created: 10/12/04