|
A look at the records of former Hogs as high school head coaches. This information is very hard to obtain and verify. If you know of any coaches or records that we are missing please let us know. |
| Coach | Wins | Losses | Percentage | Tenure |
|
| Ron Moore** | 259 | 128 | .669 | 2000-P | 12 |
| Mark Swope** | 152 | 69 | .688 | 1998-P | 11 |
| Todd Abbott** | 116 | 92 | .558 | 2005-P | 7 |
| Trent Nesmith** | 70 | 50 | .583 | 2006-P | 6 |
| Rod Moore | 63 | 52 | .548 | ??-05 | ?? |
| Layne Berry** | 54 | 30 | .643 | 2009-P | 3 |
| Jud Kindle** | 26 | 45 | .366 | 2008-P | 4 |
| Wes McCrotty** | 16 | 8 | .667 | 2011-P | 1 |
| Brad Hagedorn** | 16 | 12 | .571 | 2011-P | 1 |
